# Evernote vs Tettra

**Leader by Vioscale score:** Tettra

| Attribute | Evernote | Tettra |
|---|---|---|
| **Vioscale score** | 47.3 (73% (medium)) | 64.4 (72% (medium)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | An integrated note-taking and productivity platform that lets you capture information from anywhere, organize it across notebooks, collaborate with others in real time, and manage tasks and calendar events—all synchronized across your devices. | Cloud-based knowledge management software that helps teams organize internal documentation, automatically answer common questions through an AI bot integrated with Slack, and maintain accurate content through verification workflows. |
| features.capabilities | `{"hosting":"cloud","free_tier":true,"ai_assistant":true,"real_time_coediting":true}` | `{"hosting":"cloud","sso_scim":true,"free_tier":false,"api_access":true,"ai_assistant":true,"version_history":true,"public_publishing":true,"verification_expiry":true,"permissions_granularity":"page"}` |
| integrations.count | 7 | 8 |
| integrations.list | `[{"name":"Google Calendar"},{"name":"Outlook Calendar"},{"name":"Slack"},{"name":"Google Drive"},{"name":"Gmail"},{"name":"Microsoft Outlook"},{"name":"Microsoft Teams"}]` | `[{"name":"Slack"},{"name":"Google Docs"},{"name":"Google Workspace"},{"name":"Google Drive"},{"name":"Zapier"},{"name":"Asana"},{"name":"Trello"},{"name":"Zoho Sprints"}]` |
| market.availability | `{"hqCountry":"US","primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"mac":true,"web":true,"android":true,"windows":true}` | `{"ios":true,"web":true,"android":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free","features":["Create up to 50 notes","1 notebook","1 device","1GB monthly uploads","Tasks","Calendar","Web Clipper","Offline mode","Image and document search"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"GBP"}],"contactSales":false,"includedLimits":{"notes":"50","devices":"1","notebooks":"1","max_note_size":"200MB","monthly_uploads":"1GB"}},{"free":false,"name":"Starter","summary":"£5.40/month or £64.90/year","features":["Up to 1000 notes","20 notebooks","1000 attachments","3 devices","Advanced search","Offline notes","AI features","Web Clipper","Tasks","Calendar"],"components":[{"kind":"fixed","amount":5.4,"period":"month","currency":"GBP"}],"description":"For anyone who could use a personal assistant to help keep life organized and on track","contactSales":false,"includedLimits":{"notes":"1000","devices":"3","notebooks":"20","attachments":"1000"}},{"free":false,"name":"Advanced","summary":"£12.90/month or £154.90/year","features":["Unlimited notes","Unlimited notebooks","Unlimited attachments","Unlimited devices","Advanced search","Offline notes","AI features","Web Clipper","Tasks","Calendar"],"components":[{"kind":"fixed","amount":12.9,"period":"month","currency":"GBP"}],"description":"For power users who want to accomplish more in less time with a streamlined and efficient workflow","contactSales":false,"includedLimits":{"notes":"Unlimited","devices":"Unlimited","notebooks":"Unlimited","attachments":"Unlimited"}},{"free":false,"name":"Enterprise","summary":"Custom pricing","features":["Everything in Advanced","Company ownership of all business data","Dedicated Customer Success Manager","Advanced account and content administration","Enhanced security and compliance","Single Sign-On (SSO)","User Provisioning (SCIM)","Customizable plan limits"],"description":"Tailored plan based on your organization's needs with custom solutions and support","contactSales":true,"includedLimits":{"monthly_uploads":"20GB plus 2GB per user"}}],"summary":"From £5.40/month. Free tier available.","currency":"GBP","freeTier":true,"sourceUrl":"https://evernote.com","retrievedAt":"2026-08-01T14:21:26.951Z","freeTrialDays":7,"startingPrice":{"amount":5.4,"period":"month","currency":"GBP"},"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Scaling","summary":"$8 per user/month (minimum 10 users). 20% discount for annual billing.","features":["AI answers in Slack","AI page tagging","AI FAQ generation","Train AI with Google Docs","Google Workspace integration","Slack integration with notifications","AI answers in DMs and channels","AI thread summarization","Mine existing answers from Slack","Questions & answers","Unlimited version history","Unlimited storage","External sites for public sharing","Page requests and tracking","Content verification workflows","Stale pages report","Unowned content report","Public content report","Zapier integration","API access","Usage analytics","Guest and read-only users","Invite-only categories","Page locking","Content import","Live chat support"],"minSeats":10,"commitment":"monthly","components":[{"kind":"per_unit","unit":"seat","amount":8,"period":"month","currency":"USD"}],"description":"For growing organizations looking to scale team knowledge with AI","contactSales":false},{"free":false,"name":"Enterprise","summary":"Custom pricing. Contact sales for details.","features":["All Scaling plan features","Custom pricing","SSO & SCIM provisioning","Hands-on training","Custom import and onboarding","Custom reporting","Custom integrations","Priority support"],"description":"For companies requiring hands-on onboarding and premium support","contactSales":true}],"addOns":[{"name":"Single sign-on (SAML)"},{"name":"User provisioning (SCIM)"}],"summary":"From $8/user/month. 30-day free trial. Annual billing saves 20%.","currency":"USD","freeTier":false,"sourceUrl":"https://tettra.com/pricing/","retrievedAt":"2026-08-14T09:19:27.938Z","freeTrialDays":30,"startingPrice":{"amount":8,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | no |
| pricing.model | freemium | commercial |
| pricing.price_level | low | low |
| pricing.transparent | no | yes |
| reliability.sla_pct | - | 99.99 |
| reliability.status_page | yes | yes |
| security.disclosure_policy | yes | - |
| security.gdpr | - | yes |
| security.iso27001 | yes | - |
| security.pci | - | yes |

## Capabilities (Knowledge Base Software)

| Capability | Evernote | Tettra |
|---|:--:|:--:|
| **Collaboration** |  |  |
| Real-time co-editing | ✓ | - |
| **Content** |  |  |
| Structured database / table blocks | - | - |
| Bidirectional links / backlinks | - | - |
| Markdown-native | - | - |
| Version history | - | ✓ |
| **Storage** |  |  |
| Local-first / offline files | - | - |
| **AI** |  |  |
| AI writing / Q&A over content | ✓ | ✓ |
| **Publishing** |  |  |
| Publish pages to the web | - | ✓ |
| **Access** |  |  |
| Permissions granularity | - | Page |
| **Knowledge** |  |  |
| Answer verification / expiry | - | ✓ |
| **Deployment** |  |  |
| Hosting | Cloud only | Cloud only |
| **Enterprise** |  |  |
| SSO / SCIM | - | ✓ |
| **Extensibility** |  |  |
| Public API | - | ✓ |
| **Pricing** |  |  |
| Free tier | ✓ | ✗ |

*Source: Vioscale. Generated 2026-09-01T15:14:04.129Z. "-" = undocumented, not absent.*
