# Everhour vs Toggl Track

**Leader by Vioscale score:** Everhour

| Attribute | Everhour | Toggl Track |
|---|---|---|
| **Vioscale score** | 67.4 (75% (high)) | 59.7 (75% (high)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A time tracking platform that helps teams log work hours, manage project budgets, and generate client invoices through integrations with popular project management tools. | Platform for capturing how work time is spent across applications and tools, with automated tracking, detailed custom reporting, and integrated billing for projects and clients. |
| features.capabilities | - | `{"iso_27001":true,"soc2_type_ii":true,"pricing_model":"freemium","manual_timesheet_entry":true,"project_and_task_hierarchy":true,"browser_extension_stopwatch":true,"billable_hourly_rates_invoicing":true,"employee_screenshot_surveillance":false,"jira_asana_trello_native_extensions":true,"automated_background_activity_tracking":true}` |
| integrations.count | 9 | 100 |
| integrations.list | `[{"name":"Asana"},{"name":"Basecamp"},{"name":"ClickUp"},{"name":"FreshBooks"},{"name":"Jira"},{"name":"QuickBooks"},{"name":"Trello"},{"name":"Xero"},{"name":"Zapier"}]` | `[{"name":"Jira"},{"name":"Salesforce"},{"name":"Asana"},{"name":"Google Calendar"},{"name":"Outlook Calendar"},{"name":"iCal"},{"name":"Todoist"},{"name":"Google Docs"},{"name":"Zapier"},{"name":"Make"},{"name":"QuickBooks"},{"name":"Toggl Plan"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"web":true,"android":true}` | `{"ios":true,"mac":true,"web":true,"android":true,"windows":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free for up to 5 seats; no integrations","features":["Time tracking","Export data"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Basic time tracking for small teams, limited to core features without integrations","contactSales":false},{"free":false,"name":"Team","summary":"$8.50/user/mo when billed annually; minimum 5 seats","features":["All features","Unlimited seats","Native integrations","Billing, budgeting & invoicing","SSO & advanced permissions"],"minSeats":5,"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":8.5,"period":"month","currency":"USD"}],"description":"Full-featured plan with all features and integrations","contactSales":false},{"free":false,"name":"Enterprise","summary":"Custom pricing; minimum 50 seats","features":["Everything included","Volume discounts","Personalized demos","Priority support with faster response","Dedicated manager"],"minSeats":50,"description":"Custom pricing for large organizations","contactSales":true}],"summary":"Free tier for up to 5 seats; Team plan from $8.50/user/mo (annual billing); Enterprise pricing on request","currency":"USD","freeTier":true,"sourceUrl":"https://everhour.com/pricing","retrievedAt":"2026-08-19T22:00:40.076Z","freeTrialDays":14,"startingPrice":{"unit":"seat","amount":8.5,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":true,"name":"Free","contactSales":false},{"free":false,"name":"Premium","contactSales":false},{"free":false,"name":"Enterprise","description":"For teams of 20+","contactSales":true}],"summary":"Free plan forever. Premium available with 30-day free trial. Volume discounts for annual billing.","currency":"USD","freeTier":true,"sourceUrl":"https://toggl.com/legal/plan/data-processing-agreement/","retrievedAt":"2026-08-25T15:40:56.789Z","freeTrialDays":30,"billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | low | low |
| pricing.starting_price | `{"amount":8.5,"currency":"USD"}` | - |
| pricing.transparent | yes | no |
| reliability.sla_pct | 99 | 99.99 |
| reliability.status_page | yes | - |
| security.disclosure_policy | - | yes |
| security.gdpr | yes | yes |
| security.iso27001 | - | yes |
| security.pci | yes | - |
| security.soc2 | yes | yes |

## Capabilities (Time Tracking)

| Capability | Everhour | Toggl Track |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Manual timesheet entry | - | ✓ |
| Browser extension stopwatch | - | ✓ |
| Automated background activity tracking | - | ✓ |
| Project and task hierarchy | - | ✓ |
| Billable hourly rates invoicing | - | ✓ |
| Employee screenshot surveillance | - | ✗ |
| Idle timeout detection | - | - |
| Geofencing gps tracking mobile | - | - |
| Jira asana trello native extensions | - | ✓ |
| SOC2 type ii | - | ✓ |
| ISO 27001 | - | ✓ |
| Pricing model | - | Freemium |

*Source: Vioscale. Generated 2026-09-01T17:40:43.042Z. "-" = undocumented, not absent.*
