# eSUB vs Sage Intacct Construction

| Attribute | eSUB | Sage Intacct Construction |
|---|---|---|
| **Vioscale score** | 27.3 (37% (low)) | 56.9 (26% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Construction management software that centralizes project documents, field communications, RFIs, submittals, and change orders in a cloud system accessible via mobile app. Helps subcontractors track project costs, manage materials and labor, integrate with accounting systems, and improve decision-making with real-time project visibility. | A subscription-based cloud solution enabling accounting practices to manage multiple client accounts, payroll, and HR operations with built-in workflow automation and integrations. |
| features.capabilities | `{"soc2":false,"bim_ifc":"none","iso_19650":false,"iso_27001":false,"scheduling":false,"soc2_type_ii":false,"pricing_model":"quote","rfi_submittal":true,"accounting_erp":true,"mobile_support":"mobile","primary_module":"field_mgmt","safety_quality":false,"target_segment":"subcontractor","deployment_model":"cloud_web_app","document_control":true,"estimating_takeoff":false,"aia_g702_g703_progress_billing":false,"retainage_withholding_tracking":false,"change_order_revenue_impact_budgeting":false,"certified_payroll_davis_bacon_reporting":false,"union_payroll_complex_fringe_deductions":false,"purchase_order_and_subcontract_management":true,"granular_phase_and_cost_code_budget_tracking":true,"equipment_depreciation_and_usage_cost_allocation":false,"wip_work_in_progress_over_under_billing_reporting":false}` | `{"pricing_model":"enterprise_annual_contract","deployment_model":"cloud_web_app"}` |
| integrations.count | 1 | 1 |
| integrations.list | `[{"name":"QuickBooks Online"},{"name":"Accounting systems"}]` | `[{"name":"Salesforce"}]` |
| market.availability | - | `{"hqCountry":"GB","primaryMarkets":["GB","AU"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"web":true,"android":true}` | `{"ios":true,"web":true,"android":true}` |
| pricing | `{"type":"quote","sourceUrl":"https://esub.com/blog/construction_labor_and_pricing_trends","retrievedAt":"2026-08-24T22:34:49.656Z"}` | `{"type":"subscription","plans":[{"free":true,"name":"Essentials","summary":"Free with basic tools and allowances","contactSales":false},{"free":false,"name":"Standard","summary":"From $90 CAD/month","commitment":"monthly","components":[{"kind":"fixed","amount":90,"period":"month","currency":"CAD"}],"contactSales":false},{"free":false,"name":"Premium","summary":"From $240 CAD/month","commitment":"monthly","components":[{"kind":"fixed","amount":240,"period":"month","currency":"CAD"}],"contactSales":false}],"addOns":[{"name":"Accounting client subscriptions","components":[{"kind":"per_unit","unit":"client","amount":14,"period":"month","currency":"CAD"}]},{"name":"Payroll subscriptions","components":[{"kind":"per_unit","unit":"subscription","amount":10,"period":"month","currency":"CAD"}]}],"summary":"Free tier plus $90–$240 CAD/month base plans; per-client and per-subscription add-ons; volume purchase agreements with 12–24 month terms available","freeTier":true,"sourceUrl":"https://www.sage.com/en-ca/accountants/pricing/","retrievedAt":"2026-08-22T22:33:11.794Z","startingPrice":{"amount":90,"period":"month","currency":"CAD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | - | yes |
| pricing.model | quote | freemium |
| pricing.price_level | unknown | high |
| pricing.starting_price | - | `{"amount":90,"currency":"CAD"}` |
| pricing.transparent | no | yes |
| reliability.status_page | yes | - |

## Capabilities (Construction Job Costing)

| Capability | eSUB | Sage Intacct Construction |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | Cloud web app | Cloud web app |
| Aia g702 g703 progress billing | ✗ | - |
| Retainage withholding tracking | ✗ | - |
| Certified payroll davis bacon reporting | ✗ | - |
| Union payroll complex fringe deductions | ✗ | - |
| Wip work in progress over under billing reporting | ✗ | - |
| Granular phase and cost code budget tracking | ✓ | - |
| Equipment depreciation and usage cost allocation | ✗ | - |
| Change order revenue impact budgeting | ✗ | - |
| Purchase order and subcontract management | ✓ | - |
| SOC2 type ii | ✗ | - |
| ISO 27001 | ✗ | - |
| Pricing model | quote | Enterprise annual contract |

*Source: Vioscale. Generated 2026-09-01T17:28:23.349Z. "-" = undocumented, not absent.*
