# ESO (EMS/Fire Records & CAD) vs SoundThinking (ShotSpotter)

| Attribute | ESO (EMS/Fire Records & CAD) | SoundThinking (ShotSpotter) |
|---|---|---|
| **Vioscale score** | 8.7 (3% (low)) | 51.3 (14% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Platform for emergency services to digitally capture patient care and incident data, securely share records with partners, and turn documentation into actionable insights for improving response times, clinical outcomes, and operational efficiency. | A suite of public safety tools combining real-time gunfire and vehicle detection with investigative analytics and cross-agency data integration to improve incident response and investigation efficiency. |
| features.capabilities | `{"deployment_model":"cloud_native_govtech"}` | `{"deployment_model":"cloud_native_govtech","stateramp_or_fedramp_authorized":false,"computer_aided_dispatch_cad_routing":false,"jail_management_system_jms_and_booking":false,"nibrs_ucr_federal_crime_reporting_export":false,"esri_arcgis_live_unit_tracking_and_routing":false,"ncic_state_federal_warrant_database_querying":false,"records_management_system_rms_police_reports":true,"mobile_data_terminal_mdt_patrol_car_interface":false,"e911_and_rapidsos_location_telemetry_ingestion":false,"chain_of_custody_physical_digital_evidence_tracking":false,"cjis_criminal_justice_information_services_compliance":true}` |
| integrations.count | 1 | - |
| integrations.list | `[{"name":"Handtevy"}]` | - |
| market.availability | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"US","primaryMarkets":["US"],"availabilityScope":"regional","availableCountries":["US","UY"],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| security.certifications | - | `[{"name":"SOC 2","level":"Security, Availability, and Confidentiality Trust Services Categories","status":"active","evidenceUrl":"https://www.soundthinking.com/security-and-trust"},{"name":"HIPAA","status":"active"},{"name":"CJIS Security Policy","status":"active"}]` |
| security.disclosure_policy | - | yes |
| security.gdpr | yes | - |
| security.hipaa | - | yes |
| security.soc2 | - | yes |
| security.trust_center | - | https://www.soundthinking.com/security-and-trust |

## Capabilities (Public Safety Software)

| Capability | ESO (EMS/Fire Records & CAD) | SoundThinking (ShotSpotter) |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | Cloud native govtech | Cloud native govtech |
| Computer aided dispatch cad routing | - | ✗ |
| Records management system rms police reports | - | ✓ |
| Mobile data terminal mdt patrol car interface | - | ✗ |
| Nibrs ucr federal crime reporting export | - | ✗ |
| Ncic state federal warrant database querying | - | ✗ |
| Esri arcgis live unit tracking and routing | - | ✗ |
| Jail management system jms and booking | - | ✗ |
| Chain of custody physical digital evidence tracking | - | ✗ |
| E911 and rapidsos location telemetry ingestion | - | ✗ |
| Cjis criminal justice information services compliance | - | ✓ |
| Stateramp or fedramp authorized | - | ✗ |

*Source: Vioscale. Generated 2026-09-01T16:49:30.360Z. "-" = undocumented, not absent.*
