# ESET PROTECT vs Microsoft Defender for Endpoint

**Leader by Vioscale score:** ESET PROTECT

| Attribute | ESET PROTECT | Microsoft Defender for Endpoint |
|---|---|---|
| **Vioscale score** | 54.8 (65% (medium)) | 24.4 (7% (low)) |
| deployment.options | `{"cloud":true,"hybrid":true}` | `{"cloud":true}` |
| description.long | A multi-layered security platform that protects endpoints, servers, and cloud workloads through integrated threat detection, response automation, and compliance management to help organizations meet security and regulatory requirements. | A security solution providing threat detection and response capabilities for endpoints across multiple operating systems |
| features.capabilities | `{"edr":true,"epp":true,"mdr":true,"xdr":true,"deployment":"hybrid","platform_breadth":"Windows, macOS, iOS, Android, Linux, and servers","integration_breadth":"SIEM (Splunk, QRadar, Sentinel, Wazuh, Elastic), SOAR (Mindflow), MSP platforms "}` | `{"edr":true,"platform_breadth":"multiplatform"}` |
| integrations.count | 35 | - |
| integrations.list | `[{"name":"Amazon Web Services"},{"name":"Microsoft Active Directory"},{"name":"Microsoft Entra ID"},{"name":"Microsoft Azure"},{"name":"Microsoft Sentinel"},{"name":"Google Cloud Platform"},{"name":"Palo Alto Networks"},{"name":"Cisco XDR"},{"name":"Splunk"},{"name":"IBM QRadar"},{"name":"Wazuh"},{"name":"Elastic Security"},{"name":"Elastic SIEM"},{"name":"Arctic Wolf"},{"name":"ConnectWise Asio"},{"name":"ConnectWise Automate"},{"name":"ConnectWise Manage"},{"name":"Kaseya VSA"},{"name":"Kaseya VSA X"},{"name":"Datto RMM"},{"name":"Datto Autotask"},{"name":"N-able"},{"name":"N-central"},{"name":"NinjaOne"},{"name":"ATERA"},{"name":"SuperOps"},{"name":"Sekoia"},{"name":"Lumu"},{"name":"Tidal Cyber"},{"name":"Mindflow"},{"name":"OpenCTI"},{"name":"Stellar Cyber"}]` | - |
| market.availability | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"mac":true,"web":true,"linux":true,"android":true,"windows":true}` | `{"ios":true,"mac":true,"web":true,"android":true,"windows":true}` |
| pricing | `{"plans":[{"free":false,"name":"PROTECT Entry","contactSales":true},{"free":false,"name":"PROTECT Advanced","contactSales":true},{"free":false,"name":"PROTECT Complete","contactSales":true},{"free":false,"name":"PROTECT Elite","contactSales":true},{"free":false,"name":"PROTECT MDR","contactSales":true}],"freeTier":false,"sourceUrl":"https://www.eset.com/us/business/solutions/endpoint-protection/","retrievedAt":"2026-08-12T13:00:45.181Z","freeTrialDays":30}` | `{"type":"subscription","plans":[{"free":false,"name":"Microsoft Defender for Business","summary":"$3.00/user/month billed annually","features":["Next-generation antivirus protection","AI-powered endpoint detection and response","Automated investigation and remediation","Vulnerability management","Wizard-based onboarding","Monthly security summary reports","Support for Windows, macOS, iOS, Android devices","Server protection available as add-on"],"commitment":"annual","components":[{"kind":"per_unit","unit":"user","amount":3,"period":"month","currency":"USD"}],"description":"Enterprise-grade device protection for Windows, macOS, iOS, and Android with vulnerability management and EDR","contactSales":false,"includedLimits":{"users":"up to 300","devices_per_user":"up to 5"}}],"summary":"Starts at $3.00/user/month. 30-day free trial available.","currency":"USD","freeTier":true,"sourceUrl":"https://www.microsoft.com/golf/etc.clientlibs/onecloud/components/content/reimagine/atomic/carousel/v1/carousel/clientlibs/pricing-styles.ACSHASHbcdafd3e07059ae596973551430292fc.min.css","retrievedAt":"2026-08-12T12:22:22.581Z","freeTrialDays":30,"startingPrice":{"amount":3,"period":"month","currency":"USD"}}` |
| pricing.free_tier | no | no |
| pricing.model | quote | commercial |
| pricing.price_level | unknown | unknown |
| pricing.transparent | no | no |
| reliability.status_page | yes | - |
| security.disclosure_policy | - | yes |
| security.gdpr | yes | - |
| security.iso27001 | yes | - |
| security.soc2 | yes | - |

## Capabilities (Endpoint Security Software)

| Capability | ESET PROTECT | Microsoft Defender for Endpoint |
|---|:--:|:--:|
| **Protection** |  |  |
| EPP / next-gen AV (prevention) | ✓ | - |
| **Detection** |  |  |
| EDR (detection & response) | ✓ | ✓ |
| XDR (cross-domain telemetry) | ✓ | - |
| **Managed** |  |  |
| Managed service tier (MDR) | ✓ | - |
| **Response** |  |  |
| Ransomware rollback / remediation | - | - |
| Threat-hunting console / query language | - | - |
| **Platform** |  |  |
| Platform breadth | Windows, macOS, iOS, Android, Linux, and servers | multiplatform |
| **Deployment** |  |  |
| Deployment | Hybrid | - |
| **Architecture** |  |  |
| Single lightweight agent | - | - |
| **Integration** |  |  |
| SIEM / SOAR / ITSM integration breadth | SIEM (Splunk, QRadar, Sentinel, Wazuh, Elastic), SOAR (Mindflow), MSP platforms | - |
| **Evidence** |  |  |
| Independent test participation (MITRE ATT&CK) | - | - |

*Source: Vioscale. Generated 2026-09-01T16:52:03.734Z. "-" = undocumented, not absent.*
