# ERPNext vs Microsoft Dynamics 365

| Attribute | ERPNext | Microsoft Dynamics 365 |
|---|---|---|
| **vioscaleAI score** | 56.6 (25% (low)) | 49 (10% (low)) |
| activity.commits_last_30d | 100 | - |
| adoption.dependent_repos | 1 | - |
| adoption.github_stars | 38,963 | - |
| content.faq | `[{"answer":"A feature-complete business management system with modules for accounting, sales, inventory, procurement, manufacturing, projects, and human resources. Supports both cloud hosting and self-hosted deployment, with built-in tools for configuring and extending functionality. It is indexed under ERP Software.","source":"https://erpnext.com/pricing/faq","question":"What is ERPNext?","confidence":0.6},{"answer":"ERPNext is open source, so it can be self-hosted and used at no licence cost. It is released under the GPL-3.0 licence. A commercial or hosted edition starts at $5 per month. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://erpnext.com/pricing/faq","question":"Is ERPNext free to use?","confidence":0.6},{"answer":"We have confirmed browser-based access to ERPNext. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://erpnext.com/pricing/faq","question":"What platforms does ERPNext support?","confidence":0.6},{"answer":"Yes. ERPNext can be deployed cloud / SaaS and self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://erpnext.com/pricing/faq","question":"Can ERPNext be self-hosted?","confidence":0.6},{"answer":"Yes. ERPNext is published under the GPL-3.0 licence, a copyleft licence, so check its terms before embedding it in a closed-source product. Licence terms can change between releases, so verify against the repository for the version you intend to use.","source":"https://github.com/frappe/erpnext","question":"Is ERPNext open source?","confidence":0.95},{"answer":"ERPNext is available worldwide. Its primary market is the United States.","source":"https://erpnext.com/pricing/faq","question":"Where is ERPNext available?","confidence":0.5}]` | `[{"answer":"A cloud-based business application platform that integrates CRM, finance, supply chain, HR, project management, and commerce capabilities with artificial intelligence and automation features to help organizations streamline operations and improve customer engagement. It is indexed under ERP Software.","source":"https://www.microsoft.com/en-us/dynamics-365/pricing-overview","question":"What is Microsoft Dynamics 365?","confidence":0.6},{"answer":"Microsoft Dynamics 365 is a paid product; published pricing starts at $9 per user per month. There is no free tier. Pricing changes often, so verify at source before relying on it.","source":"https://www.microsoft.com/golf/etc.clientlibs/onecloud/components/content/reimagine/atomic/carousel/v1/carousel/clientlibs/pricing-styles.ACSHASHbcdafd3e07059ae596973551430292fc.min.css","question":"How much does Microsoft Dynamics 365 cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Microsoft Dynamics 365. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.microsoft.com/en-us/dynamics-365/pricing-overview","question":"What platforms does Microsoft Dynamics 365 support?","confidence":0.6},{"answer":"Yes. Microsoft Dynamics 365 can be deployed cloud / SaaS, hybrid and on-premise, so it does not have to run on the vendor's infrastructure.","source":"https://www.microsoft.com/en-us/dynamics-365/pricing-overview","question":"Can Microsoft Dynamics 365 be self-hosted?","confidence":0.6},{"answer":"We have independently confirmed GDPR for Microsoft Dynamics 365. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Microsoft Dynamics 365 not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.microsoft.com/en-us/security","question":"What security certifications does Microsoft Dynamics 365 have?","confidence":0.7}]` |
| deployment.options | `{"cloud":true,"self_hosted":true}` | `{"cloud":true,"hybrid":true,"on_prem":true}` |
| description.long | A feature-complete business management system with modules for accounting, sales, inventory, procurement, manufacturing, projects, and human resources. Supports both cloud hosting and self-hosted deployment, with built-in tools for configuring and extending functionality. | A cloud-based business application platform that integrates CRM, finance, supply chain, HR, project management, and commerce capabilities with artificial intelligence and automation features to help organizations streamline operations and improve customer engagement. |
| features.capabilities | `{"api_access":"full","crm_module":true,"deployment":"hybrid","hr_payroll":true,"procurement":true,"multi_entity":"multi_entity","supply_chain":true,"extensibility":"low_code","financials_gl":true,"localisations":"Global tax and compliance, multi-currency, multi-subsidiary support","manufacturing":"discrete","order_management":true,"project_management":true}` | `{"crm_module":true,"deployment":"hybrid","hr_payroll":true,"procurement":false,"supply_chain":true,"financials_gl":true,"order_management":true,"industry_editions":false,"project_management":true}` |
| language.primary | Python | - |
| license.spdx | GPL-3.0 | - |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"open_source","plans":[{"free":false,"name":"Sites","summary":"$5/month onwards","features":["Single site","Managed upgrades and backups","Custom app scripting","Product warranty","Shared server hosting"],"commitment":"monthly","components":[{"kind":"fixed","amount":5,"period":"month","currency":"USD"}],"description":"Single site with multiple apps on shared servers","contactSales":false},{"free":false,"name":"Servers","summary":"$20/month","features":["Multiple sites","Shared or dedicated instances","Unified or separate app and database","Incident support"],"commitment":"monthly","components":[{"kind":"fixed","amount":20,"period":"month","currency":"USD"}],"description":"Virtual machine for multiple sites and benches","contactSales":false},{"free":false,"name":"Dedicated Servers","summary":"$125/month","features":["Superior server isolation","Global data center locations"],"commitment":"monthly","components":[{"kind":"fixed","amount":125,"period":"month","currency":"USD"}],"description":"Premium dedicated server with superior isolation","contactSales":false}],"summary":"Free and open-source software. Cloud hosting from $5/month or self-hosted. 14-day free trial.","currency":"USD","freeTier":true,"sourceUrl":"https://erpnext.com/pricing/faq","retrievedAt":"2026-09-07T13:13:31.739Z","freeTrialDays":14,"startingPrice":{"amount":5,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Professional Direct Support","summary":"$9.00/user/month, annual commitment, minimum 20 users","features":["Priority response <1 hour for critical incidents","Advisory services","Technical webinars","Monthly service reviews"],"minSeats":20,"commitment":"annual","components":[{"kind":"per_unit","unit":"user","amount":9,"period":"month","currency":"USD"}],"description":"Support plan for production environments requiring faster response times","contactSales":false}],"summary":"Support plans starting at $9.00/user/month. Base product pricing not specified in documentation.","currency":"USD","freeTier":false,"sourceUrl":"https://www.microsoft.com/golf/etc.clientlibs/onecloud/components/content/reimagine/atomic/carousel/v1/carousel/clientlibs/pricing-styles.ACSHASHbcdafd3e07059ae596973551430292fc.min.css","retrievedAt":"2026-08-14T15:28:36.473Z","startingPrice":{"amount":9,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | no |
| pricing.model | open_source | commercial |
| pricing.price_level | free | unknown |
| pricing.starting_price | `{"amount":5,"currency":"USD"}` | - |
| pricing.transparent | yes | no |
| release.cadence_days | 1 | - |
| release.history | `[{"url":"https://github.com/frappe/erpnext/releases/tag/v16.34.1","date":"2026-09-02T12:24:11Z","type":"stable","version":"v16.34.1"},{"url":"https://github.com/frappe/erpnext/releases/tag/v16.34.0","date":"2026-09-02T07:13:46Z","type":"stable","version":"v16.34.0"},{"url":"https://github.com/frappe/erpnext/releases/tag/v15.121.0","date":"2026-09-02T07:17:00Z","type":"stable","version":"v15.121.0"},{"url":"https://github.com/frappe/erpnext/releases/tag/v16.33.0","date":"2026-08-25T17:04:34Z","type":"stable","version":"v16.33.0"},{"url":"https://github.com/frappe/erpnext/releases/tag/v15.120.0","date":"2026-08-25T16:59:29Z","type":"stable","version":"v15.120.0"},{"url":"https://github.com/frappe/erpnext/releases/tag/v16.32.3","date":"2026-08-18T09:57:10Z","type":"stable","version":"v16.32.3"},{"url":"https://github.com/frappe/erpnext/releases/tag/v16.32.2","date":"2026-08-18T07:29:49Z","type":"stable","version":"v16.32.2"},{"url":"https://github.com/frappe/erpnext/releases/tag/v15.119.3","date":"2026-08-18T07:37:12Z","type":"stable","version":"v15.119.3"},{"url":"https://github.com/frappe/erpnext/releases/tag/v16.32.1","date":"2026-08-14T06:20:52Z","type":"stable","version":"v16.32.1"},{"url":"https://github.com/frappe/erpnext/releases/tag/v15.119.2","date":"2026-08-14T06:20:20Z","type":"stable","version":"v15.119.2"},{"url":"https://github.com/frappe/erpnext/releases/tag/v16.32.0","date":"2026-08-11T23:39:46Z","type":"stable","version":"v16.32.0"},{"url":"https://github.com/frappe/erpnext/releases/tag/v15.119.1","date":"2026-08-11T23:19:54Z","type":"stable","version":"v15.119.1"},{"url":"https://github.com/frappe/erpnext/releases/tag/v16.31.1","date":"2026-08-06T08:12:47Z","type":"stable","version":"v16.31.1"},{"url":"https://github.com/frappe/erpnext/releases/tag/v16.31.0","date":"2026-08-04T20:30:43Z","type":"stable","version":"v16.31.0"},{"url":"https://github.com/frappe/erpnext/releases/tag/v15.119.0","date":"2026-08-04T20:31:15Z","type":"stable","version":"v15.119.0"},{"url":"https://github.com/frappe/erpnext/releases/tag/v15.118.3","date":"2026-07-30T05:19:23Z","type":"stable","version":"v15.118.3"},{"url":"https://github.com/frappe/erpnext/releases/tag/v16.30.0","date":"2026-07-28T23:31:31Z","type":"stable","version":"v16.30.0"},{"url":"https://github.com/frappe/erpnext/releases/tag/v15.118.2","date":"2026-07-28T23:31:49Z","type":"stable","version":"v15.118.2"},{"url":"https://github.com/frappe/erpnext/releases/tag/v15.118.1","date":"2026-07-23T08:44:31Z","type":"stable","version":"v15.118.1"},{"url":"https://github.com/frappe/erpnext/releases/tag/v16.29.0","date":"2026-07-22T00:17:13Z","type":"stable","version":"v16.29.0"}]` | - |
| security.disclosure_policy | yes | yes |
| security.gdpr | - | yes |
| security.scorecard | 5.9 | - |
| security.trust_center | https://erpnext.com/security | https://www.microsoft.com/en-us/security |
| security.vulnerabilities | `{"count":0,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=go&package_name=github.com%2Ffrappe%2Ferpnext&per_page=100","last_12m":0,"max_severity":null}` | - |

## Capabilities (ERP Software)

| Capability | ERPNext | Microsoft Dynamics 365 |
|---|:--:|:--:|
| **Core** |  |  |
| Financials / GL | ✓ | ✓ |
| **Modules** |  |  |
| Supply chain / inventory | ✓ | ✓ |
| Manufacturing | Discrete | - |
| Order management | ✓ | ✓ |
| Procurement (source-to-pay) | ✓ | ✗ |
| HR / payroll | ✓ | ✓ |
| CRM module | ✓ | ✓ |
| Project management | ✓ | ✓ |
| **Finance** |  |  |
| Multi-entity | Multi-entity | - |
| Localisations | Global tax and compliance, multi-currency, multi-subsidiary support | - |
| **Deployment** |  |  |
| Deployment | Hybrid | Hybrid |
| **Platform** |  |  |
| Extensibility | Low-code | - |
| Industry editions | - | ✗ |
| API access | Full | - |

*Source: vioscaleAI. Generated 2026-09-21T02:34:45.026Z. "-" = undocumented, not absent.*
