# Epic Systems vs Phreesia

**Leader by Vioscale score:** Phreesia

| Attribute | Epic Systems | Phreesia |
|---|---|---|
| **Vioscale score** | 31 (7% (low)) | 63.5 (46% (low)) |
| deployment.options | - | `{"cloud":true}` |
| description.long | Electronic health record platform used by hospitals and healthcare systems to store and manage patient medical histories, enable care coordination across providers, and reduce administrative workload for clinical staff. | Operating standard for independent practices, specialty groups and health systems that powers scheduling, registration, payments and communication through AI-enabled workflows. |
| features.capabilities | `{"care_setting":"cross","product_type":"ehr","revenue_cycle":true,"patient_portal":true,"target_segment":"enterprise","interoperability":"hl7v2"}` | `{"hipaa":true,"hitrust":true,"deployment":"cloud","care_setting":"cross","product_type":"practice_mgmt","soc2_type_ii":true,"pricing_model":"quote","revenue_cycle":true,"patient_portal":true,"telehealth_builtin":true,"hl7_fhir_bi_directional_ehr_sync":true,"secure_two_way_sms_text_messaging":true,"automated_sms_email_appointment_reminders":true,"digital_pre_visit_intake_forms_and_consents":true,"targeted_patient_health_campaign_broadcasts":true,"automated_post_visit_satisfaction_surveys_nps":true,"patient_statement_generation_and_portal_payments":true}` |
| integrations.count | 3 | 16 |
| integrations.list | `[{"name":"Infusion pumps"},{"name":"Carequality"},{"name":"Social Security Administration"},{"name":"Social Security Administration (SSA)"}]` | `[{"name":"Zoom"},{"name":"Allscripts"},{"name":"Allscripts Practice Management"},{"name":"Allscripts TouchWorks"},{"name":"Allscripts Professional EHR"},{"name":"eClinicalWorks"}]` |
| market.availability | `{"hqCountry":"US","primaryMarkets":["US","GB"],"availabilityScope":"global","availableCountries":["US","GB","NL","CH"],"notAvailableCountries":[]}` | `{"hqCountry":"US","primaryMarkets":["US"],"availabilityScope":"regional","availableCountries":["US"],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"ios":true,"web":true,"android":true}` |
| pricing | - | `{"type":"quote","summary":"Custom quote based on organization size and workflows. Full platform access free through end of 2026; standard pricing begins January 1, 2027.","currency":"USD","freeTier":false,"sourceUrl":"https://www.phreesia.com/pricing/","retrievedAt":"2026-08-24T22:43:52.504Z"}` |
| pricing.free_tier | - | no |
| pricing.model | commercial | quote |
| pricing.price_level | - | unknown |
| pricing.transparent | - | yes |
| security.disclosure_policy | yes | - |
| security.gdpr | yes | - |
| security.hipaa | - | yes |
| security.pci | - | yes |
| security.soc2 | - | yes |

## Capabilities (Healthcare Software)

| Capability | Epic Systems | Phreesia |
|---|:--:|:--:|
| **Core** |  |  |
| Product type | EHR/EMR | Practice management |
| Care setting | Cross-setting | Cross-setting |
| **Compliance** |  |  |
| HIPAA compliant / BAA available | - | ✓ |
| ONC Health IT certified | - | - |
| HITRUST CSF certified | - | ✓ |
| **Clinical** |  |  |
| e-Prescribing with EPCS (controlled substances) | - | - |
| Built-in telehealth / video visits | - | ✓ |
| **Interoperability** |  |  |
| Interoperability standards | HL7 v2 | - |
| **Engagement** |  |  |
| Patient portal | ✓ | ✓ |
| **Financial** |  |  |
| Revenue-cycle / medical billing | ✓ | ✓ |
| **Deployment** |  |  |
| Deployment | - | Cloud / SaaS |
| **Pricing** |  |  |
| Pricing model | - | Quote / contact sales |
| **Market** |  |  |
| Target segment | Enterprise / life sciences | - |

*Source: Vioscale. Generated 2026-09-01T16:43:55.218Z. "-" = undocumented, not absent.*
