# eMoney Advisor vs Wealthbox

**Leader by Vioscale score:** Wealthbox

| Attribute | eMoney Advisor | Wealthbox |
|---|---|---|
| **Vioscale score** | 34.2 (22% (low)) | 52.9 (56% (medium)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A financial planning platform that enables advisors to organize client financial data, create comprehensive plans with scenario analysis and risk testing, and engage clients through an interactive portal with ongoing access to updates and planning tools. | A CRM workspace that centralizes client records, automates business processes, and integrates email, calendar, and meeting management with native AI capabilities to help financial advisory teams operate more efficiently. |
| features.capabilities | `{"iso_27001":false,"soc2_type_ii":false,"estate_and_tax_planning_scenarios":false,"risk_tolerance_questionnaires_and_scoring":false,"monte_carlo_retirement_simulation_planning":true,"aum_fee_calculation_and_direct_billing_push":false,"schwab_fidelity_pershing_custodial_data_sync":false,"client_facing_white_label_portal_and_mobile_app":false,"held_away_asset_aggregation_plaid_byallaccounts":false,"sec_finra_compliant_email_and_document_archiving":false,"automated_portfolio_rebalancing_and_tax_loss_harvesting":false}` | `{"soc2_type_ii":true,"pricing_model":"flat_monthly_per_user","estate_and_tax_planning_scenarios":false,"client_facing_white_label_portal_and_mobile_app":false,"sec_finra_compliant_email_and_document_archiving":false}` |
| integrations.count | 10 | 150 |
| integrations.list | `[{"name":"Tolerisk"},{"name":"YCharts"},{"name":"Vanilla"},{"name":"Wealth.com"},{"name":"Luminary"},{"name":"Zocks"},{"name":"Jump AI"},{"name":"Black Diamond"},{"name":"Asset-Map"},{"name":"FP Alpha"}]` | `[{"name":"AdviceCloud"},{"name":"AdvisorStream"},{"name":"Amplify"},{"name":"Andes"},{"name":"AssetMark"},{"name":"Black Diamond"},{"name":"Catchlight"},{"name":"CurrentClient"},{"name":"Dispatch"},{"name":"Estately"},{"name":"Feathery"},{"name":"Finpace"},{"name":"Flourish"},{"name":"Forms Logic"},{"name":"FP Alpha"},{"name":"Gmail"},{"name":"Google Calendar"},{"name":"Mako Fintech"},{"name":"Mili"},{"name":"Outlook"},{"name":"Outlook Calendar"},{"name":"Qwil Messenger"},{"name":"RBC"},{"name":"RightCapital"},{"name":"Signal Advisors"},{"name":"Smart Kx"},{"name":"Trust & Will"},{"name":"Turnkey"},{"name":"VRGL"},{"name":"Waterlily"},{"name":"Yourefolio"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"regional","availableCountries":["US"],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"ios":true,"web":true,"android":true}` |
| pricing | - | `{"type":"subscription","plans":[{"free":false,"name":"Basic","summary":"$59/user/month","features":["Contact & household management","Task management","1 opportunity pipeline","Calendar & meetings","2 GB file storage"],"components":[{"kind":"per_unit","unit":"user","amount":59,"period":"month","currency":"USD"}],"description":"Starter CRM","contactSales":false},{"free":false,"name":"Pro","summary":"$75/user/month","features":["Everything in Basic, plus:","Workflows & automations","Two-way email sync","Broadcast email","3 opportunity pipelines"],"components":[{"kind":"per_unit","unit":"user","amount":75,"period":"month","currency":"USD"}],"description":"Core CRM Features","contactSales":false},{"free":false,"name":"Premier","summary":"$99/user/month","features":["Everything in Pro, plus:","Customizable dashboards & homepages","Workflow template sharing","API development support","5 workspaces"],"components":[{"kind":"per_unit","unit":"user","amount":99,"period":"month","currency":"USD"}],"description":"Advanced Features for Growth","contactSales":false},{"free":false,"name":"Enterprise","features":["Everything in Premier, plus:","Enterprise SSO","Dedicated account manager","Unlimited workspaces","Priority enterprise support"],"contactSales":true}],"addOns":[{"name":"AI Notetaker","components":[{"kind":"per_unit","unit":"user","amount":49,"period":"month","currency":"USD"}]}],"summary":"From $59/user/month. 14-day free trial, no credit card required.","currency":"USD","freeTier":false,"sourceUrl":"https://wealthbox.com/pricing/","retrievedAt":"2026-08-25T22:13:28.457Z","freeTrialDays":14,"startingPrice":{"unit":"user","amount":59,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | - | no |
| pricing.model | commercial | commercial |
| pricing.price_level | - | mid |
| pricing.starting_price | - | `{"amount":59,"currency":"USD"}` |
| pricing.transparent | - | yes |
| security.soc2 | yes | yes |

## Capabilities (Wealth Management)

| Capability | eMoney Advisor | Wealthbox |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Schwab fidelity pershing custodial data sync | ✗ | - |
| Monte carlo retirement simulation planning | ✓ | - |
| Automated portfolio rebalancing and tax loss harvesting | ✗ | - |
| Aum fee calculation and direct billing push | ✗ | - |
| Client facing white label portal and mobile app | ✗ | ✗ |
| Sec finra compliant email and document archiving | ✗ | ✗ |
| Risk tolerance questionnaires and scoring | ✗ | - |
| Held away asset aggregation plaid byallaccounts | ✗ | - |
| Estate and tax planning scenarios | ✗ | ✗ |
| SOC2 type ii | ✗ | ✓ |
| ISO 27001 | ✗ | - |
| Pricing model | - | Flat monthly per user |

*Source: Vioscale. Generated 2026-09-01T15:18:08.378Z. "-" = undocumented, not absent.*
