# Elmah.io vs Instabug

| Attribute | Elmah.io | Instabug |
|---|---|---|
| **Vioscale score** | 47.1 (73% (medium)) | 61 (27% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A cloud-based error monitoring and uptime tracking service built specifically for .NET developers, with AI-assisted debugging, anomaly detection, and team notification integrations. | A mobile observability platform that automatically detects crashes, performance issues, and user engagement problems in iOS and Android apps, using AI to prioritize issues and guide developers toward solutions. |
| features.capabilities | `{"hosting":"cloud","alerting":true,"languages":".NET","platforms":"backend","error_grouping":true,"release_health":true,"issue_tracker_integration":true}` | `{"hosting":"cloud","alerting":true,"languages":"iOS and Android SDKs","platforms":"mobile","data_scrubbing":true,"error_grouping":true,"release_health":true,"session_replay":true,"native_symbolication":true,"issue_tracker_integration":true}` |
| integrations.count | 10 | 1 |
| integrations.list | `[{"name":"Slack"},{"name":"Microsoft Teams"},{"name":"Jira"},{"name":"YouTrack"},{"name":"Stack Overflow"},{"name":"Zapier"},{"name":"Cursor"},{"name":"Claude"},{"name":"Email"},{"name":"Mailman"}]` | `[{"name":"GitHub"}]` |
| market.availability | `{"hqCountry":"DK","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"ios":true,"android":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Small Business","summary":"$26/month","features":["SSL encryption","Visual Studio Integration","Daily Backup","Support","Invoices","Business Rules"],"minSeats":3,"components":[{"kind":"fixed","amount":26,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"users":"3","emails":"400/month","messages":"10,000/month","applications":"unlimited","retention_days":"30"}},{"free":false,"name":"Business","summary":"$44/month","features":["SSL encryption","Visual Studio Integration","Daily Backup","Support","Invoices","Business Rules","Goodie Bag","5 Uptime Checks","App Store","Deployment Tracking","AI"],"minSeats":20,"components":[{"kind":"fixed","amount":44,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"users":"20","emails":"2,000/month","messages":"50,000/month","applications":"unlimited","uptime_checks":"5","retention_days":"30"}},{"free":false,"name":"Business+","summary":"$89/month","features":["SSL encryption","Visual Studio Integration","Daily Backup","Support","Invoices","Business Rules","Goodie Bag","15 Uptime Checks","App Store","Deployment Tracking","AI","5 Heartbeats"],"components":[{"kind":"fixed","amount":89,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"users":"unlimited","emails":"10,000/month","messages":"250,000/month","heartbeats":"5","applications":"unlimited","uptime_checks":"15","retention_days":"90"}},{"free":false,"name":"Enterprise","summary":"$269/month","features":["SSL encryption","Visual Studio Integration","Daily Backup","Support","Invoices","Business Rules","Goodie Bag","50 Uptime Checks","App Store","Deployment Tracking","AI & Machine Learning","20 Heartbeats","Custom Documents"],"components":[{"kind":"fixed","amount":269,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"users":"unlimited","emails":"40,000/month","messages":"1,000,000/month","heartbeats":"20","applications":"unlimited","uptime_checks":"50","retention_days":"90"}}],"summary":"From $26/month for 3 users. 21-day free trial, no credit card required.","currency":"USD","freeTier":false,"sourceUrl":"https://elmah.io/pricing/","retrievedAt":"2026-08-13T23:04:42.255Z","freeTrialDays":21,"startingPrice":{"amount":26,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Enterprise","summary":"Priced per Daily Active User and team seat","features":["Full observability platform access","SSO, SAML, SCIM provisioning","Role-based access control and audit logs","Global data hosting with optional regional pinning","Unlimited apps and cross-platform integrations","Advanced alerting and automation","Custom retention and data controls","Around-the-clock support with standard SLA"],"description":"Full platform access with standard technical support","contactSales":true},{"free":false,"name":"Enterprise Premier","summary":"Priced per Daily Active User and team seat with dedicated support","features":["All Enterprise features","24/7 support availability","Dedicated L2 engineer","Dedicated Slack channels","Immediate issue triage","Custom SLA commitment"],"description":"Enterprise plan plus premium support with dedicated engineering","contactSales":true}],"summary":"Transparent subscription based on Daily Active Users and team seats. Enterprise and Premier support tiers.","currency":"USD","freeTier":false,"sourceUrl":"https://www.luciq.ai/pricing","retrievedAt":"2026-08-13T22:59:08.351Z"}` |
| pricing.free_tier | no | no |
| pricing.model | commercial | quote |
| pricing.price_level | mid | unknown |
| pricing.transparent | yes | yes |
| reliability.status_page | yes | - |
| security.disclosure_policy | yes | yes |
| security.gdpr | yes | yes |
| security.iso27001 | - | yes |
| security.pci | yes | - |
| security.soc2 | - | yes |

## Capabilities (Error Tracking Software)

| Capability | Elmah.io | Instabug |
|---|:--:|:--:|
| **Coverage** |  |  |
| Platforms covered | Backend | Mobile |
| Language / SDK coverage | .NET | iOS and Android SDKs |
| **Core** |  |  |
| Automatic error grouping | ✓ | ✓ |
| Release health / regression tracking | ✓ | ✓ |
| **Enrichment** |  |  |
| Source-map de-minification | - | - |
| Native crash symbolication | - | ✓ |
| PII data scrubbing | - | ✓ |
| **Bundled signals** |  |  |
| Bundled session replay | - | ✓ |
| Bundled performance / APM | - | - |
| **Workflow** |  |  |
| Issue-tracker integration | ✓ | ✓ |
| Alert rules / on-call routing | ✓ | ✓ |
| **Deployment** |  |  |
| Hosting | Cloud only | Cloud only |

*Source: Vioscale. Generated 2026-09-01T17:35:50.237Z. "-" = undocumented, not absent.*
