# Eden AI vs Vercel AI Gateway

**Leader by Vioscale score:** Eden AI

| Attribute | Eden AI | Vercel AI Gateway |
|---|---|---|
| **Vioscale score** | 67.3 (76% (high)) | 42.1 (41% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A cloud-based AI gateway that routes requests to 500+ models from 80+ providers with unified billing, transparent usage-based pricing, regional deployment options, and built-in compliance controls including zero data retention and security certifications. | A unified API gateway that routes requests across multiple AI providers (OpenAI, Anthropic, SpaceXAI, Gemini, and others), providing automatic failover, intelligent routing based on cost and latency, and consolidated billing with zero platform fees. |
| features.capabilities | `{"open_source":false,"pricing_model":"usage-based-saas","rate_limiting":true,"deployment_model":"managed-SaaS","routing_strategy":"custom","automatic_failover":true,"budget_spend_controls":true,"guardrails_moderation":"built-in","openai_compatible_api":true,"request_cost_observability":true}` | `{"open_source":false,"pricing_model":"usage-based-saas","deployment_model":"managed-SaaS","routing_strategy":"custom","streaming_support":true,"automatic_failover":true,"budget_spend_controls":true,"openai_compatible_api":true,"virtual_key_management":true,"request_cost_observability":true}` |
| integrations.count | 30 | 7 |
| integrations.list | `[{"name":"Haystack"},{"name":"n8n"},{"name":"Make"},{"name":"Zapier"},{"name":"Activepieces"},{"name":"Albato"},{"name":"Bubble"},{"name":"Power Platform"},{"name":"Lindy"},{"name":"viaSocket"},{"name":"Open WebUI"},{"name":"LibreChat"},{"name":"Continue.dev"},{"name":"Cline"},{"name":"Claude Code"},{"name":"OpenCode"},{"name":"Codex"},{"name":"OpenClaw"},{"name":"Lynkr"},{"name":"qibb"},{"name":"OpenAI"},{"name":"Mistral"},{"name":"Google"},{"name":"Anthropic"},{"name":"AWS"},{"name":"Microsoft"},{"name":"API4AI"},{"name":"DeepSeek"},{"name":"Deepgram"},{"name":"DeepL"}]` | `[{"name":"OpenAI"},{"name":"Anthropic"},{"name":"SpaceXAI"},{"name":"Google Gemini"},{"name":"Cohere"},{"name":"AssistLoop"},{"name":"Vercel AI SDK"}]` |
| market.availability | `{"hqCountry":"FR","primaryMarkets":["FR"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true,"web":true}` | `{"cli":true,"web":true}` |
| pricing | `{"type":"usage","plans":[{"free":false,"name":"AI API Gateway","summary":"5.5% platform fee on provider pricing, pay-as-you-go","features":["Access to 500+ AI models from 80+ providers","Unified API with OpenAI compatibility","Compare models by accuracy, latency, price","Multiple API keys per project","Cost and performance monitoring","Chat support (48h - working days)","Unlimited seats","Auto-refill with custom thresholds and monthly limits","No subscription requirement","No API call limits","EU regional endpoint","Zero data retention by default"],"components":[{"of":"provider_pricing","kind":"percentage","rate":5.5}],"description":"Self-serve pay-as-you-go access to all AI models with unified billing","contactSales":false,"includedLimits":{"seats":"Unlimited","models":"500+","providers":"80+"}},{"free":false,"name":"Advanced AI Platform","summary":"Custom pricing for enterprise needs","features":["All AI API Gateway features","High rate limits and volume discounts","Private deployments","Specific compliance configurations","Custom latency and cost optimization","Dedicated support with SLA","Professional Services","Custom billing and invoicing"],"description":"Custom enterprise plan with dedicated support","contactSales":true}],"summary":"5.5% platform fee on usage. Free tier available. Pay-as-you-go with no subscription. Volume discounts for high predictable volumes.","currency":"USD","freeTier":true,"sourceUrl":"https://www.edenai.co/pricing","retrievedAt":"2026-08-25T12:15:09.021Z","billingPeriods":["month"]}` | `{"type":"usage","summary":"Usage-based pricing with no platform markup; invoicing available with no payment processing fees","currency":"USD","sourceUrl":"https://vercel.com/docs/pricing","retrievedAt":"2026-08-21T11:08:31.437Z","billingPeriods":["month"]}` |
| pricing.free_tier | yes | - |
| pricing.model | freemium | commercial |
| pricing.price_level | low | unknown |
| pricing.transparent | yes | yes |
| reliability.sla_pct | 99.99 | - |
| security.gdpr | yes | - |
| security.hipaa | - | yes |
| security.iso27001 | yes | - |
| security.soc2 | yes | - |

## Capabilities (Llm Gateways)

| Capability | Eden AI | Vercel AI Gateway |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Openai compatible API | ✓ | ✓ |
| Automatic failover | ✓ | ✓ |
| Routing strategy | Custom | Custom |
| Caching | - | - |
| Virtual key management | - | ✓ |
| Budget spend controls | ✓ | ✓ |
| Rate limiting | ✓ | - |
| Guardrails moderation | Built in | - |
| Request cost observability | ✓ | ✓ |
| Streaming support | - | ✓ |
| Deployment model | Managed SaaS | Managed SaaS |
| Open source | ✗ | ✗ |
| Pricing model | Usage based saas | Usage based saas |

*Source: Vioscale. Generated 2026-09-01T17:14:51.749Z. "-" = undocumented, not absent.*
