# Ecwid vs Magento Open Source

| Attribute | Ecwid | Magento Open Source |
|---|---|---|
| **Vioscale score** | 55.9 (53% (medium)) | 53.5 (39% (low)) |
| activity.commits_last_30d | - | 100 |
| adoption.dependent_repos | - | 12 |
| adoption.github_stars | - | 12,169 |
| deployment.options | `{"cloud":true}` | `{"self_hosted":true}` |
| description.long | A hosted e-commerce platform that provides store setup, inventory management, order processing, automated marketing campaigns, and integrated payments and shipping—all centralized in one dashboard to simplify online selling. | Open-source software that gives merchants the essential features to build and operate their own fully customizable online retail stores. |
| features.capabilities | `{"headless":true,"platform_type":"hosted_saas","payments_model":"built_in","pos_omnichannel":true,"transaction_fees":false}` | `{"free_tier":true,"open_source":true,"platform_type":"self_host","self_hostable":true,"payments_model":"byo","transaction_fees":false,"extension_ecosystem":"Community-maintained with extensive customization and extension capabilities"}` |
| integrations.count | 1 | - |
| integrations.list | `[{"name":"Amazon"}]` | - |
| language.primary | - | PHP |
| license.spdx | - | OSL-3.0 |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"web":true}` | - |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Starter","summary":"$5/month","features":["Up to 10 products","70+ site templates","Default company.site domain","Add a store to any site","Email support"],"components":[{"kind":"fixed","amount":5,"period":"month","currency":"USD"}],"description":"For beginners","contactSales":false,"includedLimits":{"products":"10"}},{"free":false,"name":"Venture","summary":"$35/month ($29/month when billed annually)","features":["Up to 100 products + e-goods","Selling on Instagram & Facebook","Mobile store management app","Live chat support","Access to App Market","Automated tax calculations","Discount coupons","Custom checkout","Buy a custom domain","Built-in reports & analytics"],"components":[{"kind":"fixed","amount":35,"period":"month","currency":"USD"}],"description":"For solo visionaries","contactSales":false,"includedLimits":{"products":"100"}},{"free":false,"name":"Business","summary":"$65/month ($49/month when billed annually)","features":["Up to 2,500 products","Selling on marketplaces","Selling subscriptions","Add staff (2 accounts)","Phone support","Abandoned carts recovery","Wholesale pricing groups","Multi-lingual store","Promotions (3)","Custom URL slugs","Product reviews","Advanced reports & analytics"],"components":[{"kind":"fixed","amount":65,"period":"month","currency":"USD"}],"description":"For small but mighty teams","contactSales":false,"includedLimits":{"products":"2500"}},{"free":false,"name":"Unlimited","summary":"$149/month ($119/month when billed annually)","features":["Unlimited products","Sell in-person (POS integration)","Unlimited Staff accounts","Priority Support","Promotions (500)"],"components":[{"kind":"fixed","amount":149,"period":"month","currency":"USD"}],"description":"For businesses focused on growth","contactSales":false}],"summary":"From $5/month to $149/month. No transaction fees. Annual billing saves 16%.","currency":"USD","freeTier":false,"sourceUrl":"https://www.ecwid.com/","retrievedAt":"2026-08-04T08:33:11.241Z","startingPrice":{"amount":5,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"open_source","freeTier":true,"sourceUrl":"https://business.adobe.com/products/magento/open-source.html","retrievedAt":"2026-08-16T20:54:59.737Z"}` |
| pricing.free_tier | no | yes |
| pricing.model | commercial | open_source |
| pricing.price_level | low | free |
| pricing.transparent | yes | - |
| release.history | - | `[{"url":"https://github.com/magento/magento2/releases/tag/2.4.9","date":"2026-05-12T14:04:23Z","type":"stable","version":"2.4.9"},{"url":"https://github.com/magento/magento2/releases/tag/2.4.8-p5","date":"2026-05-12T14:03:27Z","type":"stable","version":"2.4.8-p5"},{"url":"https://github.com/magento/magento2/releases/tag/2.4.7-p10","date":"2026-05-12T14:02:41Z","type":"stable","version":"2.4.7-p10"},{"url":"https://github.com/magento/magento2/releases/tag/2.4.6-p15","date":"2026-05-12T14:01:44Z","type":"stable","version":"2.4.6-p15"},{"url":"https://github.com/magento/magento2/releases/tag/2.4.9-beta1","date":"2026-03-10T14:04:22Z","type":"stable","version":"2.4.9-beta1"},{"url":"https://github.com/magento/magento2/releases/tag/2.4.8-p4","date":"2026-03-10T14:03:14Z","type":"stable","version":"2.4.8-p4"},{"url":"https://github.com/magento/magento2/releases/tag/2.4.7-p9","date":"2026-03-10T14:02:12Z","type":"stable","version":"2.4.7-p9"},{"url":"https://github.com/magento/magento2/releases/tag/2.4.6-p14","date":"2026-03-10T14:01:06Z","type":"stable","version":"2.4.6-p14"},{"url":"https://github.com/magento/magento2/releases/tag/2.4.9-alpha3","date":"2025-10-14T14:05:11Z","type":"stable","version":"2.4.9-alpha3"},{"url":"https://github.com/magento/magento2/releases/tag/2.4.8-p3","date":"2025-10-14T14:03:58Z","type":"stable","version":"2.4.8-p3"},{"url":"https://github.com/magento/magento2/releases/tag/2.4.7-p8","date":"2025-10-14T14:02:08Z","type":"stable","version":"2.4.7-p8"},{"url":"https://github.com/magento/magento2/releases/tag/2.4.6-p13","date":"2025-10-14T14:00:43Z","type":"stable","version":"2.4.6-p13"},{"url":"https://github.com/magento/magento2/releases/tag/2.4.9-alpha2","date":"2025-08-12T14:10:04Z","type":"stable","version":"2.4.9-alpha2"},{"url":"https://github.com/magento/magento2/releases/tag/2.4.8-p2","date":"2025-08-12T14:09:09Z","type":"stable","version":"2.4.8-p2"},{"url":"https://github.com/magento/magento2/releases/tag/2.4.7-p7","date":"2025-08-12T14:07:23Z","type":"stable","version":"2.4.7-p7"},{"url":"https://github.com/magento/magento2/releases/tag/2.4.6-p12","date":"2025-08-12T14:03:25Z","type":"stable","version":"2.4.6-p12"},{"url":"https://github.com/magento/magento2/releases/tag/2.4.5-p14","date":"2025-08-12T14:02:02Z","type":"stable","version":"2.4.5-p14"},{"url":"https://github.com/magento/magento2/releases/tag/2.4.9-alpha1","date":"2025-06-10T14:13:47Z","type":"stable","version":"2.4.9-alpha1"},{"url":"https://github.com/magento/magento2/releases/tag/2.4.8-p1","date":"2025-06-10T14:13:07Z","type":"stable","version":"2.4.8-p1"},{"url":"https://github.com/magento/magento2/releases/tag/2.4.7-p6","date":"2025-06-10T14:12:06Z","type":"stable","version":"2.4.7-p6"}]` |
| reliability.status_page | yes | - |
| security.scorecard | - | 6.2 |
| security.vulnerabilities | - | `{"count":100,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=packagist&package_name=magento%2Fcommunity-edition&per_page=100","last_12m":6,"max_severity":"CRITICAL"}` |

## Capabilities (E-commerce Platforms)

| Capability | Ecwid | Magento Open Source |
|---|:--:|:--:|
| **Core** |  |  |
| Platform type | Hosted all-in-one SaaS | Self-host OSS |
| **Licensing** |  |  |
| Open-source | - | ✓ |
| **Deployment** |  |  |
| Self-hostable | - | ✓ |
| **Pricing** |  |  |
| Free / open tier | - | ✓ |
| Transaction fees beyond plan | ✗ | ✗ |
| **Payments** |  |  |
| Payments model | Built-in payments | Bring-your-own gateway |
| **Architecture** |  |  |
| Headless / API-first storefront | ✓ | - |
| **Compliance** |  |  |
| PCI-DSS compliance provided | - | - |
| **Reach** |  |  |
| Multi-currency / multi-language | - | - |
| **Selling** |  |  |
| B2B / wholesale features | - | - |
| POS / omnichannel | ✓ | - |
| **Extensibility** |  |  |
| App / extension ecosystem size | - | Community-maintained with extensive customization and extension capabilities |

*Source: Vioscale. Generated 2026-09-01T15:02:00.363Z. "-" = undocumented, not absent.*
