# Duck Creek Claims vs Xactimate (Verisk)

| Attribute | Duck Creek Claims | Xactimate (Verisk) |
|---|---|---|
| **Vioscale score** | 23.6 (9% (low)) | 24.9 (8% (low)) |
| deployment.options | `{"cloud":true}` | - |
| description.long | A SaaS solution for property and casualty insurers that streamlines claims operations, accelerates claim decisions through analytics, and improves policyholder service while reducing system maintenance costs. | Software that helps insurers, adjusters, and contractors prepare detailed cost assessments for property damage and restoration projects. It integrates with broader claims processing systems to support end-to-end workflow management. |
| features.capabilities | `{"deployment_model":"saas","siu_special_investigation_unit_fraud_detection":true}` | `{"automated_straight_through_processing_stp_settlement":true}` |
| integrations.count | 3 | 4 |
| integrations.list | `[{"name":"Akur8"},{"name":"CoreLogic"},{"name":"FRISS"}]` | `[{"name":"XactAnalysis"},{"name":"Risk Response"},{"name":"NICB ForeWARN"},{"name":"Promatic WorkTracker"}]` |
| market.availability | `{"hqCountry":"US","primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | - |
| pricing.model | commercial | - |
| security.gdpr | yes | - |

## Capabilities (Claims Management)

| Capability | Duck Creek Claims | Xactimate (Verisk) |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | Saas | - |
| Omnichannel fnol first notice of loss intake | - | - |
| AI photo computer vision damage estimation | - | - |
| Siu special investigation unit fraud detection | ✓ | - |
| Reserve calculation and depletion tracking | - | - |
| Subrogation and salvage recovery tracking | - | - |
| Bodily injury and medical bill review | - | - |
| Litigation and legal case management sync | - | - |
| Automated straight through processing stp settlement | - | ✓ |
| Auto body shop and rental car ERP integration | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T16:49:18.772Z. "-" = undocumented, not absent.*
