# Duck Creek Claims vs FRISS

| Attribute | Duck Creek Claims | FRISS |
|---|---|---|
| **Vioscale score** | 23.6 (9% (low)) | 19.7 (9% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A SaaS solution for property and casualty insurers that streamlines claims operations, accelerates claim decisions through analytics, and improves policyholder service while reducing system maintenance costs. | FRISS is a SaaS solution designed for P&C insurers to automatically assess risks and detect fraud across underwriting, claims, and investigation processes. Using AI-driven analytics, it helps streamline customer decisions, prevent fraudulent claims, and improve operational efficiency across the entire policy lifecycle. |
| features.capabilities | `{"deployment_model":"saas","siu_special_investigation_unit_fraud_detection":true}` | `{"deployment_model":"saas","siu_special_investigation_unit_fraud_detection":true}` |
| integrations.count | 3 | 1 |
| integrations.list | `[{"name":"Akur8"},{"name":"CoreLogic"},{"name":"FRISS"}]` | `[{"name":"Duck Creek"}]` |
| market.availability | `{"hqCountry":"US","primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"NL","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing.model | commercial | commercial |
| security.gdpr | yes | yes |

## Capabilities (Claims Management)

| Capability | Duck Creek Claims | FRISS |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | Saas | Saas |
| Omnichannel fnol first notice of loss intake | - | - |
| AI photo computer vision damage estimation | - | - |
| Siu special investigation unit fraud detection | ✓ | ✓ |
| Reserve calculation and depletion tracking | - | - |
| Subrogation and salvage recovery tracking | - | - |
| Bodily injury and medical bill review | - | - |
| Litigation and legal case management sync | - | - |
| Automated straight through processing stp settlement | - | - |
| Auto body shop and rental car ERP integration | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T16:47:17.310Z. "-" = undocumented, not absent.*
