# Druva vs Veeam Data Platform

| Attribute | Druva | Veeam Data Platform |
|---|---|---|
| **Vioscale score** | 58.1 (25% (low)) | 31.8 (30% (low)) |
| deployment.options | `{"cloud":true,"hybrid":true}` | `{"cloud":true,"hybrid":true,"on_prem":true}` |
| description.long | A fully managed SaaS service providing backup, disaster recovery, and ransomware defense across multi-cloud environments using consumption-based pricing. | A comprehensive backup, disaster recovery, and data governance platform for hybrid cloud environments. Combines automated compliance reporting, threat scanning, ransomware protection, and recovery orchestration with built-in security controls and auditable policy enforcement. |
| features.capabilities | `{"deployment":"DRaaS","backup_method":"agent","pricing_model":"per-GB","licensing_model":"per-TB-capacity","deployment_model":"saas","instant_recovery":true,"multi_cloud_target":true,"multi_cloud_support":true,"orchestrated_failover":true,"granular_item_recovery":true,"deduplication_compression":true,"dr_orchestration_failover":true,"ransomware_anomaly_detection":true}` | - |
| integrations.count | 6 | 4 |
| integrations.list | `[{"name":"Splunk"},{"name":"Oracle"},{"name":"Oracle Enterprise Manager"},{"name":"VMware"},{"name":"vCenter"},{"name":"Microsoft SQL"},{"name":"AWS"},{"name":"Azure"},{"name":"Amazon EFS"},{"name":"Amazon FSx"},{"name":"Ansible"}]` | `[{"name":"Veeam Kasten"},{"name":"SIEM"},{"name":"KMS"},{"name":"Storage vendors (archival, deduplication, object storage)"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"usage","summary":"Consumption-based pricing on target storage consumed","freeTier":false,"sourceUrl":"https://www.druva.com/blog/innovation-behind-consumption-based-pricing","retrievedAt":"2026-08-25T21:48:27.484Z"}` | `{"type":"quote","sourceUrl":"https://www.veeam.com","retrievedAt":"2026-08-18T22:35:20.710Z","freeTrialDays":30}` |
| pricing.free_tier | no | - |
| pricing.model | commercial | quote |
| pricing.price_level | unknown | unknown |
| pricing.transparent | yes | no |
| security.fedramp | - | yes |
| security.gdpr | yes | - |
| security.hipaa | - | yes |
| security.iso27001 | - | yes |
| security.soc2 | - | yes |

## Capabilities (Disaster Recovery)

| Capability | Druva | Veeam Data Platform |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Replication method | - | - |
| Rpo granularity | - | - |
| Orchestrated failover | ✓ | - |
| Non disruptive testing | - | - |
| Immutable storage | - | - |
| Isolated recovery environment | - | - |
| Multi cloud target | ✓ | - |
| Kubernetes native | - | - |
| SLA guaranteed rto rpo | - | - |
| Deployment | DRaaS | - |
| SOC2 | - | - |
| Iso22301 | - | - |
| Pricing model | Per GB | - |

*Source: Vioscale. Generated 2026-09-01T17:24:25.791Z. "-" = undocumented, not absent.*
