# Drupal vs Webflow

| Attribute | Drupal | Webflow |
|---|---|---|
| **Vioscale score** | 65.1 (45% (low)) | 68.6 (73% (medium)) |
| activity.commits_last_30d | 100 | - |
| adoption.dependent_repos | 158 | - |
| adoption.github_stars | 4,277 | - |
| deployment.options | `{"cloud":true,"self_hosted":true}` | `{"cloud":true}` |
| description.long | Drupal is a community-driven, open-source platform for creating and managing digital content at enterprise scale. It offers an API-first, composable architecture suitable for both traditional websites and complex digital experiences, with no-code/low-code options for non-technical users and advanced customization capabilities for developers. | A cloud-hosted website creation platform that combines visual design capabilities, content management, AI-assisted building, and managed hosting. It supports users from designers and marketers through to developers who can also integrate custom code and frameworks. |
| features.capabilities | `{"cms_type":"headless","free_tier":true,"open_source":true,"git_workflow":true,"headless_api":true,"localization":true,"self_hostable":true,"visual_builder":true,"managed_hosting":true,"content_workflow":true,"plugin_ecosystem":"Community-supported modules, themes, and recipes","structured_content":true}` | `{"cms_type":"builder","free_tier":true,"multisite":true,"open_source":false,"git_workflow":true,"headless_api":true,"localization":true,"self_hostable":false,"visual_builder":true,"managed_hosting":true,"content_workflow":true,"plugin_ecosystem":"Webflow Marketplace (size not specified)","structured_content":true}` |
| integrations.count | - | 2 |
| integrations.list | - | `[{"name":"GitHub"},{"name":"Figma"}]` |
| language.primary | PHP | - |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true,"web":true}` | `{"cli":true,"web":true}` |
| pricing | `{"type":"open_source","summary":"Open source and free","freeTier":true,"sourceUrl":"https://www.drupal.org","retrievedAt":"2026-08-14T15:29:30.320Z"}` | `{"type":"subscription","plans":[{"free":true,"name":"Starter","features":["Webflow.io domain","Limited Webflow CMS","2 static pages","1 GB bandwidth","50 form submissions","Webflow AI","MCP server","Webflow Cloud app hosting","Free Starter Workspace"],"description":"For exploring and experimenting with Webflow","contactSales":false},{"free":false,"name":"Basic","features":["Custom domain","300 static pages","10 GB bandwidth","Unlimited form submissions","Password protection","Webflow AI","MCP server","Webflow Cloud app hosting","Free Starter Workspace"],"commitment":"annual","components":[{"kind":"fixed","amount":15,"period":"month","currency":"USD"}],"description":"For simple sites that don't need a CMS","contactSales":false},{"free":false,"name":"Premium","features":["Everything in Basic","Webflow CMS","Code components","Site search","Form file upload","Well-known files"],"commitment":"annual","components":[{"kind":"fixed","amount":25,"period":"month","currency":"USD"}],"description":"For content-rich sites with robust CMS and traffic needs","contactSales":false},{"free":false,"name":"Team","features":["Everything in Premium","Site & Workspace","Webflow Localize","AEO agents","Publishing workflows","Single-page publishing","Site activity log & API","Foundational governance","Enhanced security & compliance","Priority support"],"commitment":"annual","components":[{"kind":"fixed","amount":2500,"period":"month","currency":"USD"}],"description":"For growing teams that need more control without complexity","contactSales":true},{"free":false,"name":"Enterprise","features":["Everything in Team","Enterprise-ready scale","Granular permissions","Custom roles","Advanced governance","Secure integrations","Dedicated account manager","Enhanced SLAs","Custom configurations"],"description":"For organizations that need a flexible, fully customizable solution","contactSales":true}],"addOns":[{"name":"Optimize","components":[{"kind":"fixed","amount":299,"period":"month","currency":"USD"}]},{"name":"Analyze","components":[{"kind":"fixed","amount":9,"period":"month","currency":"USD"}]},{"name":"Localize Essential","components":[{"kind":"fixed","amount":9,"period":"month","currency":"USD"}]},{"name":"Localize Advanced","components":[{"kind":"fixed","amount":29,"period":"month","currency":"USD"}]}],"summary":"From $15/mo billed annually. Free tier available.","currency":"USD","freeTier":true,"sourceUrl":"https://webflow.com/pricing","retrievedAt":"2026-08-14T16:40:30.918Z","startingPrice":{"amount":15,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | free | mid |
| pricing.transparent | yes | yes |
| reliability.status_page | - | yes |
| security.disclosure_policy | - | yes |
| security.gdpr | yes | - |
| security.iso27001 | - | yes |
| security.pci | - | yes |
| security.scorecard | 3.9 | - |
| security.soc2 | - | yes |
| security.vulnerabilities | `{"count":72,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=packagist&package_name=drupal%2Fdrupal&per_page=100","last_12m":0,"max_severity":"CRITICAL"}` | - |

## Capabilities (CMS Software)

| Capability | Drupal | Webflow |
|---|:--:|:--:|
| **Core** |  |  |
| CMS type | Headless / API-first | Hosted website builder |
| **Licensing** |  |  |
| Open-source | ✓ | ✗ |
| **Deployment** |  |  |
| Self-hostable | ✓ | ✗ |
| Managed / cloud hosting offered | ✓ | ✓ |
| **Delivery** |  |  |
| Headless API (REST/GraphQL) | ✓ | ✓ |
| **Content** |  |  |
| Structured content modelling | ✓ | ✓ |
| Localisation / i18n | ✓ | ✓ |
| Content workflow / approvals | ✓ | ✓ |
| **Editing** |  |  |
| Visual / no-code page builder | ✓ | ✓ |
| **Extensibility** |  |  |
| Plugin / app ecosystem size | Community-supported modules, themes, and recipes | Webflow Marketplace (size not specified) |
| **Scale** |  |  |
| Multi-site / multi-tenant | - | ✓ |
| **Workflow** |  |  |
| Git-based / code-first workflow | ✓ | ✓ |
| **Pricing** |  |  |
| Free / open tier | ✓ | ✓ |

*Source: Vioscale. Generated 2026-09-01T20:19:11.994Z. "-" = undocumented, not absent.*
