# Drupal vs Sitecore

**Leader by Vioscale score:** Drupal

| Attribute | Drupal | Sitecore |
|---|---|---|
| **Vioscale score** | 72.4 (45% (low)) | 53.1 (24% (low)) |
| activity.commits_last_30d | 100 | - |
| adoption.dependent_repos | 158 | - |
| adoption.github_stars | 4,277 | - |
| deployment.options | `{"cloud":true,"self_hosted":true}` | `{"cloud":true}` |
| description.long | Drupal is a community-driven, open-source platform for creating and managing digital content at enterprise scale. It offers an API-first, composable architecture suitable for both traditional websites and complex digital experiences, with no-code/low-code options for non-technical users and advanced customization capabilities for developers. | A cloud-based system that unifies content management, data, and personalization with embedded AI capabilities. It enables marketing teams to create, organize, publish, and optimize customer experiences across channels while maintaining governance and compliance standards. |
| features.capabilities | `{"cms_type":"headless","free_tier":true,"open_source":true,"git_workflow":true,"headless_api":true,"localization":true,"self_hostable":true,"visual_builder":true,"managed_hosting":true,"content_workflow":true,"plugin_ecosystem":"Community-supported modules, themes, and recipes","structured_content":true}` | `{"cms_type":"dxp","free_tier":false,"multisite":true,"open_source":false,"git_workflow":false,"headless_api":true,"localization":true,"self_hostable":true,"visual_builder":false,"managed_hosting":true,"content_workflow":true,"plugin_ecosystem":"Partner network with extension capabilities","structured_content":true}` |
| language.primary | PHP | - |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"cli":true,"web":true}` | `{"cli":true,"web":true}` |
| pricing | `{"type":"open_source","summary":"Open source and free","freeTier":true,"sourceUrl":"https://www.drupal.org","retrievedAt":"2026-08-14T15:29:30.320Z"}` | - |
| pricing.free_tier | yes | - |
| pricing.model | commercial | commercial |
| pricing.price_level | free | - |
| pricing.transparent | yes | - |
| reliability.status_page | - | yes |
| security.disclosure_policy | - | yes |
| security.gdpr | yes | yes |
| security.iso27001 | - | yes |
| security.scorecard | 3.9 | - |
| security.vulnerabilities | `{"count":72,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=packagist&package_name=drupal%2Fdrupal&per_page=100","last_12m":0,"max_severity":"CRITICAL"}` | - |

## Capabilities (CMS Software)

| Capability | Drupal | Sitecore |
|---|:--:|:--:|
| **Core** |  |  |
| CMS type | Headless / API-first | Enterprise DXP |
| **Licensing** |  |  |
| Open-source | ✓ | ✗ |
| **Deployment** |  |  |
| Self-hostable | ✓ | ✓ |
| Managed / cloud hosting offered | ✓ | ✓ |
| **Delivery** |  |  |
| Headless API (REST/GraphQL) | ✓ | ✓ |
| **Content** |  |  |
| Structured content modelling | ✓ | ✓ |
| Localisation / i18n | ✓ | ✓ |
| Content workflow / approvals | ✓ | ✓ |
| **Editing** |  |  |
| Visual / no-code page builder | ✓ | ✗ |
| **Extensibility** |  |  |
| Plugin / app ecosystem size | Community-supported modules, themes, and recipes | Partner network with extension capabilities |
| **Scale** |  |  |
| Multi-site / multi-tenant | - | ✓ |
| **Workflow** |  |  |
| Git-based / code-first workflow | ✓ | ✗ |
| **Pricing** |  |  |
| Free / open tier | ✓ | ✗ |

*Source: Vioscale. Generated 2026-09-01T16:45:11.346Z. "-" = undocumented, not absent.*
