# Drooms vs SecureDocs

| Attribute | Drooms | SecureDocs |
|---|---|---|
| **Vioscale score** | 58.4 (53% (medium)) | 53.7 (76% (high)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A European data room platform enabling secure document sharing, collaboration, and management for M&A transactions, real estate deals, fundraising, and asset lifecycle management. Includes AI-powered document analysis, multilingual support, and audit tracking with GDPR compliance and ISO 27001/27018 certification. | A cloud-based platform that enables organizations to store, manage, and securely share confidential business documents with granular access controls, user tracking, and comprehensive audit reporting capabilities. |
| features.capabilities | - | `{"iso_27001":true,"soc2_type_ii":true,"pricing_model":"flat_subscription","custom_nda_clickthrough":true,"q_and_a_workflow_module":true,"dynamic_user_watermarking":true,"view_only_drm_no_download":false,"okta_azure_ad_sso_integration":false,"granular_page_level_audit_logs":false,"drag_and_drop_bulk_folder_upload":true}` |
| integrations.count | - | 1 |
| integrations.list | - | `[{"name":"Fujitsu ScanSnap"}]` |
| market.availability | `{"hqCountry":"DE","primaryMarkets":["EU"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Starter","summary":"Free, no credit card required","features":["Secure document management in data rooms and portfolio views","Document collaboration with clear ownership","24/7 email support"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"EUR"}],"description":"Basic secure document management with limited features","contactSales":false},{"free":false,"name":"Advanced","summary":"€19/month billed annually or monthly","features":["Advanced reporting and audit-ready insights","Batch operations and translations","AI-powered document features (limited time free)"],"commitment":"annual","components":[{"kind":"fixed","amount":19,"period":"month","currency":"EUR"}],"description":"Mid-tier plan with advanced reporting and automation","contactSales":false},{"free":false,"name":"Professional","summary":"Custom pricing available","contactSales":true},{"free":false,"name":"Enterprise","summary":"Custom pricing and terms","features":["End-to-end workflows (Q&A, readiness tracking, execution support)","Custom agreements and flexible billing","Dedicated onboarding and customer success manager","Premium features and priority support"],"description":"Custom enterprise solution with dedicated support","contactSales":true}],"summary":"Free tier available. Paid plans from €19/month. Professional and Enterprise options with custom pricing upon request.","currency":"EUR","freeTier":true,"sourceUrl":"https://drooms.com/pricing/","retrievedAt":"2026-08-19T22:24:09.678Z","freeTrialDays":30,"startingPrice":{"amount":19,"period":"month","currency":"EUR"},"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Monthly","summary":"$400/month","features":["Unlimited users","Unlimited documents","24/7 support","Granular user permissions","Watermarking","Customizable NDAs","Audit trail reporting","Dashboard with activity filtering"],"commitment":"monthly","components":[{"kind":"fixed","amount":400,"period":"month","currency":"USD"}],"description":"Short-term project plan for divestments, M&A, and bankruptcy transactions","contactSales":false,"includedLimits":{"users":"unlimited","support":"24/7","documents":"unlimited"}},{"free":false,"name":"Annual","summary":"$250/month, billed annually","features":["Unlimited users","Unlimited documents","24/7 support","Granular user permissions","Watermarking","Customizable NDAs","Audit trail reporting","Dashboard with activity filtering"],"commitment":"annual","components":[{"kind":"fixed","amount":250,"period":"month","currency":"USD"}],"description":"Annual plan for managing multiple concurrent deals with long-term repository needs","contactSales":false,"includedLimits":{"users":"unlimited","support":"24/7","documents":"unlimited"}},{"free":false,"name":"Volume","summary":"Contact for volume pricing","description":"Custom pricing for high-volume deployments","contactSales":true}],"summary":"From $250/month (annual) or $400/month (monthly). Flat-fee pricing with unlimited users and documents included.","currency":"USD","freeTier":false,"sourceUrl":"https://www.securedocs.com/virtual-data-room-pricing","retrievedAt":"2026-08-25T15:46:46.958Z","startingPrice":{"amount":250,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | no |
| pricing.model | freemium | commercial |
| pricing.price_level | mid | high |
| pricing.starting_price | `{"amount":19,"currency":"EUR"}` | `{"amount":250,"currency":"USD"}` |
| pricing.transparent | yes | yes |
| reliability.sla_pct | 99.9 | 99.9 |
| security.gdpr | yes | - |
| security.iso27001 | yes | yes |
| security.soc2 | - | yes |

## Capabilities (Virtual Data Rooms)

| Capability | Drooms | SecureDocs |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Dynamic user watermarking | - | ✓ |
| View only drm no download | - | ✗ |
| Remote document shredding | - | - |
| Granular page level audit logs | - | ✗ |
| Q and a workflow module | - | ✓ |
| AI auto redaction pii | - | - |
| Custom nda clickthrough | - | ✓ |
| Drag and drop bulk folder upload | - | ✓ |
| Okta azure ad SSO integration | - | ✗ |
| SOC2 type ii | - | ✓ |
| ISO 27001 | - | ✓ |
| Pricing model | - | Flat subscription |

*Source: Vioscale. Generated 2026-09-01T16:29:45.381Z. "-" = undocumented, not absent.*
