# Dremio vs SingleStore

| Attribute | Dremio | SingleStore |
|---|---|---|
| **Vioscale score** | 72.1 (71% (medium)) | 72 (72% (medium)) |
| deployment.options | `{"cloud":true,"self_hosted":true}` | `{"cloud":true,"self_hosted":true}` |
| description.long | An open-source lakehouse platform built on Apache Iceberg that enables data analytics and AI workloads with support for CDC, multi-source ingestion, and SQL-based querying. | A hybrid transactional and analytical processing (HTAP) database that combines real-time transactions, analytics, and AI capabilities in a single engine for enterprise applications. |
| features.capabilities | `{"deployment":"hybrid","sql_dialect":"vendor","architecture":"separated","license_class":"source_available","table_formats":"Apache Iceberg","semi_structured":"first_class","federation_query":true,"streaming_ingest":true}` | `{"deployment":"hybrid","sql_dialect":"vendor","architecture":"coupled_mpp","license_class":"proprietary","semi_structured":"first_class","streaming_ingest":true}` |
| integrations.count | 13 | 7 |
| integrations.list | `[{"name":"Apache Iceberg"},{"name":"Apache Polaris"},{"name":"dbt"},{"name":"PostgreSQL"},{"name":"MySQL"},{"name":"MongoDB"},{"name":"DynamoDB"},{"name":"Oracle"},{"name":"SQL Server"},{"name":"DB2"},{"name":"AWS EMR"},{"name":"AWS Glue"},{"name":"Apache Spark"}]` | `[{"name":"Kafka"},{"name":"Amazon S3"},{"name":"HDFS"},{"name":"MongoDB"},{"name":"Okta"},{"name":"Azure AD"},{"name":"Ping"}]` |
| market.availability | - | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true,"web":true}` | `{"web":true}` |
| pricing | `{"type":"consumption","plans":[{"free":false,"name":"Dremio Cloud","summary":"$0.20 per DCU. $400 credit free trial for 30 days.","features":["Fully managed infrastructure (AWS, Azure coming soon)","Automatic scaling and optimization","Automatic feature releases","Zero infrastructure management","AI Agent","AI Semantic Layer","Intelligent Query Engine","Open Catalog (Apache Polaris)","Enterprise-ready security"],"components":[{"per":{"qty":1,"unit":"DCU"},"kind":"metered","amount":0.2,"currency":"USD"}],"description":"Fully managed lakehouse on AWS with automatic scaling","contactSales":false},{"free":false,"name":"Dremio Enterprise","summary":"Consumption-based. Contact Sales for pricing.","features":["Self-managed on Kubernetes, on-premises, or cloud (AWS, Azure, GCP)","Full control over infrastructure, security, compliance","Flexible deployment options","AI Agent","AI Semantic Layer","Intelligent Query Engine","Open Catalog (Apache Polaris)","Enterprise-ready security","Manual scaling and updates"],"description":"Self-managed software with full control and customization","contactSales":true},{"free":true,"name":"Dremio Community Edition","summary":"Free, no time limit.","features":["Query engine"],"description":"Free query engine for local machines or servers","contactSales":false}],"summary":"From $0.20 per DCU. Free Community Edition. 30-day free trial.","currency":"USD","freeTier":true,"sourceUrl":"https://www.dremio.com","retrievedAt":"2026-08-03T12:40:05.170Z","freeTrialDays":30,"startingPrice":{"amount":0.2,"period":"month","currency":"USD"}}` | `{"type":"hybrid","plans":[{"free":true,"name":"Free Workspace","summary":"Free","features":["Shared Workspace","All SQL and Programmability features","Monitoring","Self-support"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Shared workspace for evaluation, development and non-production testing","contactSales":false},{"free":false,"name":"Standard","summary":"Starts at $0.99/hr + $0.023/GB storage","features":["Read-replicas","All SQL and Programmability features","Database Branching","Monitoring (30-day)","99.9% SLA (1 AZ) or 99.99% SLA (2 AZ)","Standard Support"],"components":[{"per":{"qty":1,"unit":"hour"},"kind":"metered","amount":0.99,"currency":"USD"},{"per":{"qty":1,"unit":"GB"},"kind":"metered","amount":0.023,"currency":"USD"}],"description":"For general-purpose production workloads","contactSales":false},{"free":false,"name":"Standard BYOC","summary":"Contact us for pricing","features":["Fully managed within customer VPC","Read-replicas","All SQL and Programmability features","Monitoring (30-day)","Standard Support"],"description":"Bring Your Own Cloud - fully managed within customer VPC","contactSales":true},{"free":false,"name":"Enterprise","summary":"Starts at $1.49/hr","features":["Online PITR","Smart DR","Audit Logging","CMEK","99.9% SLA (1 AZ) or 99.99% SLA (2 AZ)"],"components":[{"per":{"qty":1,"unit":"hour"},"kind":"metered","amount":1.49,"currency":"USD"}],"description":"Enhanced DR & security for customer-facing workloads","contactSales":true}],"summary":"Free tier available. Usage-based with commitment options. Compute from $0.99/hr (Standard) or $1.49/hr (Enterprise); storage $0.023/GB. Includes $600 free credits for Standard.","currency":"USD","freeTier":true,"sourceUrl":"https://www.singlestore.com","retrievedAt":"2026-08-03T12:41:44.172Z","startingPrice":{"amount":0.023,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | low | low |
| pricing.transparent | no | no |
| reliability.sla_pct | 99.99 | 99.99 |
| reliability.status_page | yes | yes |
| security.disclosure_policy | yes | yes |
| security.gdpr | yes | yes |
| security.hipaa | - | yes |
| security.iso27001 | yes | yes |
| security.soc2 | yes | yes |

## Capabilities (Data Warehouse Software)

| Capability | Dremio | SingleStore |
|---|:--:|:--:|
| **Deployment** |  |  |
| Deployment | Hybrid | Hybrid |
| **Architecture** |  |  |
| Architecture | Separated storage/compute | Coupled MPP |
| Compute model | - | - |
| **Query** |  |  |
| SQL dialect | Vendor-specific | Vendor-specific |
| Federation / lakehouse query-in-place | ✓ | - |
| **Interoperability** |  |  |
| Table-format support | Apache Iceberg | - |
| **Scale** |  |  |
| Concurrency scaling | - | - |
| **Ingestion** |  |  |
| Streaming ingest | ✓ | ✓ |
| **Data model** |  |  |
| Semi-structured (JSON/VARIANT) | First-class | First-class |
| **Analytics** |  |  |
| ML / in-DB functions | - | - |
| **Sharing** |  |  |
| Data sharing / marketplace | - | - |
| **Licensing** |  |  |
| Licence class | Source-available | Proprietary |

*Source: Vioscale. Generated 2026-09-01T14:39:42.328Z. "-" = undocumented, not absent.*
