# Domo vs Qlik

| Attribute | Domo | Qlik |
|---|---|---|
| **Vioscale score** | 72.8 (33% (low)) | 47.1 (39% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true,"hybrid":true,"on_prem":true,"self_hosted":true}` |
| description.long | Connect any data, prepare it in minutes, and build AI-powered tools that help your team make smarter decisions. | Qlik offers data integration, data quality, and analytics solutions that help organizations prepare trusted data and derive actionable insights using AI. The platform supports modern cloud deployments alongside on-premises options, with automated workflows and intelligent data processing. |
| features.capabilities | `{"nlq_ai":true,"rls_sso":true,"paradigm":"governed_dashboards","free_tier":false,"dbt_native":false,"managed_cloud":true,"self_hostable":false,"semantic_layer":"none","warehouse_native":true,"connector_breadth":"1000+ pre-built cloud connectors including SaaS, databases, and data warehouses","scheduled_reports":true,"embedded_analytics":true,"transparent_pricing":false}` | `{"nlq_ai":true,"paradigm":"governed_dashboards","free_tier":true,"managed_cloud":true,"self_hostable":true,"connector_breadth":"Hundreds of data sources including databases, data warehouses, structured files,","scheduled_reports":true,"transparent_pricing":false}` |
| integrations.count | 1,000 | 8 |
| integrations.list | `[{"name":"Salesforce"},{"name":"SAP"},{"name":"Google Sheets"},{"name":"Google Analytics"},{"name":"Snowflake"},{"name":"BigQuery"},{"name":"Redshift"},{"name":"MySQL"}]` | `[{"name":"Amazon Web Services"},{"name":"Google Cloud"},{"name":"Microsoft Azure"},{"name":"Microsoft"},{"name":"SAP"},{"name":"Confluent"},{"name":"Apache Kafka"},{"name":"Databricks"}]` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | - | `{"type":"quote","freeTier":true,"sourceUrl":"https://www.qlik.com","retrievedAt":"2026-08-14T13:43:52.636Z"}` |
| pricing.free_tier | - | yes |
| pricing.model | - | quote |
| pricing.price_level | - | low |
| pricing.transparent | - | no |
| reliability.status_page | yes | - |
| security.gdpr | yes | - |
| security.hipaa | yes | - |
| security.iso27001 | yes | - |
| security.soc2 | yes | - |

## Capabilities (BI Software)

| Capability | Domo | Qlik |
|---|:--:|:--:|
| **Core** |  |  |
| BI paradigm | Governed dashboards | Governed dashboards |
| Semantic / modelling layer | None | - |
| **Engine** |  |  |
| Warehouse-native (SQL push-down) | ✓ | - |
| **Deployment** |  |  |
| Self-hostable / OSS core | ✗ | ✓ |
| Managed cloud available | ✓ | ✓ |
| **Intelligence** |  |  |
| Natural-language query / AI copilot | ✓ | ✓ |
| **Delivery** |  |  |
| Embedded / white-label analytics | ✓ | - |
| Scheduled reports / alerting | ✓ | ✓ |
| **Governance** |  |  |
| Row-level security & SSO/SAML | ✓ | - |
| **Commercial** |  |  |
| Per-seat pricing published | ✗ | ✗ |
| Free tier / free desktop | ✗ | ✓ |
| **Ecosystem** |  |  |
| dbt-native integration | ✗ | - |
| Data-source connector breadth | 1000+ pre-built cloud connectors including SaaS, databases, and data warehouses | Hundreds of data sources including databases, data warehouses, structured files, |

*Source: Vioscale. Generated 2026-09-01T15:23:29.909Z. "-" = undocumented, not absent.*
