# Dialpad Meetings vs Zoho Meeting

**Leader by Vioscale score:** Dialpad Meetings

| Attribute | Dialpad Meetings | Zoho Meeting |
|---|---|---|
| **Vioscale score** | 64.1 (75% (high)) | 51.3 (42% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Dialpad Meetings is a video conferencing platform offering one-click browser-based joining, live AI-powered transcription, automatic note-taking, and meeting summaries. It supports up to 1,500 participants and integrates with calendar and productivity tools. | Online meeting software that enables teams to connect and collaborate remotely through video conferencing, screen sharing, and real-time communication. Includes AI-powered meeting assistance and supports hybrid work environments. |
| features.capabilities | `{"soc2":true,"sso_saml":true,"ai_assistant":true,"browser_join":true,"pstn_dial_in":true,"hipaa_available":true,"live_transcription":true}` | - |
| integrations.count | 27 | 3 |
| integrations.list | `[{"name":"Salesforce","native":true,"category":"crm","direction":"bidirectional"},{"name":"HubSpot","native":true,"category":"crm"},{"name":"Zendesk","category":"customer support"},{"name":"ServiceNow","category":"itsm"},{"name":"Zoho CRM","category":"crm"},{"name":"Google Calendar","category":"calendar"},{"name":"Google Workspace","category":"productivity"},{"name":"Microsoft 365","category":"productivity"},{"name":"Calendly","category":"scheduling"},{"name":"Okta","category":"identity"},{"name":"Azure","category":"identity"},{"name":"OneLogin","category":"identity"},{"name":"Bullhorn","category":"recruiting"},{"name":"Clio","category":"legal"},{"name":"Epic","category":"healthcare"},{"name":"Athena","category":"healthcare"},{"name":"Oracle Cerner","category":"healthcare"},{"name":"ConnectWise","category":"it management"},{"name":"NetSuite","category":"erp"},{"name":"JobDiva","category":"recruiting"},{"name":"Filevine","category":"legal"},{"name":"WhatsApp","category":"messaging"},{"name":"Facebook Messenger","category":"messaging"},{"name":"Instagram DMs","category":"messaging"},{"name":"Email","category":"messaging"},{"name":"SMS","category":"messaging"},{"name":"Microsoft Intune","category":"device management"}]` | `[{"name":"Slack"},{"name":"Google APIs"},{"name":"YouTube"}]` |
| market.availability | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"web":true,"android":true}` | `{"ios":true,"web":true,"android":true}` |
| pricing | `{"type":"free","summary":"Free tier available; premium features available","currency":"USD","freeTier":true,"sourceUrl":"https://www.dialpad.com/press/dialpad-launches-startup-program-for-vcs-and-early-stage-companies-offers-future-proof-software-and-pricing-to-grow-with-business/","retrievedAt":"2026-08-31T15:11:19.282Z"}` | `{"type":"subscription","summary":"Subscription model with free tier; annual billing available","freeTier":true,"sourceUrl":"https://www.zoho.com/meeting/","retrievedAt":"2026-08-19T22:21:12.998Z","billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | free | freemium |
| pricing.price_level | free | low |
| pricing.transparent | no | - |
| reliability.sla_pct | 100 | - |
| security.certifications | `[{"name":"SOC 2 Type II","status":"active"},{"name":"ISO 27001:2022","status":"active"},{"name":"ISO 27017:2015","status":"active"},{"name":"ISO 27018:2019","status":"active"}]` | - |
| security.gdpr | yes | yes |
| security.hipaa | yes | yes |
| security.iso27001 | yes | yes |
| security.pci | yes | - |
| security.soc2 | yes | yes |
| security.trust_center | https://www.dialpad.com/trust/ | - |

## Capabilities (Video Conferencing)

| Capability | Dialpad Meetings | Zoho Meeting |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Webinar mode | - | - |
| Live transcription | ✓ | - |
| AI assistant | ✓ | - |
| Breakout rooms | - | - |
| Browser join | ✓ | - |
| Pstn dial in | ✓ | - |
| Virtual backgrounds | - | - |
| SSO SAML | ✓ | - |
| HIPAA available | ✓ | - |
| SOC2 | ✓ | - |
| Open source | - | - |

*Source: Vioscale. Generated 2026-09-01T16:49:09.002Z. "-" = undocumented, not absent.*
