# Descope vs Kinde

**Leader by Vioscale score:** Descope

| Attribute | Descope | Kinde |
|---|---|---|
| **Vioscale score** | 90.5 (72% (medium)) | 68.8 (70% (medium)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Descope is an identity and access management platform that enables developers to build and customize authentication flows for customers, partners, AI agents, and MCP servers. It offers drag-and-drop workflows, passwordless authentication, MFA, SSO, and token management with features designed to reduce friction while preventing account takeover. | A developer-centric platform that provides authentication (passwordless, social login, SSO, MFA), subscription billing integration, and feature flags to help SaaS teams build and monetize products with security built in. |
| features.capabilities | `{"mfa":true,"oidc":true,"rbac":true,"hosting":"cloud","saml_sso":true,"hosted_ui":"both","open_source":false,"passwordless":true,"social_login":true,"b2b_multi_tenant":true,"passkeys_webauthn":true,"scim_provisioning":true}` | `{"mfa":true,"saml_sso":true,"passwordless":true,"social_login":true}` |
| integrations.count | 50 | 5 |
| integrations.list | `[{"name":"Vercel"},{"name":"OpenAI"},{"name":"Google Calendar"},{"name":"Facebook"},{"name":"MCP servers"},{"name":"Email/SMS platforms"},{"name":"CRM platforms"},{"name":"CDP platforms"},{"name":"Audit solutions"},{"name":"Fraud detection systems"}]` | `[{"name":"Stripe"},{"name":"TrustPath.io"},{"name":"Entra ID"},{"name":"SAML"},{"name":"GitHub Actions"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true,"ios":true,"web":true,"android":true}` | `{"ios":true,"web":true,"android":true}` |
| pricing | `{"type":"hybrid","plans":[{"free":true,"name":"Free Forever","summary":"Free tier with M2M and agentic identity essentials","description":"Includes M2M and agentic identity essentials available to all developers","contactSales":false},{"free":false,"name":"Pro","contactSales":false}],"summary":"Usage-based pricing with Monthly Active Consents (MAC), Monthly Active Tokens (MATK), and M2M Exchanges. Free tier available.","currency":"USD","freeTier":true,"sourceUrl":"https://www.descope.com/blog/post/m2m-agentic-identity-pricing-update","retrievedAt":"2026-08-14T08:38:03.189Z","billingPeriods":["month"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Starter","summary":"$25/month","features":["1 True Clone™","10 virtual clones","Unlimited email support","Patented no-impersonation technology™","Free feature flags"],"commitment":"monthly","components":[{"kind":"fixed","amount":25,"period":"month","currency":"USD"}],"contactSales":false}],"summary":"From $25/month. Free tier available.","currency":"USD","freeTier":true,"sourceUrl":"https://kinde.com/learn/billing/billing-for-ai/ai-token-pricing-optimization-dynamic-cost-management-for-llm-powered-saas/","retrievedAt":"2026-08-14T08:30:15.037Z","startingPrice":{"amount":25,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | low | mid |
| pricing.transparent | yes | yes |
| reliability.sla_pct | 99.99 | - |
| reliability.status_page | yes | yes |
| security.disclosure_policy | yes | yes |
| security.fedramp | yes | - |
| security.gdpr | yes | yes |
| security.hipaa | yes | yes |
| security.iso27001 | yes | yes |
| security.pci | yes | - |
| security.soc2 | yes | yes |

## Capabilities (Auth & Identity Software)

| Capability | Descope | Kinde |
|---|:--:|:--:|
| **Deployment** |  |  |
| Hosting | Cloud only | - |
| **Methods** |  |  |
| Social login | ✓ | ✓ |
| Passwordless | ✓ | ✓ |
| Passkeys / WebAuthn | ✓ | - |
| Multi-factor auth | ✓ | ✓ |
| **Enterprise** |  |  |
| SAML SSO | ✓ | ✓ |
| SCIM provisioning | ✓ | - |
| B2B / multi-tenancy | ✓ | - |
| **Standards** |  |  |
| OpenID Connect provider | ✓ | - |
| **Delivery** |  |  |
| Hosted UI | Both | - |
| **Access** |  |  |
| RBAC | ✓ | - |
| **Licensing** |  |  |
| Self-hostable OSS core | ✗ | - |

*Source: Vioscale. Generated 2026-09-01T17:10:01.901Z. "-" = undocumented, not absent.*
