# Delinea vs Microsoft Entra ID

| Attribute | Delinea | Microsoft Entra ID |
|---|---|---|
| **Vioscale score** | 50.8 (63% (medium)) | 52.5 (12% (low)) |
| deployment.options | `{"cloud":true,"hybrid":true,"on_prem":true,"self_hosted":true}` | `{"cloud":true}` |
| description.long | Platform for identity security, privileged access management (PAM), and credential management across IT infrastructure, cloud, and workforce identities. | A cloud identity and access management (IAM) solution that secures access to applications and resources with strong authentication, risk-based conditional access, and Zero Trust principles. |
| features.capabilities | `{"pam":true,"deployment":"hybrid","uptime_sla":"99_99","adaptive_auth":true,"standards_breadth":"Zero-Trust","identity_governance":true}` | `{"adaptive_auth":true,"directory_service":true,"identity_governance":true}` |
| integrations.count | 1 | - |
| integrations.list | `[{"name":"ServiceNow"}]` | - |
| market.availability | `{"hqCountry":"US","primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"quote","freeTier":false,"sourceUrl":"https://delinea.com","retrievedAt":"2026-08-13T17:05:57.195Z","freeTrialDays":30}` | `{"type":"subscription","summary":"Per-user-per-month subscription model. Free trial available.","currency":"USD","freeTier":true,"sourceUrl":"https://www.microsoft.com/en-us/security/business/identity-access/microsoft-entra-id","retrievedAt":"2026-08-03T11:47:11.012Z","billingPeriods":["month"]}` |
| pricing.free_tier | no | yes |
| pricing.model | quote | commercial |
| pricing.price_level | unknown | low |
| pricing.transparent | no | no |
| reliability.sla_pct | 99.995 | - |
| reliability.status_page | yes | - |
| security.disclosure_policy | yes | yes |
| security.gdpr | yes | - |
| security.soc2 | yes | - |

## Capabilities (IAM SSO)

| Capability | Delinea | Microsoft Entra ID |
|---|:--:|:--:|
| **Authentication** |  |  |
| SSO (SAML + OIDC) | - | - |
| MFA / passwordless / FIDO2 | - | - |
| Adaptive / risk-based auth | ✓ | ✓ |
| **Provisioning** |  |  |
| SCIM lifecycle provisioning | - | - |
| Directory service / AD bridge | - | ✓ |
| **Governance** |  |  |
| Identity governance (access reviews) | ✓ | ✓ |
| Privileged access management | ✓ | - |
| **Integration** |  |  |
| Integration catalog size | - | - |
| **Standards** |  |  |
| Standards breadth | Zero-Trust | - |
| **Deployment** |  |  |
| Deployment | Hybrid | - |
| **Reliability** |  |  |
| Uptime SLA | 99.99% | - |

*Source: Vioscale. Generated 2026-09-01T17:32:28.735Z. "-" = undocumented, not absent.*
