# Databricks vs SingleStore

**Leader by Vioscale score:** SingleStore

| Attribute | Databricks | SingleStore |
|---|---|---|
| **Vioscale score** | 59.8 (48% (low)) | 72 (72% (medium)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true,"self_hosted":true}` |
| description.long | Databricks is a unified data, analytics, and AI platform for enterprises that combines data warehousing, machine learning, and AI agent capabilities through its lakehouse architecture and serverless Postgres offering (Lakebase). | A hybrid transactional and analytical processing (HTAP) database that combines real-time transactions, analytics, and AI capabilities in a single engine for enterprise applications. |
| features.capabilities | `{"in_db_ml":true,"deployment":"managed","sql_dialect":"vendor","architecture":"separated","data_sharing":true,"compute_model":"serverless","license_class":"proprietary","table_formats":"Delta, Iceberg","semi_structured":"first_class","streaming_ingest":true,"concurrency_scaling":"automatic"}` | `{"deployment":"hybrid","sql_dialect":"vendor","architecture":"coupled_mpp","license_class":"proprietary","semi_structured":"first_class","streaming_ingest":true}` |
| integrations.count | 6 | 7 |
| integrations.list | `[{"name":"Teams"},{"name":"Slack"},{"name":"Confluence"},{"name":"Power Platform"},{"name":"Copilot Studio"},{"name":"Zerobus"}]` | `[{"name":"Kafka"},{"name":"Amazon S3"},{"name":"HDFS"},{"name":"MongoDB"},{"name":"Okta"},{"name":"Azure AD"},{"name":"Ping"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"usage","plans":[{"free":false,"name":"Data Engineering","summary":"From $0.15 / DBU per second","features":["Orchestrate data processing","Build streaming and batch pipelines","Ingest data from multiple sources"],"components":[{"per":{"qty":1,"unit":"DBU"},"kind":"metered","amount":0.15,"currency":"USD"}],"description":"Orchestrate data processing, machine learning and analytics pipelines","contactSales":false},{"free":false,"name":"Data Warehousing","summary":"From $0.22 / DBU per second","features":["SQL analytics","BI reporting","Available in Classic and Serverless compute"],"components":[{"per":{"qty":1,"unit":"DBU"},"kind":"metered","amount":0.22,"currency":"USD"}],"description":"Run SQL queries for BI reporting, analytics and visualization","contactSales":false},{"free":false,"name":"Interactive Workloads","summary":"From $0.40 / DBU per second","features":["Data science workloads","Build custom applications","Security and governance"],"components":[{"per":{"qty":1,"unit":"DBU"},"kind":"metered","amount":0.4,"currency":"USD"}],"description":"Run interactive data science and machine learning workloads","contactSales":false},{"free":false,"name":"Operational Database","summary":"From $0.069 / CU per second","features":["Postgres database","Data and feature serving"],"components":[{"per":{"qty":1,"unit":"CU"},"kind":"metered","amount":0.069,"currency":"USD"}],"description":"Fully-managed Postgres transactional database for data and feature serving","contactSales":false},{"free":false,"name":"Artificial Intelligence","summary":"From $0.07 / DBU per second","features":["GenAI applications","Model Serving","AI Functions","Model Training"],"components":[{"per":{"qty":1,"unit":"DBU"},"kind":"metered","amount":0.07,"currency":"USD"}],"description":"Build production-quality GenAI or ML applications","contactSales":false},{"free":true,"name":"Genie","summary":"From $0.07 / DBU beyond free usage","features":["Natural language Q&A","AI Coding Assistant","Enterprise Knowledge access"],"components":[{"per":{"qty":1,"unit":"DBU"},"kind":"metered","amount":0.07,"currency":"USD"}],"description":"AI assistance for every team with natural language query access","contactSales":false}],"summary":"Pay-as-you-go usage-based pricing from $0.069 / DBU or CU per second. Committed Use Contracts available for volume discounts. Free tier available.","currency":"USD","freeTier":true,"sourceUrl":"https://databricks.com","retrievedAt":"2026-08-03T12:39:38.438Z","startingPrice":{"amount":0.069,"period":"month","currency":"USD"}}` | `{"type":"hybrid","plans":[{"free":true,"name":"Free Workspace","summary":"Free","features":["Shared Workspace","All SQL and Programmability features","Monitoring","Self-support"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Shared workspace for evaluation, development and non-production testing","contactSales":false},{"free":false,"name":"Standard","summary":"Starts at $0.99/hr + $0.023/GB storage","features":["Read-replicas","All SQL and Programmability features","Database Branching","Monitoring (30-day)","99.9% SLA (1 AZ) or 99.99% SLA (2 AZ)","Standard Support"],"components":[{"per":{"qty":1,"unit":"hour"},"kind":"metered","amount":0.99,"currency":"USD"},{"per":{"qty":1,"unit":"GB"},"kind":"metered","amount":0.023,"currency":"USD"}],"description":"For general-purpose production workloads","contactSales":false},{"free":false,"name":"Standard BYOC","summary":"Contact us for pricing","features":["Fully managed within customer VPC","Read-replicas","All SQL and Programmability features","Monitoring (30-day)","Standard Support"],"description":"Bring Your Own Cloud - fully managed within customer VPC","contactSales":true},{"free":false,"name":"Enterprise","summary":"Starts at $1.49/hr","features":["Online PITR","Smart DR","Audit Logging","CMEK","99.9% SLA (1 AZ) or 99.99% SLA (2 AZ)"],"components":[{"per":{"qty":1,"unit":"hour"},"kind":"metered","amount":1.49,"currency":"USD"}],"description":"Enhanced DR & security for customer-facing workloads","contactSales":true}],"summary":"Free tier available. Usage-based with commitment options. Compute from $0.99/hr (Standard) or $1.49/hr (Enterprise); storage $0.023/GB. Includes $600 free credits for Standard.","currency":"USD","freeTier":true,"sourceUrl":"https://www.singlestore.com","retrievedAt":"2026-08-03T12:41:44.172Z","startingPrice":{"amount":0.023,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | low | low |
| pricing.transparent | yes | no |
| reliability.sla_pct | - | 99.99 |
| reliability.status_page | yes | yes |
| security.disclosure_policy | yes | yes |
| security.gdpr | - | yes |
| security.hipaa | - | yes |
| security.iso27001 | - | yes |
| security.soc2 | - | yes |

## Capabilities (Data Warehouse Software)

| Capability | Databricks | SingleStore |
|---|:--:|:--:|
| **Deployment** |  |  |
| Deployment | Managed cloud | Hybrid |
| **Architecture** |  |  |
| Architecture | Separated storage/compute | Coupled MPP |
| Compute model | Serverless | - |
| **Query** |  |  |
| SQL dialect | Vendor-specific | Vendor-specific |
| Federation / lakehouse query-in-place | - | - |
| **Interoperability** |  |  |
| Table-format support | Delta, Iceberg | - |
| **Scale** |  |  |
| Concurrency scaling | Automatic | - |
| **Ingestion** |  |  |
| Streaming ingest | ✓ | ✓ |
| **Data model** |  |  |
| Semi-structured (JSON/VARIANT) | First-class | First-class |
| **Analytics** |  |  |
| ML / in-DB functions | ✓ | - |
| **Sharing** |  |  |
| Data sharing / marketplace | ✓ | - |
| **Licensing** |  |  |
| Licence class | Proprietary | Proprietary |

*Source: Vioscale. Generated 2026-09-01T16:59:17.867Z. "-" = undocumented, not absent.*
