# Daily vs LiveKit

**Leader by Vioscale score:** Daily

| Attribute | Daily | LiveKit |
|---|---|---|
| **Vioscale score** | 83.6 (72% (medium)) | 52.5 (71% (medium)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | WebRTC platform providing ultra-low latency communication infrastructure for developers to build video calls, voice conversations, and AI agents at global scale. Offers enterprise-grade reliability, compliance certifications, and cloud recording and streaming capabilities. | LiveKit is a platform for developing conversational AI applications with voice and video capabilities. It provides global real-time infrastructure and integrations for telephony, enabling developers to deploy voice agents across web, mobile, and phone interfaces. |
| features.capabilities | `{"chat":true,"video":true,"voice":true,"two_way":true,"global_coverage":"global","usage_pricing_transparent":true}` | `{"video":true,"voice":true,"two_way":true,"global_coverage":"global","usage_pricing_transparent":true}` |
| integrations.count | 4 | 2 |
| integrations.list | `[{"name":"Deepgram"},{"name":"Krisp"},{"name":"Mediasoup"},{"name":"GStreamer"}]` | `[{"name":"OpenAI"},{"name":"SIP"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"ios":true,"web":true,"android":true}` |
| pricing | `{"type":"usage","plans":[{"free":true,"name":"Free","summary":"Free","features":["10,000 free video and audio call minutes per month","Regional media zones","IP allowlist"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"video_and_audio_minutes":"10,000/mo"}},{"free":false,"name":"Usage-based","summary":"From $0.004/participant-minute for video calls with automatic volume discounts","features":["Video calls at $0.004/participant-minute","Audio-only at $0.00099/participant-minute","Cloud recording, streaming, SIP/PSTN dial-in/out","Automatic volume discounts up to 45%","Transcription services"],"components":[{"per":{"qty":1,"unit":"participant-minute"},"kind":"metered","amount":0.004,"currency":"USD"},{"per":{"qty":1,"unit":"participant-minute"},"kind":"metered","amount":0.00099,"currency":"USD"},{"per":{"qty":1,"unit":"recorded-minute"},"kind":"metered","amount":0.01349,"currency":"USD"},{"per":{"qty":1,"unit":"encoded-minute"},"kind":"metered","amount":0.015,"currency":"USD"},{"per":{"qty":1,"unit":"encoded-minute"},"kind":"metered","amount":0.03,"currency":"USD"},{"per":{"qty":1,"unit":"participant-minute"},"kind":"metered","amount":0.0059,"currency":"USD"}],"contactSales":false}],"addOns":[{"name":"Advanced Firewall Control","components":[{"kind":"fixed","amount":500,"period":"month","currency":"USD"}]},{"name":"Healthcare (HIPAA + BAA)","components":[{"kind":"fixed","amount":500,"period":"month","currency":"USD"}]},{"name":"Advanced Insights","components":[{"kind":"fixed","amount":500,"period":"month","currency":"USD"}]},{"name":"Noise cancellation (Krisp)","components":[{"per":{"qty":1,"unit":"participant-minute"},"kind":"metered","amount":0.0002,"currency":"USD"}]}],"summary":"Free tier includes 10,000 minutes/month. Pay-as-you-go pricing starts at $0.004/participant-minute for video with automatic volume discounts up to 45%.","currency":"USD","freeTier":true,"sourceUrl":"https://www.daily.co/pricing/video-sdk/","retrievedAt":"2026-08-13T22:22:49.222Z","startingPrice":{"amount":0.00099,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | `{"type":"hybrid","plans":[{"free":true,"name":"Build","summary":"$0/mo","features":["Agent deployment","Agent observability","Inference credits","Global edge network","Telephony (1 free number)","Session metrics and analytics","Community support"],"commitment":"monthly","components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Start with agent deployment, observability, inference credits, and global edge network","contactSales":false},{"free":false,"name":"Ship","summary":"$50/mo","features":["Everything in Build","Team collaboration","Custom voices","Instant rollback to previous deployments","Email support"],"commitment":"monthly","components":[{"kind":"fixed","amount":50,"period":"month","currency":"USD"}],"description":"Everything in Build plus team collaboration and custom voices","contactSales":false},{"free":false,"name":"Scale","summary":"$500/mo","features":["Everything in Ship","Role-based access","Metrics export APIs","Region pinning","Security reports / HIPAA","Inference discounts"],"commitment":"monthly","components":[{"kind":"fixed","amount":500,"period":"month","currency":"USD"}],"description":"Everything in Ship plus role-based access, metrics export APIs, and security reports","contactSales":false},{"free":false,"name":"Enterprise","features":["Everything in Scale","Volume pricing including inference","Shared Slack channel","SSO Support","Support SLA"],"contactSales":true}],"summary":"Free tier (Build: $0/mo) or starting at $50/mo (Ship). Usage-based per-minute pricing for agent sessions, telephony, LLM, STT, and TTS.","currency":"USD","freeTier":true,"sourceUrl":"https://livekit.io","retrievedAt":"2026-08-03T14:26:53.897Z","startingPrice":{"amount":50,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | commercial |
| pricing.price_level | low | low |
| pricing.transparent | yes | no |
| reliability.sla_pct | 99.99 | - |
| reliability.status_page | yes | yes |
| security.disclosure_policy | yes | yes |
| security.gdpr | yes | yes |
| security.hipaa | yes | yes |
| security.iso27001 | yes | - |
| security.soc2 | yes | yes |

## Capabilities (Communication APIs)

| Capability | Daily | LiveKit |
|---|:--:|:--:|
| **Channels** |  |  |
| SMS | - | - |
| Voice | ✓ | ✓ |
| WhatsApp | - | - |
| RCS | - | - |
| Transactional email | - | - |
| Video / real-time | ✓ | ✓ |
| In-app chat | ✓ | - |
| Verify / OTP / 2FA | - | - |
| **Messaging** |  |  |
| Two-way messaging | ✓ | ✓ |
| **Reach** |  |  |
| Geographic coverage | Global | Global |
| **Delivery** |  |  |
| Email deliverability tools | - | - |
| **Commercial** |  |  |
| Published per-unit pricing | ✓ | ✓ |

*Source: Vioscale. Generated 2026-09-01T17:26:11.761Z. "-" = undocumented, not absent.*
