# Cybereason Defense Platform vs Trend Micro Vision One

| Attribute | Cybereason Defense Platform | Trend Micro Vision One |
|---|---|---|
| **Vioscale score** | 55 (7% (low)) | 44 (42% (low)) |
| deployment.options | `{"cloud":true,"hybrid":true,"on_prem":true}` | `{"cloud":true,"hybrid":true}` |
| description.long | A security platform that combines endpoint monitoring, threat detection, and real-time response capabilities using behavioral analysis and cross-machine correlation to identify and neutralize malicious operations before they cause breaches. | An integrated cybersecurity platform delivering real-time threat detection, compliance management, and automated response across cloud, network, endpoint, and AI environments. Unifies native and third-party telemetry with AI-guided workflows to accelerate detection and reduce alert noise. |
| integrations.count | - | 3 |
| integrations.list | - | `[{"name":"AWS"},{"name":"NVIDIA"},{"name":"Intel"}]` |
| market.availability | - | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true,"windows":true}` | `{"web":true,"linux":true,"windows":true}` |
| pricing | - | `{"type":"quote","freeTier":true,"sourceUrl":"https://www.trendmicro.com/en_us/business/products/detection-response/xdr.html","retrievedAt":"2026-08-18T22:32:50.365Z"}` |
| pricing.free_tier | - | yes |
| pricing.model | commercial | quote |
| pricing.price_level | - | low |
| pricing.transparent | - | no |
| security.gdpr | yes | yes |
| security.hipaa | yes | yes |
| security.iso27001 | yes | yes |
| security.pci | yes | yes |

*Source: Vioscale. Generated 2026-09-01T15:15:18.790Z. "-" = undocumented, not absent.*
