# Curve Dental vs Dolphin Imaging & Management

| Attribute | Curve Dental | Dolphin Imaging & Management |
|---|---|---|
| **Vioscale score** | 26.9 (30% (low)) | 43.1 (6% (low)) |
| deployment.options | `{"cloud":true}` | - |
| description.long | A dental practice management system that runs entirely in the cloud, combining appointment scheduling, clinical charting, insurance billing, digital imaging, and patient engagement tools into a single integrated platform. Designed to reduce practice costs by eliminating the need for multiple separate software systems and complex IT infrastructure. | Software system designed to manage orthodontic practices and integrate dental imaging, including FMX and 3D imaging tools for clinical use. |
| integrations.count | 2 | - |
| integrations.list | `[{"name":"Mango Voice"},{"name":"Pearl"}]` | - |
| market.availability | `{"hqCountry":"US","primaryMarkets":["US","CA"],"availabilityScope":"regional","availableCountries":["US","CA"],"notAvailableCountries":[]}` | `{"hqCountry":"US","primaryMarkets":["US"],"availabilityScope":"global","availableCountries":["US","GB"],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | - |
| pricing | `{"type":"quote","summary":"Pricing available by personalized quote; special pricing offered for startup practices","currency":"USD","freeTier":false,"sourceUrl":"https://www.curvedental.com/pricing","retrievedAt":"2026-08-18T21:37:32.034Z"}` | - |
| pricing.free_tier | no | - |
| pricing.model | quote | - |
| pricing.price_level | unknown | - |
| pricing.transparent | no | - |
| security.gdpr | - | yes |
| security.hipaa | yes | yes |

*Source: Vioscale. Generated 2026-09-01T17:41:47.661Z. "-" = undocumented, not absent.*
