# Cube vs Rill

**Leader by Vioscale score:** Cube

| Attribute | Cube | Rill |
|---|---|---|
| **Vioscale score** | 74.2 (73% (medium)) | 62.2 (77% (high)) |
| activity.commits_last_30d | - | 62 |
| adoption.dependent_repos | - | 0 |
| adoption.github_stars | - | 2,844 |
| deployment.options | `{"cloud":true,"hybrid":true,"self_hosted":true}` | `{"cloud":true,"hybrid":true,"self_hosted":true}` |
| description.long | AI-native analytics platform combining business intelligence and embedded analytics. Grounds all answers in a governed semantic model to ensure consistency and reliability across chat, workbooks, dashboards, and AI agents. | Platform for building analytics with metrics defined in code, then accessed via dashboards, natural language questions, and APIs. Works with multiple data sources and integrates with AI tools for faster insights. |
| features.capabilities | `{"nlq_ai":true,"rls_sso":true,"paradigm":"semantic_layer","free_tier":true,"dbt_native":true,"managed_cloud":true,"self_hostable":true,"semantic_layer":"built_in","warehouse_native":true,"connector_breadth":"50+ data sources plus MCP connectors","scheduled_reports":true,"embedded_analytics":true,"transparent_pricing":true}` | `{"nlq_ai":true,"rls_sso":true,"paradigm":"semantic_layer","free_tier":true,"managed_cloud":true,"self_hostable":true,"semantic_layer":"built_in","warehouse_native":true,"connector_breadth":"SQL databases, S3, Google Cloud Storage, and 20+ connectors","scheduled_reports":true,"embedded_analytics":true,"transparent_pricing":true}` |
| integrations.count | 9 | 15 |
| integrations.list | `[{"name":"Notion"},{"name":"Linear"},{"name":"Sentry"},{"name":"Attio"},{"name":"Google Sheets"},{"name":"Excel"},{"name":"dbt"},{"name":"Okta"},{"name":"Power BI"}]` | `[{"name":"Claude Code"},{"name":"Cursor"},{"name":"ChatGPT"},{"name":"S3"},{"name":"Google Cloud Storage"},{"name":"ClickHouse"},{"name":"ClickHouse Cloud"},{"name":"DuckDB"},{"name":"MotherDuck"},{"name":"Druid"},{"name":"Pinot"},{"name":"Google SSO"},{"name":"Microsoft SSO"},{"name":"Okta"},{"name":"SAML"}]` |
| language.primary | - | Go |
| license.spdx | - | Apache-2.0 |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"cli":true,"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free forever","features":["Connect any data source","Model in semantic layer IDE","Explore data in workbooks","Publish workbooks as dashboards","Semantic model agent","Workbooks and dashboards agent","Analytics chat"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"For hobbyists completing small projects and showcasing work","contactSales":false,"includedLimits":{"queries_daily":"1,000"}},{"free":false,"name":"Starter","summary":"$40/developer/month","features":["Everything in Free","Extended limits on agents","Use premium LLMs","Unlimited workbooks","Production deployment compute","Cube Store caching","Semantic Layer Sync","Observability & high-availability"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"developer","amount":40,"period":"month","currency":"USD"}],"description":"For professionals streamlining data workflows","contactSales":false,"includedLimits":{"queries_daily":"10K-Shared or 50K Dedicated"}},{"free":false,"name":"Premium","summary":"$80/developer/month","features":["Everything in Starter","Explorer and Viewer roles","Embedded dashboards","Embedded analytics chat","Unlimited queries","99.950% Uptime SLA","Custom Domains","Multi-cluster Deployment","Performance Insights"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"developer","amount":80,"period":"month","currency":"USD"}],"description":"For teams scaling analytics and collaboration","contactSales":false,"includedLimits":{"queries":"Unlimited"}},{"free":false,"name":"Enterprise","summary":"Custom pricing","features":["Everything in Premium","99.990% Uptime SLA","Dedicated single tenant installation","Bring Your Own Cloud (BYOC)","Bring Your Own LLM (BYOLLM)","SSO with SAML 2.0","Workspace Access Control","DAX API for Power BI"],"description":"For enterprises demanding security and support","contactSales":true}],"addOns":[{"name":"Dedicated Deployment","components":[{"kind":"fixed","amount":0.6,"period":"hour","currency":"USD"}]},{"name":"Multi-cluster Deployment","components":[{"kind":"fixed","amount":1.2,"period":"hour","currency":"USD"}]},{"name":"API Instances","components":[{"kind":"fixed","amount":0.15,"period":"hour","currency":"USD"}]},{"name":"Cube Store Caching","components":[{"kind":"fixed","amount":0.15,"period":"hour","currency":"USD"}]}],"summary":"From $40/developer/month. Free tier available.","currency":"USD","freeTier":true,"sourceUrl":"https://cube.dev/pricing","retrievedAt":"2026-08-13T20:44:25.685Z","startingPrice":{"amount":40,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"hybrid","plans":[{"free":false,"name":"Starter","summary":"$20/seat/month + $0.15/compute unit-hour","features":["Platform access","Unlimited dashboards, reports, alerts","Embedded analytics (previews only)","Agentic analytics (1M tokens/seat/month)","API access (2,500 calls/seat/month, $0.01/call overage)","Support (1 business day response time)","Single AZ, non-replicated","Google/Microsoft SSO"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"seat","amount":20,"period":"month","currency":"USD"},{"per":{"qty":1,"unit":"compute unit-hour"},"kind":"metered","amount":0.15,"currency":"USD"},{"per":{"qty":1,"unit":"GB/month"},"kind":"metered","amount":0.1,"currency":"USD"}],"description":"Small teams getting started with Rill Cloud","contactSales":false,"includedLimits":{"seats":"20","projects":"3","api_calls":"2,500/seat/month","agentic_analytics_tokens":"1M/seat/month","managed_database_storage":"10GB"}},{"free":false,"name":"Growth","summary":"$30/seat/month + $500/month embedded + $0.20/compute unit-hour","features":["Platform access","Unlimited dashboards, reports, alerts","Embedded analytics ($500/month up to 100 active seats)","Agentic analytics (2M tokens/seat + 200k/embedded)","API access (5,000 calls/seat + 500/embedded, $0.01/call overage)","Support (6 hour response time, 24/7/365)","Multi-AZ, replicated","Google/Microsoft SSO, Okta, SAML, Custom IdP","Custom branding and white-labeling","VPC Peering/PrivateLink","Committed Use Discounts"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"seat","amount":30,"period":"month","currency":"USD"},{"kind":"fixed","amount":500,"period":"month","currency":"USD"},{"per":{"qty":1,"unit":"compute unit-hour"},"kind":"metered","amount":0.2,"currency":"USD"},{"per":{"qty":1,"unit":"GB/month"},"kind":"metered","amount":0.2,"currency":"USD"}],"description":"Teams scaling internal and embedded analytics","contactSales":false,"includedLimits":{"seats":"100","projects":"10","api_calls":"5,000/seat/month + 500/embedded seat/month","embedded_seats_fee":"$500/month for up to 100 active seats","agentic_analytics_tokens":"2M/seat/month + 200k/embedded seat/month","managed_database_storage":"1TB"}},{"free":false,"name":"Enterprise","summary":"Custom annual pricing with unlimited scale","features":["Platform access (unlimited seats)","Unlimited dashboards, reports, alerts","Embedded analytics (unlimited active seats)","Agentic analytics (custom quota)","API access (custom quota)","Support (1 hour response time, 24/7/365, uptime SLA, dedicated account manager)","Dedicated infrastructure","All Growth plan features"],"commitment":"annual","description":"Organizations needing dedicated scale and governance","contactSales":true,"includedLimits":{"seats":"unlimited","projects":"unlimited","api_calls":"custom","embedded_seats":"unlimited","support_response_time":"1 hour","agentic_analytics_tokens":"custom"}}],"summary":"From $20/seat/month. Free tier with $250 credit. Hybrid seat + usage-based pricing","currency":"USD","freeTier":true,"sourceUrl":"https://www.rilldata.com/pricing","retrievedAt":"2026-08-13T22:25:17.008Z","startingPrice":{"amount":0.1,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | mid | low |
| pricing.transparent | yes | yes |
| release.cadence_days | - | 2 |
| release.history | - | `[{"url":"https://github.com/rilldata/rill/releases/tag/v0.89.2","date":"2026-08-26T09:44:37Z","type":"stable","version":"v0.89.2"},{"url":"https://github.com/rilldata/rill/releases/tag/v0.89.1","date":"2026-08-25T06:38:30Z","type":"stable","version":"v0.89.1"},{"url":"https://github.com/rilldata/rill/releases/tag/v0.89.0","date":"2026-08-20T10:25:27Z","type":"stable","version":"v0.89.0"},{"url":"https://github.com/rilldata/rill/releases/tag/v0.88.6","date":"2026-08-03T10:45:54Z","type":"stable","version":"v0.88.6"},{"url":"https://github.com/rilldata/rill/releases/tag/v0.88.5","date":"2026-07-29T17:11:07Z","type":"stable","version":"v0.88.5"},{"url":"https://github.com/rilldata/rill/releases/tag/v0.88.4","date":"2026-07-24T13:41:07Z","type":"stable","version":"v0.88.4"},{"url":"https://github.com/rilldata/rill/releases/tag/v0.88.3","date":"2026-07-23T15:08:35Z","type":"stable","version":"v0.88.3"},{"url":"https://github.com/rilldata/rill/releases/tag/v0.88.2","date":"2026-07-22T12:58:43Z","type":"stable","version":"v0.88.2"},{"url":"https://github.com/rilldata/rill/releases/tag/v0.88.1","date":"2026-07-17T12:05:09Z","type":"stable","version":"v0.88.1"},{"url":"https://github.com/rilldata/rill/releases/tag/v0.88.0","date":"2026-07-16T10:30:46Z","type":"stable","version":"v0.88.0"},{"url":"https://github.com/rilldata/rill/releases/tag/v0.87.8","date":"2026-07-03T09:07:25Z","type":"stable","version":"v0.87.8"},{"url":"https://github.com/rilldata/rill/releases/tag/v0.87.7","date":"2026-06-26T13:43:32Z","type":"stable","version":"v0.87.7"},{"url":"https://github.com/rilldata/rill/releases/tag/v0.87.6","date":"2026-06-25T14:41:47Z","type":"stable","version":"v0.87.6"},{"url":"https://github.com/rilldata/rill/releases/tag/v0.87.5","date":"2026-06-25T10:08:24Z","type":"stable","version":"v0.87.5"},{"url":"https://github.com/rilldata/rill/releases/tag/v0.87.4","date":"2026-06-22T15:48:57Z","type":"stable","version":"v0.87.4"},{"url":"https://github.com/rilldata/rill/releases/tag/v0.87.3","date":"2026-06-22T11:41:41Z","type":"stable","version":"v0.87.3"},{"url":"https://github.com/rilldata/rill/releases/tag/v0.87.2","date":"2026-06-15T13:08:30Z","type":"stable","version":"v0.87.2"},{"url":"https://github.com/rilldata/rill/releases/tag/v0.87.1","date":"2026-06-12T13:09:42Z","type":"stable","version":"v0.87.1"},{"url":"https://github.com/rilldata/rill/releases/tag/v0.87.0","date":"2026-06-11T13:01:33Z","type":"stable","version":"v0.87.0"},{"url":"https://github.com/rilldata/rill/releases/tag/v0.86.6","date":"2026-05-25T10:03:44Z","type":"stable","version":"v0.86.6"}]` |
| reliability.sla_pct | 99.95 | - |
| reliability.status_page | yes | yes |
| security.gdpr | yes | - |
| security.hipaa | yes | - |
| security.soc2 | yes | yes |
| security.vulnerabilities | - | `{"count":0,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=go&package_name=github.com%2Frilldata%2Frill&per_page=100","last_12m":0,"max_severity":null}` |

## Capabilities (BI Software)

| Capability | Cube | Rill |
|---|:--:|:--:|
| **Core** |  |  |
| BI paradigm | Semantic layer | Semantic layer |
| Semantic / modelling layer | Built-in | Built-in |
| **Engine** |  |  |
| Warehouse-native (SQL push-down) | ✓ | ✓ |
| **Deployment** |  |  |
| Self-hostable / OSS core | ✓ | ✓ |
| Managed cloud available | ✓ | ✓ |
| **Intelligence** |  |  |
| Natural-language query / AI copilot | ✓ | ✓ |
| **Delivery** |  |  |
| Embedded / white-label analytics | ✓ | ✓ |
| Scheduled reports / alerting | ✓ | ✓ |
| **Governance** |  |  |
| Row-level security & SSO/SAML | ✓ | ✓ |
| **Commercial** |  |  |
| Per-seat pricing published | ✓ | ✓ |
| Free tier / free desktop | ✓ | ✓ |
| **Ecosystem** |  |  |
| dbt-native integration | ✓ | - |
| Data-source connector breadth | 50+ data sources plus MCP connectors | SQL databases, S3, Google Cloud Storage, and 20+ connectors |

*Source: Vioscale. Generated 2026-09-01T16:53:55.472Z. "-" = undocumented, not absent.*
