# CryEngine vs O3DE (Open 3D Engine)

| Attribute | CryEngine | O3DE (Open 3D Engine) |
|---|---|---|
| **Vioscale score** | 71.5 (25% (low)) | 39.8 (23% (low)) |
| activity.commits_last_30d | - | 46 |
| adoption.dependent_repos | - | 0 |
| adoption.github_stars | - | 9,632 |
| deployment.options | `{"self_hosted":true}` | `{"self_hosted":true}` |
| description.long | A game development kit featuring real-time lighting simulation, physics engine, animation tools, and support for PC, console, and VR platforms. Available free with a royalty model: keep 100% of revenue up to $5K annually per project, then 5% on additional revenue. | An open-source real-time 3D engine for creating games, simulations, and immersive applications across gaming, robotics, and education. Features a modular architecture with industry-standard integrations and supports multi-platform development. |
| integrations.count | 3 | 16 |
| integrations.list | `[{"name":"Mixamo"},{"name":"Poly Haven"},{"name":"GitHub"}]` | `[{"name":"Robot Operating System (ROS)"},{"name":"ROS 2"},{"name":"NVIDIA PhysX"},{"name":"NVIDIA Cloth"},{"name":"AMD TressFX"},{"name":"Vulkan"},{"name":"Qt"},{"name":"CMake"},{"name":"Jinja2"},{"name":"Python"},{"name":"USD (Universal Scene Description)"},{"name":"Houdini"},{"name":"Blender"},{"name":"Cesium"},{"name":"Autoware"},{"name":"PX4"}]` |
| language.primary | - | C++ |
| platform.support | - | `{"cli":true,"linux":true,"windows":true}` |
| pricing | `{"type":"free","plans":[{"free":true,"name":"Free","summary":"Free with 5% royalty after first $5K annual revenue per project","features":["Real-time global illumination","Physics simulation","Animation systems","Sandbox editor","Multi-platform export","Source code access"],"components":[{"of":"revenue","kind":"percentage","plus":null,"rate":5}],"description":"Free to download and use for development","contactSales":false}],"summary":"Free with 5% revenue share after first $5K annual revenue per project","freeTier":true,"sourceUrl":"https://www.cryengine.com","retrievedAt":"2026-08-19T13:13:48.975Z"}` | `{"type":"open_source","summary":"Free and open source","freeTier":true,"sourceUrl":"https://o3de.org","retrievedAt":"2026-08-20T12:54:34.235Z"}` |
| pricing.free_tier | yes | yes |
| pricing.model | free | open_source |
| pricing.price_level | free | free |
| pricing.transparent | yes | yes |
| release.cadence_days | - | 84 |
| release.history | - | `[{"url":"https://github.com/o3de/o3de/releases/tag/2605.0","date":"2026-05-27T17:01:43Z","type":"stable","version":"2605.0"},{"url":"https://github.com/o3de/o3de/releases/tag/2510.2","date":"2026-01-27T17:16:49Z","type":"stable","version":"2510.2"},{"url":"https://github.com/o3de/o3de/releases/tag/2510.1","date":"2025-12-09T17:48:39Z","type":"stable","version":"2510.1"},{"url":"https://github.com/o3de/o3de/releases/tag/2510.0","date":"2025-10-15T16:55:14Z","type":"stable","version":"2510.0"},{"url":"https://github.com/o3de/o3de/releases/tag/2505.1","date":"2025-07-22T17:21:09Z","type":"stable","version":"2505.1"},{"url":"https://github.com/o3de/o3de/releases/tag/2505.0","date":"2025-06-17T17:13:24Z","type":"stable","version":"2505.0"},{"url":"https://github.com/o3de/o3de/releases/tag/2409.2","date":"2025-02-25T18:30:10Z","type":"stable","version":"2409.2"},{"url":"https://github.com/o3de/o3de/releases/tag/2409.1","date":"2024-11-06T18:20:21Z","type":"stable","version":"2409.1"},{"url":"https://github.com/o3de/o3de/releases/tag/2409.0","date":"2024-10-09T18:11:47Z","type":"stable","version":"2409.0"},{"url":"https://github.com/o3de/o3de/releases/tag/2310.3","date":"2024-05-07T17:20:30Z","type":"stable","version":"2310.3"},{"url":"https://github.com/o3de/o3de/releases/tag/2310.2","date":"2024-01-17T19:51:00Z","type":"stable","version":"2310.2"},{"url":"https://github.com/o3de/o3de/releases/tag/2310.1","date":"2023-12-14T19:36:02Z","type":"stable","version":"2310.1"},{"url":"https://github.com/o3de/o3de/releases/tag/2310.0","date":"2023-10-09T17:57:27Z","type":"stable","version":"2310.0"},{"url":"https://github.com/o3de/o3de/releases/tag/2305.1","date":"2023-07-21T22:19:36Z","type":"stable","version":"2305.1"},{"url":"https://github.com/o3de/o3de/releases/tag/2305.0","date":"2023-05-03T18:13:07Z","type":"stable","version":"2305.0"},{"url":"https://github.com/o3de/o3de/releases/tag/2210.0","date":"2022-10-11T21:07:06Z","type":"stable","version":"2210.0"},{"url":"https://github.com/o3de/o3de/releases/tag/2205.0","date":"2022-05-12T17:47:34Z","type":"stable","version":"2205.0"},{"url":"https://github.com/o3de/o3de/releases/tag/2111.2","date":"2022-01-27T18:09:25Z","type":"stable","version":"2111.2"},{"url":"https://github.com/o3de/o3de/releases/tag/2111.1","date":"2021-12-02T15:40:25Z","type":"stable","version":"2111.1"},{"url":"https://github.com/o3de/o3de/releases/tag/2107.1","date":"2021-07-06T15:41:11Z","type":"stable","version":"2107.1"}]` |
| security.vulnerabilities | - | `{"count":0,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=go&package_name=github.com%2Fo3de%2Fo3de&per_page=100","last_12m":0,"max_severity":null}` |

## Capabilities (Game Engines)

| Capability | CryEngine | O3DE (Open 3D Engine) |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Visual scripting | - | - |
| Built in multiplayer networking | - | - |
| Console export support | - | - |
| Mobile export | - | - |
| Web export | - | - |
| Xr vr ar support | - | - |
| Asset marketplace | - | - |
| Ray tracing support | - | - |

*Source: Vioscale. Generated 2026-09-01T14:26:00.323Z. "-" = undocumented, not absent.*
