# Crusoe Cloud vs DataCrunch

**Leader by Vioscale score:** DataCrunch

| Attribute | Crusoe Cloud | DataCrunch |
|---|---|---|
| **Vioscale score** | 54.6 (65% (medium)) | 66.1 (64% (medium)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A cloud infrastructure provider offering GPU compute, managed Kubernetes, and serverless services for large-scale AI workloads. Users can run open-source models, fine-tune proprietary models, or serve inference endpoints with published pricing and flexible commitment options. | A cloud platform providing GPU compute instances, multi-node clusters, and serverless containers with transparent hourly pricing, spot discounts, and reserved capacity options. |
| features.capabilities | `{"multi_region":true,"pricing_model":"on-demand-published","slurm_support":true,"amd_gpu_support":true,"max_cluster_scale":"multi-node-cluster","kubernetes_support":true,"per_second_billing":false,"spot_preemptible_pricing":true,"reserved_capacity_contracts":true}` | `{"soc2":true,"interconnect":"infiniband","multi_region":false,"pricing_model":"on-demand-published","slurm_support":false,"amd_gpu_support":false,"deployment_model":"bare-metal","max_cluster_scale":"multi-node-cluster","kubernetes_support":false,"per_second_billing":false,"spot_preemptible_pricing":true,"reserved_capacity_contracts":true}` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true,"web":true}` | `{"cli":true,"web":true}` |
| pricing | `{"type":"hybrid","plans":[{"free":false,"name":"GPU Instances — On-Demand","summary":"From $1.50/GPU-hr to $4.29/GPU-hr on-demand; spot and reserved options available","features":["Latest high-performance GPUs","Unthrottled compute","NVIDIA GB200 NVL72","AMD MI355X support"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"NVIDIA H200 GPU","amount":4.29,"period":"hour","currency":"USD"},{"kind":"per_unit","unit":"NVIDIA H100 GPU","amount":3.9,"period":"hour","currency":"USD"},{"kind":"per_unit","unit":"AMD MI300X GPU","amount":3.45,"period":"hour","currency":"USD"},{"kind":"per_unit","unit":"NVIDIA A100 SXM GPU","amount":2.3,"period":"hour","currency":"USD"},{"kind":"per_unit","unit":"NVIDIA A100 PCIe GPU","amount":2,"period":"hour","currency":"USD"},{"kind":"per_unit","unit":"NVIDIA L40S GPU","amount":1.5,"period":"hour","currency":"USD"}],"description":"Pay hourly for GPU compute without lock-in","contactSales":false},{"free":false,"name":"CPU Instances","summary":"$0.04–$0.09/vCPU-hr","features":["Data processing","Model checkpointing","Cluster orchestration"],"components":[{"kind":"per_unit","unit":"vCPU general-purpose","amount":0.04,"period":"hour","currency":"USD"},{"kind":"per_unit","unit":"vCPU storage-optimized","amount":0.09,"period":"hour","currency":"USD"}],"description":"Hourly billing for CPU-based compute","contactSales":false},{"free":false,"name":"Storage","summary":"$0.06–$0.10/GiB/month","features":["Persistent disks","Shared disks","Container registry","Object storage"],"components":[{"kind":"per_unit","unit":"GiB persistent disk","amount":0.08,"period":"month","currency":"USD"},{"kind":"per_unit","unit":"GiB shared disk","amount":0.07,"period":"month","currency":"USD"},{"kind":"per_unit","unit":"GiB container registry","amount":0.1,"period":"month","currency":"USD"},{"kind":"per_unit","unit":"GiB object storage","amount":0.06,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Serverless Fine-Tuning","summary":"$0.40–$10.00 per 1M input tokens","features":["One-click deployment","No cluster provisioning","No surprise bills","Full model portability"],"components":[{"per":{"qty":1,"unit":"million input tokens"},"kind":"metered","unit":"models <16B params","amount":0.4,"currency":"USD"},{"per":{"qty":1,"unit":"million input tokens"},"kind":"metered","unit":"models 16B–70B params","amount":2.5,"currency":"USD"},{"per":{"qty":1,"unit":"million input tokens"},"kind":"metered","unit":"models 70B–300B params","amount":6,"currency":"USD"},{"per":{"qty":1,"unit":"million input tokens"},"kind":"metered","unit":"models >300B params","amount":10,"currency":"USD"}],"description":"Customize models with proprietary data; billed by model size and token count","contactSales":false},{"free":false,"name":"Serverless Inference","summary":"Input/output token pricing varies by model; from $0.05 to $5.00+ per 1M tokens","features":["DeepSeek V3, V4 Pro, V4 Flash","Gemma, GLM, GPT-OSS, Kimi K2.6","Llama 3.3, Nemotron 3 family","Qwen 3","Up to 9.9x faster time to first token","5x higher throughput vs vLLM"],"components":[{"per":{"qty":1,"unit":"million input tokens"},"kind":"metered","unit":"DeepSeek V3","amount":0.5,"currency":"USD"},{"per":{"qty":1,"unit":"million output tokens"},"kind":"metered","unit":"DeepSeek V3","amount":1.5,"currency":"USD"}],"description":"Run LLMs and generative models with pay-per-token pricing","contactSales":false},{"free":false,"name":"Self-Serve Deployments","summary":"$5.50/GPU-hr; volume and monthly rates available","features":["Deploy in minutes","Open or fine-tuned models","No infrastructure overhead"],"components":[{"kind":"per_unit","unit":"GPU","amount":5.5,"period":"hour","currency":"USD"}],"description":"Dedicated endpoints for open and fine-tuned models; no sales engagement required","contactSales":false},{"free":false,"name":"Tailored Deployments","summary":"Custom pricing; contact sales","features":["Direct team support","Highest optimization","Benchmarked endpoints","Bring your own model"],"description":"Dedicated endpoints with optimization and benchmarking support","contactSales":true},{"free":false,"name":"Provisioned Throughput","summary":"Transacted via AMUs; longer commitments lower cost; contact to learn more","features":["Guaranteed throughput","Discounts for longer commitments"],"description":"Guaranteed throughput for generative AI applications using AI Model Units (AMUs)","contactSales":true},{"free":false,"name":"Managed Kubernetes","summary":"Per-cluster-hour pricing (specific rates not listed)","features":["Full cluster management","GPU and CPU orchestration","Autoscaling","Fault tolerance via AutoClusters"],"description":"Fully managed cluster for deployment and scaling across GPU and CPU resources","contactSales":false}],"summary":"Hybrid usage-based model: on-demand GPU compute ($1.50–$4.29/GPU-hr), spot and reserved options, serverless inference and fine-tuning (per-token pricing), storage ($0.06–$0.10/GiB/month). No stated free tier.","currency":"USD","freeTier":false,"sourceUrl":"https://www.crusoe.ai/cloud/pricing","retrievedAt":"2026-08-25T12:18:04.829Z","startingPrice":{"unit":"GiB object storage","amount":0.06,"period":"month","currency":"USD"},"billingPeriods":["hour","month"]}` | `{"type":"usage","plans":[{"free":false,"name":"On-demand","summary":"From $1.79/hour","features":["Multiple GPU options","Start and stop anytime","No minimum commitment"],"components":[{"per":{"qty":1,"unit":"hour"},"kind":"metered","amount":1.79,"currency":"USD"}],"description":"Pay-as-you-go hourly pricing for GPU instances and clusters","contactSales":false},{"free":false,"name":"Spot","summary":"From $0.8950/hour","features":["50% discount from on-demand rates","Interruptible capacity"],"components":[{"per":{"qty":1,"unit":"hour"},"kind":"metered","amount":0.895,"currency":"USD"}],"description":"Discounted hourly rates for interruptible capacity","contactSales":false},{"free":false,"name":"Reserved","summary":"25% discount","features":["25% discount on 1-month commitment","Custom quotes for longer terms"],"commitment":"monthly","description":"Long-term committed capacity with volume discounts","contactSales":true},{"free":false,"name":"Serverless Containers","features":["Scale to zero","Auto-scaling","Suitable for continuous deployments and batch jobs"],"description":"Auto-scaling containerized workloads with pay-per-use billing","contactSales":false}],"addOns":[{"name":"NVMe Storage","components":[{"per":{"qty":1,"unit":"GiB-month"},"kind":"metered","amount":0.2,"currency":"USD"}]}],"summary":"From $1.79/hour on-demand; 50% spot discount; 25% reserved discount available","currency":"USD","freeTier":false,"sourceUrl":"https://datacrunch.io/pricing","retrievedAt":"2026-08-25T12:19:07.299Z","startingPrice":{"unit":"hour","amount":0.895,"currency":"USD"}}` |
| pricing.free_tier | no | no |
| pricing.model | commercial | commercial |
| pricing.price_level | low | low |
| pricing.starting_price | `{"amount":0.06,"currency":"USD"}` | `{"amount":0.895,"currency":"USD"}` |
| pricing.transparent | yes | yes |
| reliability.sla_pct | 99.5 | 99.95 |
| security.gdpr | - | yes |
| security.iso27001 | yes | yes |
| security.soc2 | - | yes |

## Capabilities (GPU Cloud)

| Capability | Crusoe Cloud | DataCrunch |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | - | Bare metal |
| Interconnect | - | Infiniband |
| Max cluster scale | Multi node cluster | Multi node cluster |
| Kubernetes support | ✓ | ✗ |
| Slurm support | ✓ | ✗ |
| Spot preemptible pricing | ✓ | ✓ |
| Per second billing | ✗ | ✗ |
| Reserved capacity contracts | ✓ | ✓ |
| Amd GPU support | ✓ | ✗ |
| SOC2 | - | ✓ |
| Multi region | ✓ | ✗ |
| Pricing model | On demand published | On demand published |

*Source: Vioscale. Generated 2026-09-01T17:16:08.662Z. "-" = undocumented, not absent.*
