# Crazy Egg vs LogRocket

**Leader by Vioscale score:** LogRocket

| Attribute | Crazy Egg | LogRocket |
|---|---|---|
| **Vioscale score** | 52.7 (42% (low)) | 65.8 (40% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true,"self_hosted":true}` |
| description.long | A cloud-based analytics platform that captures website visitor behavior through heatmaps, session recordings, surveys, and A/B testing. It helps businesses understand how users interact with their sites and improve conversion rates. | Automatically records user sessions with full DOM playback and captures product analytics events and JavaScript errors. AI features automatically detect issues, analyze severity, and generate reproduction steps to help teams debug and optimize user experiences faster. |
| integrations.count | 7 | 40 |
| integrations.list | `[{"name":"Google Tag Manager"},{"name":"Shopify"},{"name":"WordPress"},{"name":"Drupal"},{"name":"Joomla"},{"name":"Magento"},{"name":"Wix"}]` | `[{"name":"AB Tasty"},{"name":"Adobe Analytics"},{"name":"Airbrake"},{"name":"Amplitude"},{"name":"Bazaarvoice"},{"name":"Drift"},{"name":"Dynatrace"},{"name":"Firebase"},{"name":"FreshDesk"},{"name":"G2"},{"name":"Gladly"},{"name":"Google Analytics"},{"name":"Google Cloud Storage"},{"name":"Google Optimize"},{"name":"Google Tag Manager"},{"name":"Gorgias"},{"name":"Heap"},{"name":"HelpScout"},{"name":"Honeybadger"},{"name":"HubSpot"},{"name":"Intercom"},{"name":"Jira"},{"name":"Kustomer"},{"name":"Mixpanel"},{"name":"Optimizely"},{"name":"Pendo"},{"name":"RingCentral"},{"name":"Rollbar"},{"name":"Salesforce"},{"name":"Segment"},{"name":"ServiceNow"},{"name":"Splunk"},{"name":"Survicate"},{"name":"TalkDesk"},{"name":"TrackJS"},{"name":"Zendesk"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"cli":true,"ios":true,"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free plan, no credit card required","contactSales":false},{"free":false,"name":"Starter","summary":"$29/mo billed annually","features":["Unlimited website domains","Unlimited team members","Unlimited web analytics","Unlimited conversion tracking & funnel reports","Unlimited surveys & responses","AI analysis for heatmaps & recordings"],"commitment":"annual","components":[{"kind":"fixed","amount":29,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"pageviews":"5,000/mo","recordings":"50/mo","recording_storage":"6 months"}},{"free":false,"name":"Plus","summary":"$99/mo billed annually","features":["Unlimited A/B testing","Unlimited CTAs","Unlimited error tracking"],"commitment":"annual","components":[{"kind":"fixed","amount":99,"period":"month","currency":"USD"}],"description":"Most Popular","contactSales":false,"includedLimits":{"pageviews":"150,000/mo","recordings":"75/mo","recording_storage":"2 years"}},{"free":false,"name":"Pro","summary":"$249/mo billed annually","features":["Target A/B tests by device type, country, UTMs, conversions","Export heatmaps & recordings to AI"],"commitment":"annual","components":[{"kind":"fixed","amount":249,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"pageviews":"500,000/mo","recordings":"100/mo"}},{"free":false,"name":"Enterprise","summary":"$599/mo billed annually","features":["Target A/B tests by all available audience segments","SAML single sign-on (SSO)"],"commitment":"annual","components":[{"kind":"fixed","amount":599,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"pageviews":"1,000,000/mo","recordings":"200/mo"}}],"addOns":[{"name":"Additional heatmaps or recordings"},{"name":"AI-formatted exports and connectors"},{"name":"Personalization or audience targeting for A/B testing"}],"summary":"From $29/mo billed annually. 30-day free trial. No overages charged.","currency":"USD","freeTier":true,"sourceUrl":"https://www.crazyegg.com/pricing","retrievedAt":"2026-08-19T13:09:25.204Z","freeTrialDays":30,"startingPrice":{"amount":29,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"usage","plans":[{"free":false,"name":"Core","summary":"Starting at $176/mo for 25K sessions/month","features":["Session replay with DOM playback","Console and network logs","Performance monitoring","Clickmaps, heatmaps, rage-click detection","Path analysis","Conversion funnels","Alerting","SSO","MCP / API access","Hundreds of integrations","Surveys"],"components":[{"kind":"fixed","amount":176,"period":"month","currency":"USD"}],"description":"Foundation plan with session replay, unlimited analytics, errors, and logs","contactSales":false,"includedLimits":{"sessions":"Starting at 25K/mo","log_events":"Unlimited","error_events":"Unlimited","analytics_events":"Unlimited"}},{"free":false,"name":"Pro","summary":"Recommended for teams capturing 100K+ sessions/mo","features":["Everything in Core","AI session summaries","AI issue detection","AI feedback analysis from Zendesk, Intercom, Qualtrics, G2, Gong","RBAC and audit logging","500 free API/MCP credits per month"],"description":"Adds AI features including session summaries, issue detection, and feedback analysis","contactSales":false,"includedLimits":{"ai_features":"Free when capturing 100K+ sessions/mo"}},{"free":false,"name":"Enterprise","summary":"Custom pricing with contact sales","features":["Everything in Pro","Unlimited seats","Streaming Data Export","Enterprise platform support","Self-hosted deployment on own infrastructure","2,000 free API/MCP credits per month"],"description":"Unlimited scale with self-hosted deployment, dedicated support, and higher API credits","contactSales":true,"includedLimits":{"seats":"Unlimited"}}],"addOns":[{"name":"Streaming Export"}],"summary":"From $176/mo for 25K sessions/month. Free 14-day trial. Usage-based pricing; annual contracts lock rates.","currency":"USD","freeTier":false,"sourceUrl":"https://logrocket.com/pricing","retrievedAt":"2026-08-19T13:13:10.238Z","freeTrialDays":14,"startingPrice":{"amount":176,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | no |
| pricing.model | freemium | commercial |
| pricing.price_level | mid | high |
| pricing.starting_price | `{"amount":29,"currency":"USD"}` | `{"amount":176,"currency":"USD"}` |
| pricing.transparent | yes | yes |
| security.fedramp | - | yes |
| security.gdpr | yes | yes |
| security.hipaa | yes | yes |
| security.iso27001 | - | yes |
| security.pci | - | yes |
| security.soc2 | - | yes |

## Capabilities (Heatmaps Analytics)

| Capability | Crazy Egg | LogRocket |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Click and scroll heatmaps | - | - |
| User session video recording dvr | - | - |
| Rage click and frustration tracking | - | - |
| Form field abandonment analytics | - | - |
| Automated pii credit card masking | - | - |
| Javascript console error recording | - | - |
| Google analytics adobe sync | - | - |
| Zendesk intercom helpdesk sync | - | - |
| Optimizely vwo ab testing sync | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T14:37:31.068Z. "-" = undocumented, not absent.*
