# Craftable vs Crunchtime

| Attribute | Craftable | Crunchtime |
|---|---|---|
| **Vioscale score** | 53.5 (14% (low)) | 39.7 (41% (low)) |
| deployment.options | `{"cloud":true}` | - |
| description.long | Craftable helps regulated organizations build cloud-native software by embedding experienced engineers and AI-powered development tools. They emphasize governance and security compliance (SOC 2, GDPR, HIPAA), and accelerate development through automation of code review and testing. | Software that centralizes restaurant operations data across inventory, labor, kitchen, and task management to provide real-time visibility, AI-powered forecasting, and automated workflows for managing profitability and consistency across locations. |
| features.capabilities | `{"soc2_type_ii":true}` | `{"iso_27001":false,"soc2_type_ii":true,"pricing_model":"per_location_monthly","pos_point_of_sale_revenue_sync":true,"accounting_quickbooks_xero_sync":true,"mobile_app_field_audit_inspections":true,"new_location_store_opening_checklists":true,"recipe_and_portion_level_cogs_costing":true,"accounting_gl_sync_for_accounts_payable":true,"menu_engineering_and_profitability_matrix":true,"edi_direct_wholesale_supplier_ordering_sysco":true,"theoretical_vs_actual_variance_and_waste_tracking":true}` |
| integrations.count | - | 23 |
| integrations.list | - | `[{"name":"NCR Aloha"},{"name":"Aloha Cloud"},{"name":"Qu"},{"name":"Squirrel"},{"name":"InfoGenesis Cloud"},{"name":"ADP"},{"name":"iSolved"},{"name":"Paycom"},{"name":"Paylocity"},{"name":"Ultipro"},{"name":"NetSuite"},{"name":"QuickBooks Online"},{"name":"Workday"},{"name":"JD Edwards"},{"name":"Lawson"},{"name":"Gordon Food Service"},{"name":"Morco"},{"name":"PFG Performance Food Group"},{"name":"TriMark"},{"name":"Baldor"},{"name":"DFA Dairy Farmers of America"},{"name":"PAR"},{"name":"POSitouch"},{"name":"Appetize"},{"name":"Vista"},{"name":"Zoho"},{"name":"Great Plains"},{"name":"PFG"},{"name":"Ben E. Keith"},{"name":"Brakes"},{"name":"DFA"},{"name":"FreshPoint"}]` |
| market.availability | `{"hqCountry":"PT","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US","GB","MX","AU","AE"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | - | `{"ios":true,"web":true,"android":true}` |
| pricing | - | `{"type":"quote","summary":"Contact sales for pricing","freeTier":false,"sourceUrl":"https://crunchtime.com","retrievedAt":"2026-08-25T21:43:14.789Z"}` |
| pricing.free_tier | - | no |
| pricing.model | commercial | quote |
| pricing.price_level | - | unknown |
| pricing.transparent | - | no |
| security.gdpr | yes | yes |
| security.hipaa | yes | - |
| security.pci | yes | - |
| security.soc2 | yes | yes |

## Capabilities (Restaurant Inventory)

| Capability | Craftable | Crunchtime |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Recipe and portion level cogs costing | - | ✓ |
| Theoretical vs actual variance and waste tracking | - | ✓ |
| POS depletion sync auto deduct inventory | - | - |
| OCR invoice scanning and line item digitization | - | - |
| Edi direct wholesale supplier ordering sysco | - | ✓ |
| Automated par level and reorder alerts | - | - |
| Multi location commissary and transfer management | - | - |
| Menu engineering and profitability matrix | - | ✓ |
| Accounting gl sync for accounts payable | - | ✓ |
| SOC2 type ii | ✓ | ✓ |
| ISO 27001 | - | ✗ |

*Source: Vioscale. Generated 2026-09-01T16:54:07.353Z. "-" = undocumented, not absent.*
