# Courier vs LiveKit

**Leader by Vioscale score:** Courier

| Attribute | Courier | LiveKit |
|---|---|---|
| **Vioscale score** | 64 (72% (medium)) | 52.5 (71% (medium)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A messaging platform that orchestrates customer notifications across email, SMS, push, chat, and other channels through APIs, visual design tools, and automated journeys. | LiveKit is a platform for developing conversational AI applications with voice and video capabilities. It provides global real-time infrastructure and integrations for telephony, enabling developers to deploy voice agents across web, mobile, and phone interfaces. |
| features.capabilities | `{"rcs":false,"sms":true,"chat":true,"email":true,"video":false,"voice":false,"two_way":false,"whatsapp":false,"verify_otp":false,"global_coverage":"global","deliverability_tools":true,"usage_pricing_transparent":false}` | `{"video":true,"voice":true,"two_way":true,"global_coverage":"global","usage_pricing_transparent":true}` |
| integrations.count | 4 | 2 |
| integrations.list | `[{"name":"Amply"},{"name":"AWS SES"},{"name":"Postmark"},{"name":"Mailgun"}]` | `[{"name":"OpenAI"},{"name":"SIP"}]` |
| market.availability | - | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"ios":true,"web":true,"android":true}` |
| pricing | `{"type":"usage","plans":[{"free":true,"name":"Developer","summary":"Free, 10,000 sends/month","features":["10,000 sends per month","Journeys & broadcasts","MCP server, CLI, & SDKs","SSO via Google, Github","Email support"],"description":"For developers building with Courier","contactSales":false,"includedLimits":{"sends":"10,000/month"}},{"free":false,"name":"Business","summary":"$0.005 per send","features":["All Developer features","Pay-as-you-go pricing","AI Translations","AI Agent node","Email & chat support"],"components":[{"per":{"qty":1,"unit":"send"},"kind":"metered","amount":0.005,"currency":"USD"}],"description":"Pay-as-you-grow usage pricing","contactSales":false},{"free":false,"name":"Enterprise","summary":"Custom pricing with volume discounts","features":["All Business features","Volume pricing","Dedicated Slack channel","Observability integrations","Role-based access control","Enterprise SLA","EU Data Residency"],"description":"For high-volume deployments","contactSales":true}],"summary":"Free tier with 10,000 sends/month, then $0.005 per send. No per-seat or channel fees.","currency":"USD","freeTier":true,"sourceUrl":"https://www.courier.com","retrievedAt":"2026-08-03T14:25:03.299Z","startingPrice":{"amount":0.005,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | `{"type":"hybrid","plans":[{"free":true,"name":"Build","summary":"$0/mo","features":["Agent deployment","Agent observability","Inference credits","Global edge network","Telephony (1 free number)","Session metrics and analytics","Community support"],"commitment":"monthly","components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Start with agent deployment, observability, inference credits, and global edge network","contactSales":false},{"free":false,"name":"Ship","summary":"$50/mo","features":["Everything in Build","Team collaboration","Custom voices","Instant rollback to previous deployments","Email support"],"commitment":"monthly","components":[{"kind":"fixed","amount":50,"period":"month","currency":"USD"}],"description":"Everything in Build plus team collaboration and custom voices","contactSales":false},{"free":false,"name":"Scale","summary":"$500/mo","features":["Everything in Ship","Role-based access","Metrics export APIs","Region pinning","Security reports / HIPAA","Inference discounts"],"commitment":"monthly","components":[{"kind":"fixed","amount":500,"period":"month","currency":"USD"}],"description":"Everything in Ship plus role-based access, metrics export APIs, and security reports","contactSales":false},{"free":false,"name":"Enterprise","features":["Everything in Scale","Volume pricing including inference","Shared Slack channel","SSO Support","Support SLA"],"contactSales":true}],"summary":"Free tier (Build: $0/mo) or starting at $50/mo (Ship). Usage-based per-minute pricing for agent sessions, telephony, LLM, STT, and TTS.","currency":"USD","freeTier":true,"sourceUrl":"https://livekit.io","retrievedAt":"2026-08-03T14:26:53.897Z","startingPrice":{"amount":50,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | commercial |
| pricing.price_level | low | low |
| pricing.transparent | yes | no |
| reliability.status_page | yes | yes |
| security.disclosure_policy | yes | yes |
| security.gdpr | yes | yes |
| security.hipaa | yes | yes |
| security.pci | yes | - |
| security.soc2 | yes | yes |

## Capabilities (Communication APIs)

| Capability | Courier | LiveKit |
|---|:--:|:--:|
| **Channels** |  |  |
| SMS | ✓ | - |
| Voice | ✗ | ✓ |
| WhatsApp | ✗ | - |
| RCS | ✗ | - |
| Transactional email | ✓ | - |
| Video / real-time | ✗ | ✓ |
| In-app chat | ✓ | - |
| Verify / OTP / 2FA | ✗ | - |
| **Messaging** |  |  |
| Two-way messaging | ✗ | ✓ |
| **Reach** |  |  |
| Geographic coverage | Global | Global |
| **Delivery** |  |  |
| Email deliverability tools | ✓ | - |
| **Commercial** |  |  |
| Published per-unit pricing | ✗ | ✓ |

*Source: Vioscale. Generated 2026-09-01T17:20:51.579Z. "-" = undocumented, not absent.*
