# CoSoSys Endpoint Protector vs Nightfall AI

| Attribute | CoSoSys Endpoint Protector | Nightfall AI |
|---|---|---|
| **Vioscale score** | 53.4 (20% (low)) | 54.8 (42% (low)) |
| deployment.options | - | `{"cloud":true,"hybrid":true}` |
| description.long | A data loss prevention system installed on employee computers that detects sensitive information and prevents it from being leaked through email, cloud services, removable devices, and other channels. It controls device access and maintains detailed audit logs for compliance verification. | A data security platform that identifies where sensitive information exists in business apps and prevents employees from sending it to unauthorized destinations. Uses machine learning to classify data and enforce policies in real time across SaaS platforms, AI tools, and endpoints. |
| features.capabilities | `{"deployment_model":"endpoint_agent","email_mta_integration":true,"slack_teams_api_scanning":true,"usb_printer_device_control":true,"user_behavior_analytics_uba":true,"offline_endpoint_enforcement":true,"optical_character_recognition_ocr":true}` | - |
| integrations.count | 3 | 22 |
| integrations.list | `[{"name":"Gmail"},{"name":"Okta"},{"name":"Slack"}]` | `[{"name":"Slack"},{"name":"Google Drive"},{"name":"GitHub"},{"name":"Jira"},{"name":"Confluence"},{"name":"Zendesk"},{"name":"Salesforce"},{"name":"Microsoft 365"},{"name":"Notion"},{"name":"ChatGPT Enterprise"},{"name":"Cursor"},{"name":"Claude Code"},{"name":"VS Code"},{"name":"Okta"},{"name":"Google Directory"},{"name":"Entra ID"},{"name":"Splunk"},{"name":"Panther"},{"name":"Sumo Logic"},{"name":"ServiceNow"},{"name":"Jamf"},{"name":"Intune"}]` |
| market.availability | - | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"mac":true,"linux":true,"windows":true}` | `{"mac":true,"web":true,"windows":true}` |
| pricing | - | `{"type":"subscription","plans":[{"free":false,"name":"Tier 1","description":"Covers up to 3 SaaS applications","contactSales":true,"includedLimits":{"applications":"3","data_at_rest_scanning":"150 GB/year"}},{"free":false,"name":"Tier 2","features":["Data Detection & Response across 12+ SaaS apps","Data Exfiltration Prevention via endpoint agent","AI agent stack including Cursor, Claude Code, VS Code hooks","MCP server discovery and gateway policy enforcement","Claude Compliance API monitoring","2 endpoint device licenses per user"],"description":"Full coverage across all supported SaaS applications, AI agents, and MCP servers","contactSales":true,"includedLimits":{"applications":"all supported","data_at_rest_scanning":"150 GB/year"}}],"addOns":[{"name":"Additional data volume scanning"}],"summary":"Annual per-user pricing; exact costs require sales quote based on user count and data volume. Free 7-day proof-of-value available.","currency":"USD","freeTier":true,"sourceUrl":"https://www.nightfall.ai/pricing","retrievedAt":"2026-08-18T22:33:08.464Z","freeTrialDays":7,"billingPeriods":["year"]}` |
| pricing.free_tier | - | yes |
| pricing.model | commercial | quote |
| pricing.price_level | - | low |
| pricing.transparent | - | no |
| security.gdpr | yes | yes |
| security.hipaa | yes | yes |
| security.iso27001 | yes | yes |
| security.pci | yes | - |
| security.soc2 | - | yes |

## Capabilities (DLP)

| Capability | CoSoSys Endpoint Protector | Nightfall AI |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | Endpoint agent | - |
| Exact data matching edm | - | - |
| Optical character recognition OCR | ✓ | - |
| Machine learning classification | - | - |
| Usb printer device control | ✓ | - |
| Email mta integration | ✓ | - |
| Slack teams API scanning | ✓ | - |
| Google drive m365 API scanning | - | - |
| User behavior analytics uba | ✓ | - |
| Offline endpoint enforcement | ✓ | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T17:14:25.778Z. "-" = undocumented, not absent.*
