# Confluence vs Microsoft OneNote

**Leader by Vioscale score:** Confluence

| Attribute | Confluence | Microsoft OneNote |
|---|---|---|
| **Vioscale score** | 79.1 (54% (medium)) | 34.7 (27% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Confluence is a cloud platform where teams collaboratively create and maintain documentation, knowledge bases, and shared content. It provides AI-powered features for automating tasks, searching information, and summarizing content to help teams work more efficiently together. | Digital note-taking app that lets you capture ideas, organize projects, and collaborate with others across all your devices. |
| features.capabilities | `{"hosting":"cloud","free_tier":true,"ai_assistant":true,"version_history":true,"databases_tables":true,"real_time_coediting":true}` | `{"hosting":"cloud","ai_assistant":true,"real_time_coediting":true}` |
| integrations.count | 6 | - |
| integrations.list | `[{"name":"Slack"},{"name":"Jira"},{"name":"Trello"},{"name":"Microsoft Teams"},{"name":"Bitbucket"},{"name":"Figma"}]` | - |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"hybrid","plans":[{"free":true,"name":"Free","summary":"Free forever for up to 10 users","features":["Pages","Spaces","Confluence databases","Templates","Whiteboards","Automation rules","App integrations","Atlassian Community support"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Free forever for up to 10 users","contactSales":false,"includedLimits":{"users":"10","storage":"2 GB","whiteboards":"3 active per user","automation_runs":"10/month"}},{"free":false,"name":"Standard","summary":"$5.42/user/month","features":["Everything from Free","Rovo Search, Chat, and Agents","AI-powered work features","Free guest access","Public link sharing","Advanced permissions","100 automation rule runs per month","250 GB storage","9/5 regional support"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"user","amount":5.42,"period":"month","currency":"USD"}],"description":"Everything you need to get started","contactSales":false,"includedLimits":{"storage":"250 GB","max_users":"250,000 per site","free_guests":"5 per paid user","automation_runs":"100/month"}},{"free":false,"name":"Premium","summary":"$10.44/user/month. Annual billing saves up to 17%.","features":["Everything from Standard","Unlimited pages","Unlimited spaces","Dynamic intranet","1,000 automations per user per month","Unlimited whiteboards","Advanced Jira integrations","Admin controls and insights","Unlimited storage","24/7 support for critical issues","99.9% uptime SLA"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"user","amount":10.44,"period":"month","currency":"USD"}],"description":"Connect work across teams (Recommended)","contactSales":false,"includedLimits":{"pages":"Unlimited","spaces":"Unlimited","storage":"Unlimited","whiteboards":"Unlimited","automation_runs":"1,000 per user per month"}},{"free":false,"name":"Enterprise","summary":"Contact sales. Billed annually.","features":["Advanced analytics","Enterprise-grade scale","Enhanced security"],"commitment":"annual","description":"Advanced analytics, scale and security for enterprises","contactSales":true}],"summary":"Free plan for 10 users. Standard: $5.42/user/month. Premium: $10.44/user/month (recommended). Enterprise by quote. Annual billing available with up to 17% savings.","currency":"USD","freeTier":true,"sourceUrl":"https://www.atlassian.com/software/confluence","retrievedAt":"2026-08-05T14:24:09.024Z","startingPrice":{"amount":5.42,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Microsoft 365 Business Premium with Copilot","summary":"$32.00/user/month, billed annually","features":["Copilot in OneNote for drafting and organizing","Sketch, annotate, and highlight with digital ink","Share and collaborate","Accessible across desktop, web, and mobile"],"commitment":"annual","components":[{"kind":"per_unit","unit":"user","amount":32,"period":"month","currency":"USD"}],"description":"OneNote included with Copilot and other Microsoft 365 business apps","contactSales":false}],"summary":"$32.00/user/month, billed annually as part of Microsoft 365 Business Premium","currency":"USD","sourceUrl":"https://www.microsoft.com/en-us/microsoft-365/onenote/digital-note-taking-app","retrievedAt":"2026-08-01T14:59:24.955Z","startingPrice":{"amount":32,"period":"month","currency":"USD"},"billingPeriods":["year"]}` |
| pricing.free_tier | yes | - |
| pricing.model | freemium | commercial |
| pricing.price_level | low | mid |
| pricing.transparent | yes | no |
| reliability.sla_pct | 99.9 | - |
| reliability.status_page | yes | - |
| security.disclosure_policy | yes | yes |
| security.fedramp | yes | - |
| security.gdpr | yes | - |

## Capabilities (Knowledge Base Software)

| Capability | Confluence | Microsoft OneNote |
|---|:--:|:--:|
| **Collaboration** |  |  |
| Real-time co-editing | ✓ | ✓ |
| **Content** |  |  |
| Structured database / table blocks | ✓ | - |
| Bidirectional links / backlinks | - | - |
| Markdown-native | - | - |
| Version history | ✓ | - |
| **Storage** |  |  |
| Local-first / offline files | - | - |
| **AI** |  |  |
| AI writing / Q&A over content | ✓ | ✓ |
| **Publishing** |  |  |
| Publish pages to the web | - | - |
| **Access** |  |  |
| Permissions granularity | - | - |
| **Knowledge** |  |  |
| Answer verification / expiry | - | - |
| **Deployment** |  |  |
| Hosting | Cloud only | Cloud only |
| **Enterprise** |  |  |
| SSO / SCIM | - | - |
| **Extensibility** |  |  |
| Public API | - | - |
| **Pricing** |  |  |
| Free tier | ✓ | - |

*Source: Vioscale. Generated 2026-09-01T17:15:17.957Z. "-" = undocumented, not absent.*
