# Confluence vs Evernote

**Leader by Vioscale score:** Confluence

| Attribute | Confluence | Evernote |
|---|---|---|
| **Vioscale score** | 79.1 (54% (medium)) | 47.3 (73% (medium)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Confluence is a cloud platform where teams collaboratively create and maintain documentation, knowledge bases, and shared content. It provides AI-powered features for automating tasks, searching information, and summarizing content to help teams work more efficiently together. | An integrated note-taking and productivity platform that lets you capture information from anywhere, organize it across notebooks, collaborate with others in real time, and manage tasks and calendar events—all synchronized across your devices. |
| features.capabilities | `{"hosting":"cloud","free_tier":true,"ai_assistant":true,"version_history":true,"databases_tables":true,"real_time_coediting":true}` | `{"hosting":"cloud","free_tier":true,"ai_assistant":true,"real_time_coediting":true}` |
| integrations.count | 6 | 7 |
| integrations.list | `[{"name":"Slack"},{"name":"Jira"},{"name":"Trello"},{"name":"Microsoft Teams"},{"name":"Bitbucket"},{"name":"Figma"}]` | `[{"name":"Google Calendar"},{"name":"Outlook Calendar"},{"name":"Slack"},{"name":"Google Drive"},{"name":"Gmail"},{"name":"Microsoft Outlook"},{"name":"Microsoft Teams"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"US","primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"ios":true,"mac":true,"web":true,"android":true,"windows":true}` |
| pricing | `{"type":"hybrid","plans":[{"free":true,"name":"Free","summary":"Free forever for up to 10 users","features":["Pages","Spaces","Confluence databases","Templates","Whiteboards","Automation rules","App integrations","Atlassian Community support"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Free forever for up to 10 users","contactSales":false,"includedLimits":{"users":"10","storage":"2 GB","whiteboards":"3 active per user","automation_runs":"10/month"}},{"free":false,"name":"Standard","summary":"$5.42/user/month","features":["Everything from Free","Rovo Search, Chat, and Agents","AI-powered work features","Free guest access","Public link sharing","Advanced permissions","100 automation rule runs per month","250 GB storage","9/5 regional support"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"user","amount":5.42,"period":"month","currency":"USD"}],"description":"Everything you need to get started","contactSales":false,"includedLimits":{"storage":"250 GB","max_users":"250,000 per site","free_guests":"5 per paid user","automation_runs":"100/month"}},{"free":false,"name":"Premium","summary":"$10.44/user/month. Annual billing saves up to 17%.","features":["Everything from Standard","Unlimited pages","Unlimited spaces","Dynamic intranet","1,000 automations per user per month","Unlimited whiteboards","Advanced Jira integrations","Admin controls and insights","Unlimited storage","24/7 support for critical issues","99.9% uptime SLA"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"user","amount":10.44,"period":"month","currency":"USD"}],"description":"Connect work across teams (Recommended)","contactSales":false,"includedLimits":{"pages":"Unlimited","spaces":"Unlimited","storage":"Unlimited","whiteboards":"Unlimited","automation_runs":"1,000 per user per month"}},{"free":false,"name":"Enterprise","summary":"Contact sales. Billed annually.","features":["Advanced analytics","Enterprise-grade scale","Enhanced security"],"commitment":"annual","description":"Advanced analytics, scale and security for enterprises","contactSales":true}],"summary":"Free plan for 10 users. Standard: $5.42/user/month. Premium: $10.44/user/month (recommended). Enterprise by quote. Annual billing available with up to 17% savings.","currency":"USD","freeTier":true,"sourceUrl":"https://www.atlassian.com/software/confluence","retrievedAt":"2026-08-05T14:24:09.024Z","startingPrice":{"amount":5.42,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free","features":["Create up to 50 notes","1 notebook","1 device","1GB monthly uploads","Tasks","Calendar","Web Clipper","Offline mode","Image and document search"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"GBP"}],"contactSales":false,"includedLimits":{"notes":"50","devices":"1","notebooks":"1","max_note_size":"200MB","monthly_uploads":"1GB"}},{"free":false,"name":"Starter","summary":"£5.40/month or £64.90/year","features":["Up to 1000 notes","20 notebooks","1000 attachments","3 devices","Advanced search","Offline notes","AI features","Web Clipper","Tasks","Calendar"],"components":[{"kind":"fixed","amount":5.4,"period":"month","currency":"GBP"}],"description":"For anyone who could use a personal assistant to help keep life organized and on track","contactSales":false,"includedLimits":{"notes":"1000","devices":"3","notebooks":"20","attachments":"1000"}},{"free":false,"name":"Advanced","summary":"£12.90/month or £154.90/year","features":["Unlimited notes","Unlimited notebooks","Unlimited attachments","Unlimited devices","Advanced search","Offline notes","AI features","Web Clipper","Tasks","Calendar"],"components":[{"kind":"fixed","amount":12.9,"period":"month","currency":"GBP"}],"description":"For power users who want to accomplish more in less time with a streamlined and efficient workflow","contactSales":false,"includedLimits":{"notes":"Unlimited","devices":"Unlimited","notebooks":"Unlimited","attachments":"Unlimited"}},{"free":false,"name":"Enterprise","summary":"Custom pricing","features":["Everything in Advanced","Company ownership of all business data","Dedicated Customer Success Manager","Advanced account and content administration","Enhanced security and compliance","Single Sign-On (SSO)","User Provisioning (SCIM)","Customizable plan limits"],"description":"Tailored plan based on your organization's needs with custom solutions and support","contactSales":true,"includedLimits":{"monthly_uploads":"20GB plus 2GB per user"}}],"summary":"From £5.40/month. Free tier available.","currency":"GBP","freeTier":true,"sourceUrl":"https://evernote.com","retrievedAt":"2026-08-01T14:21:26.951Z","freeTrialDays":7,"startingPrice":{"amount":5.4,"period":"month","currency":"GBP"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | low | low |
| pricing.transparent | yes | no |
| reliability.sla_pct | 99.9 | - |
| reliability.status_page | yes | yes |
| security.disclosure_policy | yes | yes |
| security.fedramp | yes | - |
| security.gdpr | yes | - |
| security.iso27001 | - | yes |

## Capabilities (Knowledge Base Software)

| Capability | Confluence | Evernote |
|---|:--:|:--:|
| **Collaboration** |  |  |
| Real-time co-editing | ✓ | ✓ |
| **Content** |  |  |
| Structured database / table blocks | ✓ | - |
| Bidirectional links / backlinks | - | - |
| Markdown-native | - | - |
| Version history | ✓ | - |
| **Storage** |  |  |
| Local-first / offline files | - | - |
| **AI** |  |  |
| AI writing / Q&A over content | ✓ | ✓ |
| **Publishing** |  |  |
| Publish pages to the web | - | - |
| **Access** |  |  |
| Permissions granularity | - | - |
| **Knowledge** |  |  |
| Answer verification / expiry | - | - |
| **Deployment** |  |  |
| Hosting | Cloud only | Cloud only |
| **Enterprise** |  |  |
| SSO / SCIM | - | - |
| **Extensibility** |  |  |
| Public API | - | - |
| **Pricing** |  |  |
| Free tier | ✓ | ✓ |

*Source: Vioscale. Generated 2026-09-01T15:22:32.201Z. "-" = undocumented, not absent.*
