# commercetools vs Fluent Commerce

| Attribute | commercetools | Fluent Commerce |
|---|---|---|
| **Vioscale score** | 54.8 (59% (medium)) | 53.5 (9% (low)) |
| deployment.options | `{"cloud":true,"hybrid":true}` | `{"cloud":true}` |
| description.long | A composable, API-first commerce infrastructure used by 600+ global enterprises to manage B2C, B2B, and omnichannel commerce at scale. Emphasizes headless architecture, real-time operations, modular components, and intelligent automation without GMV-based fees. | A cloud-native platform for managing orders and inventory across all sales channels and fulfillment locations. It synchronizes inventory in real-time, automates order routing and fulfillment logic, and reduces canceled orders through accurate stock visibility. |
| features.capabilities | `{"headless":true,"free_tier":false,"open_source":false,"b2b_features":true,"soc2_type_ii":true,"platform_type":"hosted_saas","pricing_model":"enterprise_annual_contract","self_hostable":false,"payments_model":"both","pci_compliance":false,"pos_omnichannel":true,"deployment_model":"headless_middleware_api","transaction_fees":false,"extension_ecosystem":"ISV partner network with Solution Hub offering ready-to-go integrations, acceler","multi_currency_language":true,"endless_aisle_in_store_digital_ordering":true,"ship_from_store_sfs_fulfillment_routing":true,"headless_composable_architecture_support":true,"real_time_multi_location_inventory_visibility":true}` | `{"deployment_model":"headless_middleware_api","returns_rma_reverse_logistics":true,"bopis_buy_online_pickup_in_store":true,"distributed_order_routing_rules_engine":true,"real_time_multi_channel_inventory_sync":true,"ship_from_store_sfs_fulfillment_routing":true,"headless_composable_architecture_support":true,"real_time_multi_location_inventory_visibility":true}` |
| integrations.count | 9 | 2 |
| integrations.list | `[{"name":"TrustElevate"},{"name":"Krish Multi Vendor Marketplace"},{"name":"Google Cloud Marketplace"},{"name":"AWS Marketplace"},{"name":"Payment Service Providers (PSPs)"},{"name":"Franka Emika"},{"name":"PSPs (Adyen, Stripe, Square, etc.)"},{"name":"Shipping & Tax providers"},{"name":"PIMs (Product Information Management)"},{"name":"Search & Personalization platforms"}]` | `[{"name":"Salesforce Commerce Cloud"},{"name":"Salesforce Service Cloud"}]` |
| market.availability | `{"hqCountry":"DE","primaryMarkets":["US","GB","DE"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true,"web":true}` | `{"web":true}` |
| pricing | `{"type":"quote","plans":[{"free":false,"name":"Premium","summary":"Contact sales for custom pricing","features":["Premium Support with enhanced SLA and priority support","Audit Log Premium for tracking changes","Advanced B2B APIs with Business Units and role-based permissions","Performance testing add-on","HIPAA compliance add-on"],"contactSales":true}],"addOns":[{"name":"Premium Support"},{"name":"Audit Log Premium"},{"name":"Advanced B2B APIs"},{"name":"Additional regions and connectors"},{"name":"Performance testing"},{"name":"HIPAA compliance"}],"summary":"Order-based pricing model. Contact sales for quote.","currency":"USD","freeTier":false,"sourceUrl":"https://commercetools.com/pricing","retrievedAt":"2026-08-14T13:39:25.993Z"}` | - |
| pricing.free_tier | no | - |
| pricing.model | quote | commercial |
| pricing.price_level | unknown | - |
| pricing.transparent | no | - |
| reliability.sla_pct | 99.99 | - |
| reliability.status_page | yes | - |
| security.disclosure_policy | yes | - |
| security.gdpr | yes | - |
| security.hipaa | yes | - |
| security.soc2 | yes | - |

## Capabilities (Omnichannel Commerce)

| Capability | commercetools | Fluent Commerce |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | Headless middleware API | Headless middleware API |
| Bopis buy online pickup in store | - | ✓ |
| Boris buy online return in store | - | - |
| Endless aisle in store digital ordering | ✓ | - |
| Store associate mobile clienteling app | - | - |
| Ship from store sfs fulfillment routing | ✓ | ✓ |
| Single view of customer unified loyalty CRM | - | - |
| Headless composable architecture support | ✓ | ✓ |
| Real time multi location inventory visibility | ✓ | ✓ |
| Mobile wallet and contactless rfid checkout | - | - |
| SOC2 type ii | ✓ | - |
| ISO 27001 | - | - |
| Pricing model | Enterprise annual contract | - |

*Source: Vioscale. Generated 2026-09-01T16:35:22.180Z. "-" = undocumented, not absent.*
