# commercetools vs fabric

**Leader by Vioscale score:** commercetools

| Attribute | commercetools | fabric |
|---|---|---|
| **Vioscale score** | 54.8 (59% (medium)) | 37.1 (41% (low)) |
| deployment.options | `{"cloud":true,"hybrid":true}` | `{"cloud":true}` |
| description.long | A composable, API-first commerce infrastructure used by 600+ global enterprises to manage B2C, B2B, and omnichannel commerce at scale. Emphasizes headless architecture, real-time operations, modular components, and intelligent automation without GMV-based fees. | A modular, API-first commerce system that helps retailers and brands manage pricing, product information, inventory, orders, and fulfillment across multiple sales channels. Emphasizes real-time optimization and omnichannel consistency. |
| features.capabilities | `{"headless":true,"free_tier":false,"open_source":false,"b2b_features":true,"soc2_type_ii":true,"platform_type":"hosted_saas","pricing_model":"enterprise_annual_contract","self_hostable":false,"payments_model":"both","pci_compliance":false,"pos_omnichannel":true,"deployment_model":"headless_middleware_api","transaction_fees":false,"extension_ecosystem":"ISV partner network with Solution Hub offering ready-to-go integrations, acceler","multi_currency_language":true,"endless_aisle_in_store_digital_ordering":true,"ship_from_store_sfs_fulfillment_routing":true,"headless_composable_architecture_support":true,"real_time_multi_location_inventory_visibility":true}` | `{"iso_27001":false,"soc2_type_ii":true,"deployment_model":"headless_middleware_api","bopis_buy_online_pickup_in_store":true,"boris_buy_online_return_in_store":true,"store_associate_mobile_clienteling_app":false,"endless_aisle_in_store_digital_ordering":false,"ship_from_store_sfs_fulfillment_routing":true,"headless_composable_architecture_support":true,"mobile_wallet_and_contactless_rfid_checkout":false,"single_view_of_customer_unified_loyalty_crm":false,"real_time_multi_location_inventory_visibility":true}` |
| integrations.count | 9 | 9 |
| integrations.list | `[{"name":"TrustElevate"},{"name":"Krish Multi Vendor Marketplace"},{"name":"Google Cloud Marketplace"},{"name":"AWS Marketplace"},{"name":"Payment Service Providers (PSPs)"},{"name":"Franka Emika"},{"name":"PSPs (Adyen, Stripe, Square, etc.)"},{"name":"Shipping & Tax providers"},{"name":"PIMs (Product Information Management)"},{"name":"Search & Personalization platforms"}]` | `[{"name":"Salesforce"},{"name":"ShipStation"},{"name":"Shippo"},{"name":"Shopify"},{"name":"ChatGPT"},{"name":"Oracle"},{"name":"SAP"},{"name":"Sage"},{"name":"AWS"}]` |
| market.availability | `{"hqCountry":"DE","primaryMarkets":["US","GB","DE"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"cli":true,"web":true}` | `{"cli":true,"web":true}` |
| pricing | `{"type":"quote","plans":[{"free":false,"name":"Premium","summary":"Contact sales for custom pricing","features":["Premium Support with enhanced SLA and priority support","Audit Log Premium for tracking changes","Advanced B2B APIs with Business Units and role-based permissions","Performance testing add-on","HIPAA compliance add-on"],"contactSales":true}],"addOns":[{"name":"Premium Support"},{"name":"Audit Log Premium"},{"name":"Advanced B2B APIs"},{"name":"Additional regions and connectors"},{"name":"Performance testing"},{"name":"HIPAA compliance"}],"summary":"Order-based pricing model. Contact sales for quote.","currency":"USD","freeTier":false,"sourceUrl":"https://commercetools.com/pricing","retrievedAt":"2026-08-14T13:39:25.993Z"}` | `{"type":"quote","freeTier":false,"sourceUrl":"https://fabric.inc/blog/product/ecommerce-pricing-strategy","retrievedAt":"2026-08-24T13:11:37.861Z"}` |
| pricing.free_tier | no | no |
| pricing.model | quote | quote |
| pricing.price_level | unknown | unknown |
| pricing.transparent | no | no |
| reliability.sla_pct | 99.99 | - |
| reliability.status_page | yes | - |
| security.disclosure_policy | yes | - |
| security.gdpr | yes | - |
| security.hipaa | yes | - |
| security.pci | - | yes |
| security.soc2 | yes | yes |

## Capabilities (Omnichannel Commerce)

| Capability | commercetools | fabric |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | Headless middleware API | Headless middleware API |
| Bopis buy online pickup in store | - | ✓ |
| Boris buy online return in store | - | ✓ |
| Endless aisle in store digital ordering | ✓ | ✗ |
| Store associate mobile clienteling app | - | ✗ |
| Ship from store sfs fulfillment routing | ✓ | ✓ |
| Single view of customer unified loyalty CRM | - | ✗ |
| Headless composable architecture support | ✓ | ✓ |
| Real time multi location inventory visibility | ✓ | ✓ |
| Mobile wallet and contactless rfid checkout | - | ✗ |
| SOC2 type ii | ✓ | ✓ |
| ISO 27001 | - | ✗ |
| Pricing model | Enterprise annual contract | - |

*Source: Vioscale. Generated 2026-09-01T17:26:42.018Z. "-" = undocumented, not absent.*
