# Cobalt vs Synack

**Leader by Vioscale score:** Synack

| Attribute | Cobalt | Synack |
|---|---|---|
| **Vioscale score** | 28.2 (26% (low)) | 52.3 (43% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Cobalt provides penetration testing and vulnerability assessment services through a SaaS platform. Services include automated and manual security testing for web applications, APIs, networks, and cloud infrastructure, with findings delivered in real-time and integrated with development workflows. | A penetration testing platform that blends AI agents and vetted human security researchers to identify and verify vulnerabilities across web applications, APIs, hosts, and cloud infrastructure, with emphasis on continuous testing and compliance validation. |
| integrations.count | 50 | 9 |
| integrations.list | `[{"name":"Slack"},{"name":"Jira"},{"name":"GitHub"},{"name":"ServiceNow"},{"name":"Microsoft Teams"}]` | `[{"name":"Jira"},{"name":"ServiceNow"},{"name":"Splunk"},{"name":"Microsoft"},{"name":"Palo Alto Networks Cortex Xpanse"},{"name":"Tenable"},{"name":"AWS"},{"name":"Azure"},{"name":"GCP"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Autonomous Pentest","summary":"$3,500 per test","features":["Web application testing","Findings in 24 hours with proof of exploit and remediation guidance","Cobalt Core pentester direction on every engagement","Plan review, in-flight oversight, scope enforcement","Results delivered in Cobalt Offensive Security Platform","Integrations with Jira, GitHub, Slack, and 50+ tools","Structured report"],"commitment":"annual","components":[{"kind":"one_time","amount":3500,"currency":"USD"}],"description":"AI-powered penetration testing with expert oversight, findings within 24 hours","contactSales":false}],"summary":"From $3,500 per test; annual credit-based packages available","currency":"USD","freeTier":false,"sourceUrl":"https://www.cobalt.io/platform/pricing","retrievedAt":"2026-08-18T22:04:04.182Z","startingPrice":{"amount":3500,"currency":"USD"},"billingPeriods":["year"]}` | `{"type":"hybrid","plans":[{"free":false,"name":"Sara Pentest","summary":"$4,181+ per engagement","features":["AI-led testing","Patch verification"],"components":[{"kind":"fixed","amount":4181,"currency":"USD"}],"description":"AI-led penetration testing","contactSales":false,"includedLimits":{"scope":"1 low complexity web app or 100 host IPs","assessment_window":"4-5 days"}},{"free":false,"name":"Standard Pentest","summary":"$10,283+ per engagement","features":["1 human tester","Compliance-ready report"],"components":[{"kind":"fixed","amount":10283,"currency":"USD"}],"description":"Human-led penetration testing by individual researcher","contactSales":false,"includedLimits":{"scope":"Up to 25 unauthenticated web apps, 1 authenticated web app, or 100 host IPs"}},{"free":false,"name":"SynackST","summary":"$27,120+ per engagement","features":["Team of security researchers","Custom engagement","Continuous and point-in-time options"],"components":[{"kind":"fixed","amount":27120,"currency":"USD"}],"description":"Team-based penetration testing with multiple security researchers","contactSales":true,"includedLimits":{"scope":"Custom scope including unauthenticated web apps, authenticated web app, or 250 host IPs"}}],"addOns":[{"name":"AI-Powered Vulnerability Triage"},{"name":"Continuous Attack Surface Discovery"},{"name":"Vulnerability Disclosure Program"}],"summary":"From $4,181. Platform subscription required (separate line item). Free Basic Platform tier available. Usage-based credit system for testing engagements.","currency":"USD","freeTier":true,"sourceUrl":"https://www.synack.com/pricing/","retrievedAt":"2026-08-18T22:07:53.547Z","startingPrice":{"amount":4181,"currency":"USD"}}` |
| pricing.free_tier | no | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | high | high |
| pricing.starting_price | `{"amount":3500,"currency":"USD"}` | `{"amount":4181,"currency":"USD"}` |
| pricing.transparent | no | yes |
| security.fedramp | - | yes |
| security.gdpr | - | yes |
| security.iso27001 | - | yes |

## Capabilities (Bug Bounty)

| Capability | Cobalt | Synack |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Public bug bounty programs | - | - |
| Private invite only programs | - | - |
| Vulnerability disclosure programs | - | - |
| Managed bug triage deduplication | - | - |
| Platform managed payouts | - | - |
| Cvss scoring assistance | - | - |
| Jira linear integration | - | - |
| Slack teams alerting | - | - |
| Continuous attack surface discovery | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T14:37:00.624Z. "-" = undocumented, not absent.*
