# CluedIn vs Semarchy xDM

**Leader by vioscaleAI score:** CluedIn

| Attribute | CluedIn | Semarchy xDM |
|---|---|---|
| **vioscaleAI score** | 58.8 (54% (medium)) | 52.7 (8% (low)) |
| content.faq | `[{"answer":"A cloud-based master data management platform that leverages AI agents to automate data quality, governance, and integration tasks across enterprises with continuous real-time operations. It is indexed under Master Data Management.","source":"https://www.cluedin.com/saas-pricing","question":"What is CluedIn?","confidence":0.6},{"answer":"CluedIn offers a free tier, so you can start without paying. Paid plans are also available: Starter, Professional and Enterprise. Pricing changes often, so verify at source before relying on it.","source":"https://www.cluedin.com/saas-pricing","question":"Is CluedIn free?","confidence":0.6},{"answer":"We have confirmed browser-based access to CluedIn. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.cluedin.com/saas-pricing","question":"What platforms does CluedIn support?","confidence":0.6},{"answer":"Yes. CluedIn can be deployed cloud / SaaS, hybrid, on-premise and self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://www.cluedin.com/saas-pricing","question":"Can CluedIn be self-hosted?","confidence":0.6},{"answer":"We have confirmed 16 integrations for CluedIn, including OneLake, SAP, Salesforce, Oracle, Microsoft Fabric, Azure Synapse, Power BI and Azure AI Foundry, plus 8 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.cluedin.com/saas-pricing","question":"What does CluedIn integrate with?","confidence":0.6},{"answer":"We have independently confirmed HIPAA and GDPR for CluedIn. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as CluedIn not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.cluedin.com/solutions/risk-and-compliance","question":"What security certifications does CluedIn have?","confidence":0.7},{"answer":"CluedIn is available worldwide. Its primary market is the United States.","source":"https://www.cluedin.com/saas-pricing","question":"Where is CluedIn available?","confidence":0.5}]` | - |
| deployment.options | `{"cloud":true,"hybrid":true,"on_prem":true,"self_hosted":true}` | `{"cloud":true,"hybrid":true,"on_prem":true,"self_hosted":true}` |
| description.long | A system that uses artificial intelligence agents operating on a knowledge graph to continuously reconcile, improve, and ensure quality of master data while applying governance policies across the organization. | Unified master data management platform that enables organizations to create governed, high-quality data products accessible via APIs to teams, applications, and AI agents. Supports cloud, on-premises, and hybrid deployments with built-in data stewardship and quality management. |
| features.capabilities | `{"deployment":"hybrid","pricing_model":"tiered","architecture_style":"consolidation","match_merge_method":"ml_based","real_time_matching":true,"data_quality_bundled":true,"data_stewardship_workflow":true,"hierarchy_relationship_mgmt":true}` | `{"deployment":"hybrid","publish_method":"api","data_quality_bundled":true,"data_stewardship_workflow":true,"hierarchy_relationship_mgmt":true}` |
| integrations.count | 400 | 190 |
| integrations.list | `[{"name":"OneLake"},{"name":"SAP"},{"name":"Salesforce"},{"name":"Oracle"},{"name":"Microsoft Fabric"},{"name":"Azure Synapse"},{"name":"Power BI"},{"name":"Azure AI Foundry"},{"name":"Purview"},{"name":"Google Analytics"},{"name":"LinkedIn"},{"name":"HubSpot"},{"name":"Slack"},{"name":"Azure Service Bus"},{"name":"Microsoft Purview","native":true,"category":"governance","direction":"bidirectional"},{"name":"Power Platform","native":true,"category":"applications","direction":"bidirectional"},{"name":"OpenAI","native":true,"category":"ai","direction":"outbound"}]` | `[{"name":"Claude"},{"name":"Copilot"},{"name":"Snowflake"},{"name":"Microsoft"},{"name":"AWS"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Starter","features":["Data quality","Matching and deduplication","AI agents","Self-service support"],"description":"Core Master Data Management capabilities with AI agents","contactSales":false,"includedLimits":{"records":"15,000","ai_credits":"$100"}},{"free":false,"name":"Professional","features":["All data management features","Microsoft integrations","SSO support","Workflows","Helpdesk support"],"description":"Adds Microsoft ecosystem integration, SSO, workflows, and helpdesk support","contactSales":false,"includedLimits":{"records":"unlimited"}},{"free":false,"name":"Enterprise","features":["Custom AI models","Private endpoint support","Premium support","Dedicated infrastructure","Implementation team assistance"],"description":"Custom configurations with private infrastructure, custom AI models, and premium support","contactSales":true}],"summary":"Free tier with 15,000 records and $100 AI credit. Paid plans with usage-based billing on additional records and AI credits. Annual commitments and enterprise agreements available.","currency":"USD","freeTier":true,"sourceUrl":"https://www.cluedin.com/saas-pricing","retrievedAt":"2026-09-05T20:02:09.789Z","billingPeriods":["month","year"]}` | - |
| pricing.free_tier | yes | - |
| pricing.model | freemium | commercial |
| pricing.price_level | low | - |
| pricing.starting_price | `{"amount":0.005,"currency":"USD"}` | - |
| pricing.transparent | yes | - |
| security.gdpr | yes | - |
| security.hipaa | yes | - |
| security.pci | yes | - |
| security.trust_center | https://www.cluedin.com/resources/articles/mastering-data-management-for-modern-compliance | - |

## Capabilities (Master Data Management)

| Capability | CluedIn | Semarchy xDM |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Architecture style | Consolidation | - |
| Match merge method | ML based | - |
| Real time matching | ✓ | - |
| Data stewardship workflow | ✓ | ✓ |
| Hierarchy relationship mgmt | ✓ | ✓ |
| Data quality bundled | ✓ | ✓ |
| Publish method | - | API |
| Gs1 gdsn support | - | - |
| Deployment | Hybrid | Hybrid |
| Open source | - | - |
| SOC2 | - | - |
| Pricing model | Tiered | - |

*Source: vioscaleAI. Generated 2026-10-07T01:12:47.941Z. "-" = undocumented, not absent.*
