# Cloudflare Load Balancing vs Envoy Proxy

| Attribute | Cloudflare Load Balancing | Envoy Proxy |
|---|---|---|
| **Vioscale score** | 63.2 (20% (low)) | 50.4 (22% (low)) |
| activity.commits_last_30d | - | 100 |
| adoption.dependent_repos | - | 33 |
| adoption.github_stars | - | 28,822 |
| deployment.options | `{"cloud":true}` | `{"cloud":true,"self_hosted":true}` |
| description.long | A traffic distribution service that intelligently directs user requests to the healthiest and fastest servers across different cloud providers and data centers, enabling continuous uptime and zero-downtime deployments. | A high-performance distributed proxy that routes traffic in cloud-native and microservice architectures, with specialized support for streaming AI and LLM workloads, distributed tracing, and deep layer-7visibility across services. |
| integrations.count | 3 | 5 |
| integrations.list | `[{"name":"AWS"},{"name":"GCP"},{"name":"Azure"}]` | `[{"name":"Prometheus"},{"name":"MongoDB"},{"name":"DynamoDB"},{"name":"GCP"},{"name":"OpenTelemetry"}]` |
| language.primary | - | C++ |
| license.spdx | - | Apache-2.0 |
| market.availability | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | - | `{"cli":true,"linux":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Load Balancing","summary":"Starting at $5/month","features":["Active/Passive failover between data centers and cloud regions","Multi-cloud support (AWS, GCP, Azure, on-premise)","Geographic routing","Health checks from global network","Near-instantaneous global failover"],"components":[{"kind":"fixed","amount":5,"period":"month","currency":"USD"}],"contactSales":false}],"summary":"Starting at $5/month","currency":"USD","freeTier":false,"sourceUrl":"https://www.cloudflare.com/plans","retrievedAt":"2026-08-19T13:44:09.368Z","startingPrice":{"amount":5,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | `{"type":"open_source","sourceUrl":"https://www.envoyproxy.io","retrievedAt":"2026-08-19T23:32:46.619Z"}` |
| pricing.free_tier | no | - |
| pricing.model | commercial | open_source |
| pricing.price_level | low | free |
| pricing.starting_price | `{"amount":5,"currency":"USD"}` | - |
| pricing.transparent | yes | - |
| release.history | - | `[{"url":"https://github.com/envoyproxy/envoy/releases/tag/v1.39.0","date":"2026-07-14T22:03:18Z","type":"stable","version":"v1.39.0"},{"url":"https://github.com/envoyproxy/envoy/releases/tag/v1.38.3","date":"2026-06-23T23:28:25Z","type":"stable","version":"v1.38.3"},{"url":"https://github.com/envoyproxy/envoy/releases/tag/v1.37.5","date":"2026-06-23T22:12:13Z","type":"stable","version":"v1.37.5"},{"url":"https://github.com/envoyproxy/envoy/releases/tag/v1.36.9","date":"2026-06-23T20:22:33Z","type":"stable","version":"v1.36.9"},{"url":"https://github.com/envoyproxy/envoy/releases/tag/v1.35.13","date":"2026-06-23T18:50:22Z","type":"stable","version":"v1.35.13"},{"url":"https://github.com/envoyproxy/envoy/releases/tag/v1.38.2","date":"2026-06-10T23:13:41Z","type":"stable","version":"v1.38.2"},{"url":"https://github.com/envoyproxy/envoy/releases/tag/v1.37.4","date":"2026-06-10T20:23:34Z","type":"stable","version":"v1.37.4"},{"url":"https://github.com/envoyproxy/envoy/releases/tag/v1.36.8","date":"2026-06-10T17:35:17Z","type":"stable","version":"v1.36.8"},{"url":"https://github.com/envoyproxy/envoy/releases/tag/v1.35.12","date":"2026-06-10T14:01:55Z","type":"stable","version":"v1.35.12"},{"url":"https://github.com/envoyproxy/envoy/releases/tag/v1.38.1","date":"2026-06-04T19:28:16Z","type":"stable","version":"v1.38.1"},{"url":"https://github.com/envoyproxy/envoy/releases/tag/v1.37.3","date":"2026-06-04T14:41:02Z","type":"stable","version":"v1.37.3"},{"url":"https://github.com/envoyproxy/envoy/releases/tag/v1.36.7","date":"2026-06-04T12:03:43Z","type":"stable","version":"v1.36.7"},{"url":"https://github.com/envoyproxy/envoy/releases/tag/v1.35.11","date":"2026-06-03T19:30:41Z","type":"stable","version":"v1.35.11"},{"url":"https://github.com/envoyproxy/envoy/releases/tag/v1.38.0","date":"2026-04-23T23:53:48Z","type":"stable","version":"v1.38.0"},{"url":"https://github.com/envoyproxy/envoy/releases/tag/v1.37.2","date":"2026-04-10T22:34:57Z","type":"stable","version":"v1.37.2"},{"url":"https://github.com/envoyproxy/envoy/releases/tag/v1.36.6","date":"2026-04-10T19:47:43Z","type":"stable","version":"v1.36.6"},{"url":"https://github.com/envoyproxy/envoy/releases/tag/v1.35.10","date":"2026-04-10T18:43:08Z","type":"stable","version":"v1.35.10"},{"url":"https://github.com/envoyproxy/envoy/releases/tag/v1.34.14","date":"2026-04-10T17:08:08Z","type":"stable","version":"v1.34.14"},{"url":"https://github.com/envoyproxy/envoy/releases/tag/v1.37.1","date":"2026-03-11T01:56:50Z","type":"stable","version":"v1.37.1"},{"url":"https://github.com/envoyproxy/envoy/releases/tag/v1.36.5","date":"2026-03-11T00:36:07Z","type":"stable","version":"v1.36.5"}]` |
| security.disclosure_policy | - | yes |
| security.scorecard | - | 8.5 |
| security.vulnerabilities | - | `{"count":11,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=go&package_name=github.com%2Fenvoyproxy%2Fenvoy&per_page=100","last_12m":9,"max_severity":"CRITICAL"}` |

## Capabilities (Load Balancers)

| Capability | Cloudflare Load Balancing | Envoy Proxy |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Layer | - | - |
| Deployment form | - | - |
| Tls termination | - | - |
| Http2 http3 support | - | - |
| Gslb multi region | - | - |
| K8s ingress or gateway API | - | - |
| WAF bundled | - | - |
| Autoscaling integration | - | - |
| Health check depth | - | - |
| Session persistence | - | - |
| Fips 140 validated | - | - |
| Open source | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T12:41:02.504Z. "-" = undocumented, not absent.*
