# Cloudflare AI Gateway vs Vercel AI Gateway

**Leader by Vioscale score:** Cloudflare AI Gateway

| Attribute | Cloudflare AI Gateway | Vercel AI Gateway |
|---|---|---|
| **Vioscale score** | 81.4 (37% (low)) | 42.1 (41% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A platform providing visibility into AI API usage through analytics and logging, with controls for caching, rate limiting, and request management across multiple AI providers. | A unified API gateway that routes requests across multiple AI providers (OpenAI, Anthropic, SpaceXAI, Gemini, and others), providing automatic failover, intelligent routing based on cost and latency, and consolidated billing with zero platform fees. |
| features.capabilities | `{"caching":"exact","open_source":false,"pricing_model":"usage-based-saas","rate_limiting":true,"deployment_model":"managed-SaaS","architecture_model":"global_edge_network","automatic_failover":true,"guardrails_moderation":"built-in","openai_compatible_api":true,"request_cost_observability":true,"bring_your_own_keys_byok_routing":true,"pii_redaction_and_data_masking_in_flight":true,"universal_api_key_for_100_plus_llm_providers":true,"zero_data_retention_and_prompt_logging_opt_out":false,"auto_fallback_routing_on_rate_limit_or_downtime":true,"organization_wide_cost_tracking_and_chargebacks":true,"semantic_caching_for_repeat_queries_and_cost_savings":false}` | `{"open_source":false,"pricing_model":"usage-based-saas","deployment_model":"managed-SaaS","routing_strategy":"custom","streaming_support":true,"automatic_failover":true,"budget_spend_controls":true,"openai_compatible_api":true,"virtual_key_management":true,"request_cost_observability":true}` |
| integrations.count | 8 | 7 |
| integrations.list | `[{"name":"Workers AI"},{"name":"Vectorize"},{"name":"MCP (Model Context Protocol)"},{"name":"Third-party LLM models"},{"name":"OpenAI"},{"name":"Anthropic"},{"name":"Google Gemini"},{"name":"Replicate"},{"name":"Cloudflare Workers"},{"name":"Agent Memory"}]` | `[{"name":"OpenAI"},{"name":"Anthropic"},{"name":"SpaceXAI"},{"name":"Google Gemini"},{"name":"Cohere"},{"name":"AssistLoop"},{"name":"Vercel AI SDK"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true,"web":true}` | `{"cli":true,"web":true}` |
| pricing | `{"type":"hybrid","plans":[{"free":true,"name":"Free","summary":"Free - core features with limited logging","features":["Dashboard analytics","Caching","Rate limiting","Request retries","Model fallback","DLP scanning (2 predefined profiles)"],"includedLimits":{"logs":"100,000 total","dlp_profiles":"2 predefined"}},{"free":false,"name":"Workers Paid","summary":"$0.05 per million requests after 10M/month included","features":["All free features","10M logs per gateway","Logpush","DLP with full profiles (if Zero Trust included)"],"components":[{"per":{"qty":1,"unit":"million requests"},"kind":"metered","amount":0.05,"currency":"USD"}],"includedLimits":{"logs":"10,000,000 per gateway","requests":"10 million per month"}},{"free":false,"name":"Enterprise","summary":"Custom pricing","contactSales":true}],"summary":"Free core features; usage-based pricing for requests on paid plans. Inference costs passed through at provider rates with no markup.","currency":"USD","freeTier":true,"sourceUrl":"https://developers.cloudflare.com/ai-gateway/reference/pricing/","retrievedAt":"2026-08-21T12:43:26.398Z","startingPrice":{"unit":"million requests","amount":0.05,"currency":"USD"}}` | `{"type":"usage","summary":"Usage-based pricing with no platform markup; invoicing available with no payment processing fees","currency":"USD","sourceUrl":"https://vercel.com/docs/pricing","retrievedAt":"2026-08-21T11:08:31.437Z","billingPeriods":["month"]}` |
| pricing.free_tier | yes | - |
| pricing.model | freemium | commercial |
| pricing.price_level | low | unknown |
| pricing.starting_price | `{"amount":0.05,"currency":"USD"}` | - |
| pricing.transparent | yes | yes |
| security.hipaa | - | yes |

## Capabilities (Llm Gateways)

| Capability | Cloudflare AI Gateway | Vercel AI Gateway |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Openai compatible API | ✓ | ✓ |
| Automatic failover | ✓ | ✓ |
| Routing strategy | - | Custom |
| Caching | Exact | - |
| Virtual key management | - | ✓ |
| Budget spend controls | - | ✓ |
| Rate limiting | ✓ | - |
| Guardrails moderation | Built in | - |
| Request cost observability | ✓ | ✓ |
| Streaming support | - | ✓ |
| Deployment model | Managed SaaS | Managed SaaS |
| Open source | ✗ | ✗ |
| Pricing model | Usage based saas | Usage based saas |

*Source: Vioscale. Generated 2026-09-01T15:14:48.356Z. "-" = undocumented, not absent.*
