# Clockify vs TimeCamp

**Leader by Vioscale score:** TimeCamp

| Attribute | Clockify | TimeCamp |
|---|---|---|
| **Vioscale score** | 74.2 (53% (medium)) | 81 (54% (medium)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true,"on_prem":true,"self_hosted":true}` |
| description.long | A platform that allows teams to log work hours across projects and tasks, track time spent on activities, manage employee schedules and time off, and generate reports for payroll calculation and client invoicing. | A time tracking platform that captures work hours through automated background monitoring, manual entry, or AI assistance, integrated with billing and invoicing to support payroll and project management. |
| features.capabilities | - | `{"iso_27001":true,"soc2_type_ii":false,"pricing_model":"freemium","idle_timeout_detection":true,"manual_timesheet_entry":true,"project_and_task_hierarchy":true,"browser_extension_stopwatch":true,"geofencing_gps_tracking_mobile":true,"billable_hourly_rates_invoicing":true,"employee_screenshot_surveillance":true,"jira_asana_trello_native_extensions":true,"automated_background_activity_tracking":true}` |
| integrations.count | 100 | 11 |
| integrations.list | `[{"name":"Asana"},{"name":"Azure"},{"name":"ClickUp"},{"name":"Freshdesk"},{"name":"GitHub"},{"name":"GitLab"},{"name":"Google Calendar"},{"name":"Help Scout"},{"name":"Jira"},{"name":"Outlook"},{"name":"Plaky"},{"name":"Pumble"},{"name":"Salesforce"},{"name":"Trello"},{"name":"Wrike"},{"name":"Xero"},{"name":"YouTrack"},{"name":"Zapier"}]` | `[{"name":"Asana"},{"name":"Trello"},{"name":"ClickUp"},{"name":"Monday.com"},{"name":"Jira"},{"name":"Azure DevOps"},{"name":"Podio"},{"name":"Smartsheet"},{"name":"Wrike"},{"name":"QuickBooks"},{"name":"Xero"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"mac":true,"web":true,"linux":true,"android":true,"windows":true}` | `{"ios":true,"mac":true,"web":true,"android":true,"windows":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free forever for up to 4 users","features":["Time tracking via timer, timesheet, or mobile app","Project and task categorization","Basic reports","Team chat","24/7 support"],"description":"Basic time tracking with limited team size","contactSales":false,"includedLimits":{"users":"up to 4","data_retention":"1 month"}},{"free":false,"name":"Basic","summary":"$3.99/user/month billed annually ($4.99 if billed monthly)","features":["Add time for others","Hide pages and projects from users","Required fields enforcement","Bulk editing","Kiosk access","Time audit","Project templates","Historical rates","Billable rates and invoicing"],"minSeats":1,"components":[{"kind":"per_unit","unit":"seat","amount":3.99,"period":"month","currency":"USD"}],"description":"Essential time tracking with team administration","contactSales":false},{"free":false,"name":"Standard","summary":"$6.99/user/month if billed monthly (annual price not shown)","features":["Manager role and approvals","QuickBooks integration","Manage leaves and holidays","Professional invoice generation","Timesheet approval workflows","Automatic reminders for missing time"],"minSeats":1,"description":"Timekeeping and billing with manager approvals","contactSales":false},{"free":false,"name":"Pro","summary":"$14.99/user/month if billed monthly (annual price not shown)","features":["Employee scheduling and resource planning","Project budgeting and planning","Labor cost tracking by project","Multiple currency support","Location tracking","Kiosk photo capture","Data region selection"],"minSeats":1,"description":"Resource planning and advanced tracking","contactSales":false},{"free":false,"name":"Enterprise","summary":"$15.99/user/month if billed monthly (annual price not shown)","features":["Single Sign-On (SAML, Office 365, Okta, Google)","Audit log with detailed action tracking","Advanced user and group management","Dedicated support options"],"minSeats":1,"description":"Advanced security and account management","contactSales":false}],"addOns":[{"name":"Kiosk (limited seat)","components":[{"kind":"per_unit","unit":"limited seat","amount":0.99,"period":"month","currency":"USD"}]},{"name":"Onboarding Session","components":[{"kind":"one_time","amount":0,"currency":"USD"}]}],"summary":"From $3.99/user/month. Free tier for up to 4 users. 20% discount when billed annually.","currency":"USD","freeTier":true,"sourceUrl":"https://clockify.me/pricing","retrievedAt":"2026-08-19T22:03:05.383Z","freeTrialDays":7,"startingPrice":{"unit":"seat","amount":3.99,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free forever","features":["Timesheets","Web app","Desktop app","Mobile app","Timer","Manual time entries","Weekly timesheet","Calendar view","2-factor authentication"],"contactSales":false},{"free":false,"name":"Starter","summary":"$3.99/user/mo annually, $5.49 monthly","features":["All Free features","AI Time Tracker","Attendance Calendar","Invoicing","Excel reports export","Attendance","Time-off","Unlimited tasks","Overtime tracking","Decimal format","Bulk edit","Add time for others","Project templates","Edit profiles"],"components":[{"kind":"per_unit","unit":"seat","amount":3.99,"period":"month","currency":"USD"},{"kind":"per_unit","unit":"seat","amount":5.49,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Premium","summary":"$6.99/user/mo annually, $9.99 monthly","features":["All Starter features","Resource Planner","Billable time","Budget & Estimates","Apps & websites tracking","Management roles","Projects archiving","One integration","Private time","Scheduled email reports","Unlimited tags","Unlimited subtasks","Budgeting alerts","Hide time and pages","Time rounding"],"components":[{"kind":"per_unit","unit":"seat","amount":6.99,"period":"month","currency":"USD"},{"kind":"per_unit","unit":"seat","amount":9.99,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Ultimate","summary":"$13.99/user/mo","features":["All Premium features","Data export","Custom fields","Remote work detection","Timesheet approvals","Billing rates","Expenses","Pivot table","Screenshots","Unlimited integrations","Labor costs","Fixed fee projects","SSO login","Time entry history","Custom user roles","Mandatory tags","Historical billing rates"],"components":[{"kind":"per_unit","unit":"seat","amount":13.99,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Enterprise","summary":"Contact sales for pricing","features":["All Ultimate features","Custom activity categories","Enterprise support & SLA","Self-hosted deployment","Private cloud hosting","Custom integrations","Team onboarding & training","Setup assistance","Audit log & activity history","Custom invoice templates","Whitelist mode","Data warehouse access","Custom reports","Excel & Power BI API templates","User directory sync","Data pipeline to BigQuery","Advanced customization","Admin enhancements"],"contactSales":true}],"summary":"From $3.99/user/mo. Free tier available.","currency":"USD","freeTier":true,"sourceUrl":"https://www.timecamp.com/pricing/","retrievedAt":"2026-08-25T15:40:11.940Z","startingPrice":{"unit":"seat","amount":3.99,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | low | low |
| pricing.starting_price | `{"amount":3.99,"currency":"USD"}` | `{"amount":3.99,"currency":"USD"}` |
| pricing.transparent | yes | yes |
| reliability.sla_pct | 99.99 | - |
| security.disclosure_policy | - | yes |
| security.gdpr | - | yes |
| security.iso27001 | - | yes |
| security.soc2 | - | yes |

## Capabilities (Time Tracking)

| Capability | Clockify | TimeCamp |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Manual timesheet entry | - | ✓ |
| Browser extension stopwatch | - | ✓ |
| Automated background activity tracking | - | ✓ |
| Project and task hierarchy | - | ✓ |
| Billable hourly rates invoicing | - | ✓ |
| Employee screenshot surveillance | - | ✓ |
| Idle timeout detection | - | ✓ |
| Geofencing gps tracking mobile | - | ✓ |
| Jira asana trello native extensions | - | ✓ |
| SOC2 type ii | - | ✗ |
| ISO 27001 | - | ✓ |
| Pricing model | - | Freemium |

*Source: Vioscale. Generated 2026-09-01T16:28:21.338Z. "-" = undocumented, not absent.*
