# Clockify vs RescueTime

| Attribute | Clockify | RescueTime |
|---|---|---|
| **Vioscale score** | 74.2 (53% (medium)) | 77.1 (32% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A platform that allows teams to log work hours across projects and tasks, track time spent on activities, manage employee schedules and time off, and generate reports for payroll calculation and client invoicing. | A productivity and time-tracking platform that automatically logs work activities across applications and websites, generating detailed insights, timesheets, and billing reports for individuals and teams. |
| integrations.count | 100 | 7 |
| integrations.list | `[{"name":"Asana"},{"name":"Azure"},{"name":"ClickUp"},{"name":"Freshdesk"},{"name":"GitHub"},{"name":"GitLab"},{"name":"Google Calendar"},{"name":"Help Scout"},{"name":"Jira"},{"name":"Outlook"},{"name":"Plaky"},{"name":"Pumble"},{"name":"Salesforce"},{"name":"Trello"},{"name":"Wrike"},{"name":"Xero"},{"name":"YouTrack"},{"name":"Zapier"}]` | `[{"name":"Gmail"},{"name":"Outlook"},{"name":"Asana"},{"name":"Slack"},{"name":"Github"},{"name":"Spotify"},{"name":"Beeminder"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"mac":true,"web":true,"linux":true,"android":true,"windows":true}` | `{"mac":true,"web":true,"linux":true,"android":true,"windows":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free forever for up to 4 users","features":["Time tracking via timer, timesheet, or mobile app","Project and task categorization","Basic reports","Team chat","24/7 support"],"description":"Basic time tracking with limited team size","contactSales":false,"includedLimits":{"users":"up to 4","data_retention":"1 month"}},{"free":false,"name":"Basic","summary":"$3.99/user/month billed annually ($4.99 if billed monthly)","features":["Add time for others","Hide pages and projects from users","Required fields enforcement","Bulk editing","Kiosk access","Time audit","Project templates","Historical rates","Billable rates and invoicing"],"minSeats":1,"components":[{"kind":"per_unit","unit":"seat","amount":3.99,"period":"month","currency":"USD"}],"description":"Essential time tracking with team administration","contactSales":false},{"free":false,"name":"Standard","summary":"$6.99/user/month if billed monthly (annual price not shown)","features":["Manager role and approvals","QuickBooks integration","Manage leaves and holidays","Professional invoice generation","Timesheet approval workflows","Automatic reminders for missing time"],"minSeats":1,"description":"Timekeeping and billing with manager approvals","contactSales":false},{"free":false,"name":"Pro","summary":"$14.99/user/month if billed monthly (annual price not shown)","features":["Employee scheduling and resource planning","Project budgeting and planning","Labor cost tracking by project","Multiple currency support","Location tracking","Kiosk photo capture","Data region selection"],"minSeats":1,"description":"Resource planning and advanced tracking","contactSales":false},{"free":false,"name":"Enterprise","summary":"$15.99/user/month if billed monthly (annual price not shown)","features":["Single Sign-On (SAML, Office 365, Okta, Google)","Audit log with detailed action tracking","Advanced user and group management","Dedicated support options"],"minSeats":1,"description":"Advanced security and account management","contactSales":false}],"addOns":[{"name":"Kiosk (limited seat)","components":[{"kind":"per_unit","unit":"limited seat","amount":0.99,"period":"month","currency":"USD"}]},{"name":"Onboarding Session","components":[{"kind":"one_time","amount":0,"currency":"USD"}]}],"summary":"From $3.99/user/month. Free tier for up to 4 users. 20% discount when billed annually.","currency":"USD","freeTier":true,"sourceUrl":"https://clockify.me/pricing","retrievedAt":"2026-08-19T22:03:05.383Z","freeTrialDays":7,"startingPrice":{"unit":"seat","amount":3.99,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Solo Focus","summary":"$7/month, billed annually","features":["Automatic activity tracking","Idle time detection","Focus Sessions with distraction blocking","Highlight reports","Unlimited report history","Web, mobile, desktop apps","Time and saved search filters","API and export access"],"commitment":"annual","components":[{"kind":"fixed","amount":84,"period":"year","currency":"USD"}],"description":"Time tracking and distraction blocking for individuals","contactSales":false},{"free":false,"name":"Solo Focus","summary":"$9/month","features":["Automatic activity tracking","Idle time detection","Focus Sessions with distraction blocking","Highlight reports","Unlimited report history","Web, mobile, desktop apps","Time and saved search filters","API and export access"],"commitment":"monthly","components":[{"kind":"fixed","amount":9,"period":"month","currency":"USD"}],"description":"Time tracking and distraction blocking for individuals","contactSales":false},{"free":false,"name":"Solo Timesheets+","summary":"$12/month, billed annually","features":["Automatic activity tracking","Automatic project tracking","Client, project and task tracking","Timesheet generation","Billing and profitability reports","Billable rates","CSV and Excel exports","Focus Sessions","Highlight reports","Web, mobile, desktop apps"],"commitment":"annual","components":[{"kind":"fixed","amount":144,"period":"year","currency":"USD"}],"description":"Automatic time tracking, project tracking, and timesheet generation for individuals","contactSales":false},{"free":false,"name":"Solo Timesheets+","summary":"$15/month","features":["Automatic activity tracking","Automatic project tracking","Client, project and task tracking","Timesheet generation","Billing and profitability reports","Billable rates","CSV and Excel exports","Focus Sessions","Highlight reports","Web, mobile, desktop apps"],"commitment":"monthly","components":[{"kind":"fixed","amount":15,"period":"month","currency":"USD"}],"description":"Automatic time tracking, project tracking, and timesheet generation for individuals","contactSales":false},{"free":false,"name":"Team Focus","summary":"$10/user/month, billed annually","features":["Automatic activity tracking","Team categories","Daily pattern reports","Individual and team reports","Role-based access control","Create teams","Two-factor authentication","Single sign-on (SSO)","Data archive","Privacy controls"],"minSeats":1,"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":120,"period":"year","currency":"USD"}],"description":"Team time tracking and focus management with collaborative features","contactSales":false},{"free":false,"name":"Team Timesheets+","summary":"$16/user/month, billed annually","features":["Automatic activity tracking","Automatic project tracking","Team timesheets","Client, project and task tracking","Project goals and targets","Billing and profitability reports","Team calendar","Role-based access control","Single sign-on (SSO)","CSV imports and exports"],"minSeats":1,"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":192,"period":"year","currency":"USD"}],"description":"Comprehensive team time tracking with automatic timesheets and project management","contactSales":false},{"free":false,"name":"Team Timesheets+","summary":"$18/user/month","features":["Automatic activity tracking","Automatic project tracking","Team timesheets","Client, project and task tracking","Project goals and targets","Billing and profitability reports","Team calendar","Role-based access control","Single sign-on (SSO)","CSV imports and exports"],"minSeats":1,"commitment":"monthly","components":[{"kind":"per_unit","unit":"seat","amount":18,"period":"month","currency":"USD"}],"description":"Comprehensive team time tracking with automatic timesheets and project management","contactSales":false}],"summary":"From $7/month for individuals (annual) or $9/month (monthly). Teams start at $10/user/month (annual) or $18/user/month (monthly) with Timesheets+. All plans include 14-day free trial. Free Lite plan available.","currency":"USD","freeTier":true,"sourceUrl":"https://www.rescuetime.com/pricing","retrievedAt":"2026-08-20T12:52:55.912Z","freeTrialDays":14,"startingPrice":{"amount":9,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | low | low |
| pricing.starting_price | `{"amount":3.99,"currency":"USD"}` | `{"amount":9,"currency":"USD"}` |
| pricing.transparent | yes | yes |
| reliability.sla_pct | 99.99 | - |
| security.gdpr | - | yes |

## Capabilities (Time Tracking)

| Capability | Clockify | RescueTime |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Manual timesheet entry | - | - |
| Browser extension stopwatch | - | - |
| Automated background activity tracking | - | - |
| Project and task hierarchy | - | - |
| Billable hourly rates invoicing | - | - |
| Employee screenshot surveillance | - | - |
| Idle timeout detection | - | - |
| Geofencing gps tracking mobile | - | - |
| Jira asana trello native extensions | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T14:42:33.770Z. "-" = undocumented, not absent.*
