# Clipchamp vs VEED

**Leader by Vioscale score:** Clipchamp

| Attribute | Clipchamp | VEED |
|---|---|---|
| **Vioscale score** | 64.9 (40% (low)) | 59.5 (73% (medium)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | An online video editing platform accessible entirely through your web browser, enabling users to record, edit, and share videos without downloading software. Features include AI-generated captions in 80+ languages, realistic voice generation, automatic audio enhancement, and other intelligent editing tools. | VEED is a web-based AI video platform that lets teams generate, edit, and brand videos rapidly using features like automated subtitles, lip sync, background removal, and customizable brand elements. It offers both a consumer-facing app with a free tier and a developer API with usage-based pricing for integration into other applications. |
| features.capabilities | `{"hdr_4k8k":true,"ai_features":true,"free_or_oss":true,"pricing_model":"freemium","platform_breadth":"Web, Windows, macOS","screen_recording":true}` | `{"hdr_4k8k":true,"multicam":false,"ai_features":true,"free_or_oss":true,"codec_breadth":"VP9 with alpha","color_grading":false,"gpu_acceleration":false,"platform_breadth":"Web","professional_nle":false,"screen_recording":false,"cloud_collaboration":true}` |
| integrations.count | 4 | 4 |
| integrations.list | `[{"name":"OneDrive","native":true,"category":"storage","direction":"bidirectional"},{"name":"Xbox","native":true,"direction":"inbound"},{"name":"GIPHY","native":true,"category":"media","direction":"inbound"},{"name":"Storyblocks","native":true,"category":"media","direction":"inbound"}]` | `[{"name":"Cloudflare"},{"name":"Google Cloud Platform"},{"name":"Dolby"},{"name":"Cleanvoice"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"GB","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"mac":true,"web":true,"windows":true}` | `{"web":true}` |
| pricing | `{"type":"freemium","plans":[{"free":true,"name":"Free","summary":"Free with 1080p HD export and unlimited AI features","features":["Screen, camera, and voice recording","Text and animated titles","Watermark-free 1080p Full HD exports","Free filters and effects","AI-generated captions in 80+ languages","AI voiceover generation with 400+ voices","Background noise removal","Automatic silence elimination","Basic video editing tools (crop, resize, rotate, trim, adjust)","Unlimited video projects and exports","Access via web browser without downloads"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":null}],"description":"Free online video editor with core editing and AI capabilities","contactSales":false},{"free":false,"name":"Premium (Microsoft 365)","summary":"Included with Microsoft 365 Personal or Family subscription","features":["All Free tier features","4K UHD video export","Premium filters and effects","Brand kit with custom logos, colors, and fonts","Secure cloud storage and sync via OneDrive","Continue projects across devices with cloud sync"],"description":"Premium editing features bundled with Microsoft 365 Personal or Family","contactSales":false}],"summary":"Free tier with 1080p HD export; premium 4K and branding tools via Microsoft 365","freeTier":true,"sourceUrl":"https://clipchamp.com/es/pricing/","retrievedAt":"2026-08-31T15:12:57.565Z"}` | `{"type":"hybrid","plans":[{"free":true,"name":"Free","summary":"Free tier available","contactSales":false}],"summary":"Free tier with paid upgrades. API usage-based: $0.008–$0.20 per second/minute/frame depending on feature and quality.","currency":"USD","freeTier":true,"sourceUrl":"https://www.veed.io/pricing","retrievedAt":"2026-08-14T10:18:06.479Z"}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | commercial |
| pricing.price_level | low | low |
| pricing.transparent | yes | yes |
| reliability.status_page | - | yes |
| security.disclosure_policy | - | yes |
| security.gdpr | - | yes |
| security.soc2 | - | yes |

## Capabilities (Video Editing Software)

| Capability | Clipchamp | VEED |
|---|:--:|:--:|
| **Editing** |  |  |
| Professional NLE (multi-track finishing) | - | ✗ |
| Colour grading | - | ✗ |
| Multicam editing | - | ✗ |
| **Technical** |  |  |
| 4K/8K + HDR support | ✓ | ✓ |
| Codec breadth (ProRes / HEVC / AV1 / RAW) | - | VP9 with alpha |
| GPU acceleration | - | ✗ |
| **AI** |  |  |
| AI features (captions / text-to-video / voice) | ✓ | ✓ |
| **Capture** |  |  |
| Screen recording built-in | ✓ | ✗ |
| **Platform** |  |  |
| Platform breadth (Win / macOS / Linux / iOS / Android / Web) | Web, Windows, macOS | Web |
| **Collaboration** |  |  |
| Cloud collaboration / team review | - | ✓ |
| **Pricing** |  |  |
| Pricing model | Freemium | - |
| Free / open-source available | ✓ | ✓ |

*Source: Vioscale. Generated 2026-09-01T16:29:50.964Z. "-" = undocumented, not absent.*
