# ClickMeeting vs Demio

| Attribute | ClickMeeting | Demio |
|---|---|---|
| **Vioscale score** | 46.4 (56% (medium)) | 56.4 (26% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A webinar platform enabling organizations to conduct live or pre-recorded online events, collect participant information for lead generation, and sell event access through integrated payment processing. Includes enterprise-grade features such as white-labeling, dedicated account management, and integrations with marketing and CRM tools. | A webinar hosting platform that helps teams create and run interactive webinars with real-time engagement features like polls and live chat, attendance tracking, and automatic integration with marketing automation and CRM platforms to advance participants through the sales funnel. |
| features.capabilities | `{"iso_27001":true,"pricing_model":"quote_based_enterprise","on_demand_video_content_hub_hosting":true,"automated_evergreen_replay_publishing":true,"salesforce_hubspot_crm_registrant_sync":true,"simulcast_streaming_to_youtube_facebook_live":true,"browser_based_no_download_attendee_experience":true}` | - |
| integrations.count | 16 | 7 |
| integrations.list | `[{"name":"Stripe"},{"name":"PayU"},{"name":"PayPal"},{"name":"Zapier"},{"name":"HubSpot"},{"name":"GetResponse"},{"name":"Google Analytics"},{"name":"Meta Pixel"},{"name":"YouTube"},{"name":"Dropbox"},{"name":"Slack"},{"name":"Outlook"},{"name":"Moodle"},{"name":"MailerLite"},{"name":"TikTok Pixel"},{"name":"Cookie Script"}]` | `[{"name":"Active Campaign"},{"name":"HubSpot"},{"name":"Salesforce"},{"name":"Marketo"},{"name":"Pardot"},{"name":"OpenReel"},{"name":"Zapier"}]` |
| market.availability | `{"hqCountry":"PL","primaryMarkets":["PL"],"availabilityScope":"regional","availableCountries":["PL"],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","freeTier":true,"sourceUrl":"https://clickmeeting.com","retrievedAt":"2026-08-25T21:39:08.041Z","billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Starter","summary":"$45/mo when paid annually","features":["Single Host","3-Hour Session Limit","4 People on Stage","15 Event Admins","Standard Support","Chats, Polls, Featured Actions, Handouts"],"minSeats":1,"commitment":"annual","components":[{"kind":"fixed","amount":45,"period":"month","currency":"USD"}],"description":"Perfect for small businesses and solo entrepreneurs getting started with webinars.","contactSales":false,"includedLimits":{"hosts":"1","event_admins":"15","session_length":"3 hours","stage_capacity":"4 people"}},{"free":false,"name":"Growth","summary":"Per host, paid annually (price not displayed)","features":["Multiple Hosts","8-Hour Session Limit","6 People on Stage","25 Event Admins","Standard Support","Custom Branding","Chats, Polls, Featured Actions, Handouts"],"commitment":"annual","description":"Ideal for growing companies that need more brand control, bigger rooms, and multiple Hosts.","contactSales":false,"includedLimits":{"event_admins":"25","session_length":"8 hours","stage_capacity":"6 people"}},{"free":false,"name":"Premium","summary":"$196/mo per host, paid monthly","features":["Unlimited Hosts","10-Hour Session Limit","10 People on Stage","50 Event Admins","Dedicated Customer Success Manager","Priority Support","Premium Integrations: HubSpot, Salesforce, Marketo, Pardot, OpenReel","Custom Domains","Demio AI","Front-of-line for Beta Features","1080p Streaming","Live Captions","Auto-Transcriptions","Pre-Recorded and Automated Webinars","Engagement Analytics"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"host","amount":196,"period":"month","currency":"USD"}],"description":"For any business looking to host and analyze engaging webinars with dedicated account support and priority features.","contactSales":false,"includedLimits":{"hosts":"unlimited","event_admins":"50","session_length":"10 hours","stage_capacity":"10 people"}}],"addOns":[{"name":"Boost"},{"name":"Zapier Integration Professional Services","components":[{"kind":"one_time","amount":150,"currency":"USD"}]}],"summary":"From $45/mo. 14-day free trial. 30% savings with annual billing.","currency":"USD","freeTier":false,"sourceUrl":"https://www.demio.com/pricing","retrievedAt":"2026-08-19T22:46:02.042Z","freeTrialDays":14,"startingPrice":{"amount":45,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | no |
| pricing.model | freemium | commercial |
| pricing.price_level | low | mid |
| pricing.starting_price | - | `{"amount":45,"currency":"USD"}` |
| pricing.transparent | no | yes |
| security.gdpr | yes | - |
| security.iso27001 | yes | - |

## Capabilities (Webinar Platforms)

| Capability | ClickMeeting | Demio |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Custom registration landing pages | - | - |
| Automated evergreen replay publishing | ✓ | - |
| Live audience polls and qa routing | - | - |
| Browser based no download attendee experience | ✓ | - |
| Simulcast streaming to youtube facebook live | ✓ | - |
| On demand video content hub hosting | ✓ | - |
| Salesforce hubspot CRM registrant sync | ✓ | - |
| Marketo pardot marketing automation sync | - | - |
| Native email reminder and follow up sequences | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | ✓ | - |
| Pricing model | Quote based enterprise | - |

*Source: Vioscale. Generated 2026-09-01T15:14:06.389Z. "-" = undocumented, not absent.*
