# Clever Cloud vs Render

**Leader by Vioscale score:** Render

| Attribute | Clever Cloud | Render |
|---|---|---|
| **Vioscale score** | 53.7 (73% (medium)) | 65.6 (70% (medium)) |
| deployment.options | `{"cloud":true,"hybrid":true,"on_prem":true,"air_gapped":true,"self_hosted":true}` | `{"cloud":true}` |
| description.long | A cloud-native platform-as-a-service that handles application deployment, runtime management, and infrastructure maintenance. It emphasizes sovereignty by operating its own datacenters, supports multiple deployment models (cloud, on-premise, air-gapped), and is built on open standards with no vendor lock-in. | Cloud platform for deploying and scaling applications, agents, databases, and background jobs with zero-ops infrastructure. |
| features.capabilities | `{"hosting":"both","regions":"multi","runtimes":"Node.js, Python, Java, PHP, Scala, Docker, FrankenPHP, Bun, V language, and othe","autoscaling":"horizontal","cli_and_api":true,"build_system":"buildpacks","git_push_deploy":true,"container_deploy":true,"managed_databases":true,"custom_domains_tls":true}` | `{"hosting":"cloud","regions":"multi","edge_cdn":true,"runtimes":"Node.js, Python, Bun, Docker, and multiple frameworks","rollbacks":true,"autoscaling":"horizontal","cli_and_api":true,"env_secrets":true,"build_system":"dockerfile","git_push_deploy":true,"preview_deploys":true,"container_deploy":true,"managed_databases":true,"custom_domains_tls":true}` |
| integrations.count | 19 | 9 |
| integrations.list | `[{"name":"MySQL"},{"name":"PostgreSQL"},{"name":"MongoDB"},{"name":"Redis"},{"name":"Jenkins"},{"name":"GitLab"},{"name":"Artifactory"},{"name":"ElasticSearch"},{"name":"Kibana"},{"name":"ElasticAPM"},{"name":"Keycloak"},{"name":"Matomo"},{"name":"Metabase"},{"name":"Otoroshi"},{"name":"Varnish"},{"name":"Redirection.io"},{"name":"Terraform"},{"name":"OVHcloud"},{"name":"Git"}]` | `[{"name":"GitHub"},{"name":"GitLab"},{"name":"Bitbucket"},{"name":"AWS"},{"name":"Anthropic"},{"name":"OpenAI"},{"name":"Datadog"},{"name":"Cloudflare"},{"name":"Namecheap"}]` |
| market.availability | `{"hqCountry":"FR","primaryMarkets":["FR","EU"],"availabilityScope":"regional","availableCountries":["FR","EU"],"notAvailableCountries":[]}` | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true,"web":true}` | `{"cli":true,"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Pico","summary":"€4.50/month","commitment":"monthly","components":[{"kind":"fixed","amount":4.5,"period":"month","currency":"EUR"}],"description":"Shared vCPU with 256MB RAM","contactSales":false},{"free":false,"name":"Nano","summary":"€6.00/month","commitment":"monthly","components":[{"kind":"fixed","amount":6,"period":"month","currency":"EUR"}],"description":"Shared vCPU with 512MB RAM","contactSales":false}],"summary":"From €4.50/month for compute instances","currency":"EUR","sourceUrl":"https://www.clever.cloud/blog/company/2015/07/22/new-flavours-pricing-update/","retrievedAt":"2026-08-14T09:18:02.805Z","startingPrice":{"amount":4.5,"period":"month","currency":"EUR"},"billingPeriods":["month"]}` | `{"type":"subscription","plans":[{"free":false,"name":"HIPAA-enabled workspace","summary":"$499/month with self-serve BAA and live chat support","features":["Self-serve BAA","Audit controls with OpenTelemetry-compatible logging","AES-128 encryption at rest (databases, backups, secrets)","TLS 1.2+ encryption for all traffic","Private networking with role-based access control","Intrusion detection","Point-in-time recovery with encrypted backups across multiple availability zones","Preview environments","Git-push deploys","Autoscaling","Observability with OpenTelemetry streaming"],"components":[{"kind":"fixed","amount":499,"period":"month","currency":"USD"}],"description":"HIPAA-ready with built-in encryption, audit controls, and network isolation; includes self-serve BAA","contactSales":false}],"summary":"Free tier available. HIPAA workspace plans start at $499/month.","currency":"USD","freeTier":true,"sourceUrl":"https://render.com/pricing","retrievedAt":"2026-08-13T09:28:18.768Z","startingPrice":{"amount":499,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | - | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | low | high |
| pricing.transparent | yes | yes |
| reliability.status_page | yes | yes |
| security.disclosure_policy | yes | yes |
| security.gdpr | yes | yes |
| security.hipaa | - | yes |
| security.iso27001 | yes | yes |
| security.soc2 | - | yes |

## Capabilities (PaaS & Hosting)

| Capability | Clever Cloud | Render |
|---|:--:|:--:|
| **Deploy** |  |  |
| Git-push auto-deploy | ✓ | ✓ |
| Deploy arbitrary container image | ✓ | ✓ |
| Per-PR preview environments | - | ✓ |
| **Build** |  |  |
| Build system | Buildpacks | Dockerfile |
| Runtime / language breadth | Node.js, Python, Java, PHP, Scala, Docker, FrankenPHP, Bun, V language, and othe | Node.js, Python, Bun, Docker, and multiple frameworks |
| **Scale** |  |  |
| Autoscaling | Horizontal | Horizontal |
| **Deployment** |  |  |
| Geographic reach | Multi-region | Multi-region |
| Hosting | Cloud + self-hosted | Cloud only |
| **Data** |  |  |
| Bundled managed data services | ✓ | ✓ |
| **Delivery** |  |  |
| Built-in global CDN / edge | - | ✓ |
| Custom domains + automatic TLS | ✓ | ✓ |
| **Ops** |  |  |
| Env vars & secrets management | - | ✓ |
| Instant rollbacks | - | ✓ |
| **Extensibility** |  |  |
| CLI + deploy API | ✓ | ✓ |

*Source: Vioscale. Generated 2026-09-01T14:40:07.424Z. "-" = undocumented, not absent.*
