# CINC vs Propertybase

**Leader by Vioscale score:** Propertybase

| Attribute | CINC | Propertybase |
|---|---|---|
| **Vioscale score** | 30.6 (25% (low)) | 37.4 (36% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A comprehensive real estate CRM and lead generation system that helps agents and teams acquire high-quality leads through paid advertising, then organize and automatically nurture those prospects using integrated tools and automations. | A native Salesforce-based CRM for real estate brokerages and agents to manage leads, properties, transactions, and client communications in a unified system. Features include email marketing, automated workflows, AI-powered lead scoring, document management, and integrated contract signing. |
| features.capabilities | `{"iso_27001":false,"soc2_type_ii":false,"pricing_model":"team_brokerage_tier","built_in_voip_power_dialer":true,"open_house_digital_sign_in_forms":false,"mls_idx_property_search_and_alerts":true,"social_media_facebook_lead_ad_sync":true,"agent_team_lead_routing_round_robin":true,"automated_sms_email_drip_action_plans":true,"integrated_consumer_facing_idx_website":true,"zillow_realtor_lead_parsing_integration":false,"transaction_management_dotloop_docusign_sync":false}` | `{"soc2_type_ii":false,"mls_idx_property_search_and_alerts":false,"automated_sms_email_drip_action_plans":false,"zillow_realtor_lead_parsing_integration":false,"transaction_management_dotloop_docusign_sync":true}` |
| integrations.count | 13 | 4 |
| integrations.list | `[{"name":"Google"},{"name":"Google Ads"},{"name":"Google Local Service Ads"},{"name":"Facebook"},{"name":"Instagram"},{"name":"Zapier"},{"name":"MOJO"},{"name":"BombBomb"},{"name":"Conversion Monster"},{"name":"Realtor.com"},{"name":"Zillow"},{"name":"Trulia"},{"name":"LinkedIn"},{"name":"X"},{"name":"Twilio"}]` | `[{"name":"Salesforce"},{"name":"Salesforce Agentforce"},{"name":"Salesforce Flow"},{"name":"Lone Wolf Authentisign"}]` |
| market.availability | `{"hqCountry":"US","primaryMarkets":["US","CA"],"availabilityScope":"regional","availableCountries":["US","CA"],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"web":true,"android":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Solo","minSeats":1,"contactSales":true},{"free":false,"name":"Ramp","minSeats":4,"description":"Most popular","contactSales":true},{"free":false,"name":"Pro","minSeats":49,"contactSales":true},{"free":false,"name":"Select","minSeats":50,"contactSales":true}],"addOns":[{"name":"CINC AI","components":[{"kind":"fixed","amount":200,"period":"month","currency":"USD"}]},{"name":"Dialer","components":[{"kind":"fixed","amount":75,"period":"month","currency":"USD"}]}],"summary":"Pricing varies by team size. Add-ons starting at $75/mo.","currency":"USD","freeTier":false,"sourceUrl":"https://www.cincpro.com/pricing","retrievedAt":"2026-08-24T09:54:20.648Z","billingPeriods":["month"]}` | - |
| pricing.free_tier | no | - |
| pricing.model | quote | commercial |
| pricing.price_level | unknown | - |
| pricing.transparent | no | - |
| reliability.sla_pct | - | 99.9 |
| security.gdpr | - | yes |
| security.soc2 | - | yes |

## Capabilities (Real Estate CRM)

| Capability | CINC | Propertybase |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Zillow realtor lead parsing integration | ✗ | ✗ |
| Mls idx property search and alerts | ✓ | ✗ |
| Automated SMS email drip action plans | ✓ | ✗ |
| Built in voip power dialer | ✓ | - |
| Social media facebook lead ad sync | ✓ | - |
| Agent team lead routing round robin | ✓ | - |
| Integrated consumer facing idx website | ✓ | - |
| Transaction management dotloop docusign sync | ✗ | ✓ |
| Open house digital sign in forms | ✗ | - |
| SOC2 type ii | ✗ | ✗ |
| ISO 27001 | ✗ | - |
| Pricing model | Team brokerage tier | - |

*Source: Vioscale. Generated 2026-09-01T17:34:33.503Z. "-" = undocumented, not absent.*
