# Chamilo vs Cornerstone OnDemand

| Attribute | Chamilo | Cornerstone OnDemand |
|---|---|---|
| **Vioscale score** | 57.8 (8% (low)) | 43 (26% (low)) |
| deployment.options | `{"self_hosted":true}` | `{"cloud":true}` |
| description.long | An open-source learning management system deployed globally by over 40 million learners. The platform is GDPR compliant and designated as a certified Digital Public Good. | Cornerstone OnDemand is a cloud-based learning and talent management platform that delivers personalized, AI-driven training and compliance management at scale. It uses conversational AI agents and multi-modal learning experiences to help organizations upskill workforces, ensure regulatory compliance, and develop talent across global operations. |
| features.capabilities | `{"analytics":true,"platform_type":"lms","self_hostable":true,"native_authoring":true}` | `{"analytics":true,"accessibility":"partial","platform_type":"lxp","self_hostable":false,"learning_paths":true,"content_library":"marketplace_integration","compliance_tracking":true,"extended_enterprise":true}` |
| integrations.count | - | 2 |
| integrations.list | - | `[{"name":"Microsoft Copilot"},{"name":"Salesforce"}]` |
| market.availability | `{"hqCountry":"BE","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US","DE","GB"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | - | `{"web":true}` |
| pricing | `{"type":"open_source","summary":"Free and open source","freeTier":true,"sourceUrl":"https://chamilo.org/","retrievedAt":"2026-08-24T15:30:11.540Z"}` | - |
| pricing.free_tier | yes | - |
| pricing.model | open_source | commercial |
| pricing.price_level | free | - |
| pricing.transparent | yes | - |
| reliability.status_page | - | yes |
| security.fedramp | - | yes |
| security.gdpr | yes | - |

## Capabilities (LMS & Training Software)

| Capability | Chamilo | Cornerstone OnDemand |
|---|:--:|:--:|
| **Core** |  |  |
| Platform type | LMS | LXP |
| **Standards** |  |  |
| Content-standard support | - | - |
| LTI support | - | - |
| **Content** |  |  |
| Native course authoring | ✓ | - |
| Off-the-shelf content library | - | Marketplace integration |
| **Training** |  |  |
| Compliance training tracking | - | ✓ |
| **Delivery** |  |  |
| Virtual classroom / ILT | - | - |
| Learning paths | - | ✓ |
| Gamification | - | - |
| **Segment** |  |  |
| Extended enterprise | - | ✓ |
| **Admin** |  |  |
| SSO / SCIM | - | - |
| **Accessibility** |  |  |
| Accessibility | - | Partial |
| **Deployment** |  |  |
| Self-hostable | ✓ | ✗ |
| **Analytics** |  |  |
| Learning analytics / reporting | ✓ | ✓ |

*Source: Vioscale. Generated 2026-09-01T17:06:04.627Z. "-" = undocumented, not absent.*
