# Chainguard Registry vs Scaleway Container Registry

**Leader by Vioscale score:** Chainguard Registry

| Attribute | Chainguard Registry | Scaleway Container Registry |
|---|---|---|
| **Vioscale score** | 57.9 (72% (medium)) | 48.2 (21% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Secure-by-default container images and open source libraries built from source with SLSA L3 compliance, designed to prevent AI attacks and minimize vulnerability surface in production environments. | - |
| features.capabilities | `{"web_ui":true,"hosting":"cloud","sbom_support":true,"private_repos":true,"artifact_types":"universal","vulnerability_scanning":true}` | `{"web_ui":true,"private_repos":true}` |
| integrations.count | 8 | - |
| integrations.list | `[{"name":"Cursor"},{"name":"AWS Security Hub"},{"name":"Wiz"},{"name":"GitHub"},{"name":"GitHub Actions"},{"name":"npm"},{"name":"SAP Cloud Application Programming Model"},{"name":"Kubernetes"}]` | - |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"FR","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true,"web":true}` | - |
| pricing | `{"type":"hybrid","plans":[{"free":false,"name":"Catalog Pricing","features":["Unlimited image catalog access","All 10,000+ underlying packages","Custom Assembly for image customization","Private APK Repositories","EOL Grace Period (6 months extended support)"],"description":"Unlimited access to entire image catalog of 1,400+ images and 10,000+ packages with 50-100 new images built monthly. Scales based on containerized engineering organization size.","contactSales":true},{"free":false,"name":"Per-Image Pricing","features":["Specific image selection","Custom Assembly","Private APK Repositories"],"description":"Targeted pricing model for organizations with fixed application stacks or focused adoption","contactSales":true}],"summary":"Contact sales for quote. Free tier available with limited catalog access.","currency":"USD","freeTier":true,"sourceUrl":"https://www.chainguard.dev/unchained/unlock-the-full-chainguard-containers-catalog-now-with-a-catalog-pricing-option","retrievedAt":"2026-08-13T18:17:50.440Z"}` | - |
| pricing.free_tier | yes | - |
| pricing.model | quote | commercial |
| pricing.price_level | low | - |
| pricing.transparent | no | - |
| reliability.status_page | yes | yes |
| security.disclosure_policy | - | yes |
| security.fedramp | yes | - |
| security.gdpr | yes | - |
| security.hipaa | yes | - |
| security.pci | yes | - |
| security.soc2 | yes | - |

## Capabilities (Container Registries)

| Capability | Chainguard Registry | Scaleway Container Registry |
|---|:--:|:--:|
| **Deployment** |  |  |
| Hosting | Cloud only | - |
| **Standards** |  |  |
| OCI Distribution Spec compliant | - | - |
| **Scope** |  |  |
| Artifact types | Universal (images + language packages) | - |
| **Security** |  |  |
| Built-in vulnerability scanning | ✓ | - |
| Image signing (Cosign/Notation) | - | - |
| SBOM generation / storage | ✓ | - |
| **Access** |  |  |
| Fine-grained RBAC / robot accounts | - | - |
| Private repositories | ✓ | ✓ |
| **Distribution** |  |  |
| Geo-replication / mirroring | - | - |
| Pull-through cache / proxy | - | - |
| **Integration** |  |  |
| Native cloud IAM integration | - | - |
| **Pricing** |  |  |
| Pull-rate limits | - | - |
| **UX** |  |  |
| Web UI / console | ✓ | ✓ |
| **Ops** |  |  |
| High-availability deployment | - | - |

*Source: Vioscale. Generated 2026-09-01T17:00:37.039Z. "-" = undocumented, not absent.*
