# Carrd vs Unbounce

| Attribute | Carrd | Unbounce |
|---|---|---|
| **Vioscale score** | 66.9 (26% (low)) | 20.1 (3% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A web-based platform for creating fully responsive one-page sites quickly. The free tier supports up to three sites with core features, while a paid subscription adds custom domain support, analytics integration, and removes Carrd branding. | Unbounce is a landing page builder and conversion rate optimization platform that lets marketers create and test custom pages. It includes AI-powered insights, real-time analytics, A/B testing, and integrations with popular marketing tools. |
| integrations.count | 4 | 4 |
| integrations.list | `[{"name":"Google Analytics"},{"name":"Plausible"},{"name":"Matomo"},{"name":"PayPal"}]` | `[{"name":"Google Analytics"},{"name":"Hubspot"},{"name":"Zapier"},{"name":"Salesforce"}]` |
| market.availability | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"hybrid","plans":[{"free":true,"name":"Basic","summary":"Free","features":["Up to 3 sites","Core features","Fully responsive design","Free hosting"],"contactSales":false,"includedLimits":{"sites":"3"}},{"free":false,"name":"Pro","summary":"$19/year","features":["Custom domain support","Site analytics integration","Remove Carrd branding"],"commitment":"annual","components":[{"kind":"fixed","amount":19,"period":"year","currency":"USD"}],"contactSales":false}],"summary":"Free for basic use, Pro from $19/year","currency":"USD","freeTier":true,"sourceUrl":"https://carrd.co","retrievedAt":"2026-08-19T13:08:28.387Z","freeTrialDays":7,"startingPrice":{"amount":19,"period":"year","currency":"USD"},"billingPeriods":["year"]}` | `{"type":"subscription","summary":"Free 14-day trial available","sourceUrl":"https://unbounce.com","retrievedAt":"2026-08-20T16:36:38.114Z","freeTrialDays":14}` |
| pricing.free_tier | yes | - |
| pricing.model | freemium | commercial |
| pricing.price_level | mid | unknown |
| pricing.starting_price | `{"amount":19,"currency":"USD"}` | - |
| pricing.transparent | yes | - |
| security.gdpr | yes | - |

## Capabilities (Landing Page Builders)

| Capability | Carrd | Unbounce |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Drag and drop visual editor | - | - |
| Ab variant split testing engine | - | - |
| Dynamic text replacement for ppc | - | - |
| Mobile responsive and amp support | - | - |
| Global CDN edge hosting | - | - |
| Custom domain cname mapping | - | - |
| Salesforce hubspot CRM export | - | - |
| Mailchimp activecampaign email sync | - | - |
| Zapier make webhook integration | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T15:04:40.725Z. "-" = undocumented, not absent.*
